Saint Rose at Saint Michael's September 16, 2015
Box Score
Saint Rose
Saint Michael's
PLAYER | SH | SOG | G | A |
---|---|---|---|---|
0 - Madison Taylor - gk | 0 | 0 | 0 | 0 |
2 - Silvana Giovannone | 6 | 2 | 0 | 0 |
3 - Nicole Shively | 0 | 0 | 0 | 0 |
6 - Courtney Benson | 1 | 0 | 0 | 0 |
7 - Amanda Vasquez | 2 | 2 | 0 | 0 |
8 - Morgan Burchhardt | 6 | 1 | 1 | 1 |
9 - Aline Stockli | 1 | 1 | 0 | 0 |
10 - Roxana Hernandez | 1 | 0 | 0 | 0 |
13 - Sophia Constantine | 0 | 0 | 0 | 1 |
15 - Kristin Carr | 1 | 1 | 1 | 0 |
16 - Joani Medero | 0 | 0 | 0 | 0 |
17 - Sharon Jones-Greene | 0 | 0 | 0 | 0 |
18 - Megan Reese | 0 | 0 | 0 | 0 |
20 - Totianyu Guadalupe | 0 | 0 | 0 | 0 |
21 - Elisa Galbiati | 2 | 0 | 0 | 0 |
22 - Gianna Smith | 0 | 0 | 0 | 0 |
23 - Michaela Phillips | 2 | 1 | 0 | 0 |
24 - Torez Ramsey | 0 | 0 | 0 | 0 |
25 - Raven Small | 1 | 1 | 0 | 0 |
27 - Jennifer Busk | 4 | 2 | 2 | 0 |
TM - TEAM | 0 | 0 | 0 | 0 |
TOTALS | 27 | 11 | 4 | 2 |
PLAYER | SH | SOG | G | A |
---|---|---|---|---|
00 - Kaylee Sullivan - gk | 0 | 0 | 0 | 0 |
1 - Megan LeCours | 0 | 0 | 0 | 0 |
2 - Alex Matteo | 0 | 0 | 0 | 0 |
3 - Michaela Horne | 0 | 0 | 0 | 0 |
6 - Andie Devaney | 0 | 0 | 0 | 0 |
7 - Abby Pelon | 0 | 0 | 0 | 0 |
8 - Meagan Brady | 2 | 1 | 1 | 0 |
9 - Alyssa Keeler | 0 | 0 | 0 | 0 |
10 - Sarah Williams | 0 | 0 | 0 | 0 |
12 - Bridget Conway | 1 | 0 | 0 | 0 |
13 - Alana Houlihan | 1 | 1 | 0 | 0 |
14 - Sara Rooke | 0 | 0 | 0 | 0 |
15 - Amanda Shanahan | 2 | 1 | 0 | 0 |
16 - Cassie Chernicki | 0 | 0 | 0 | 0 |
17 - Kara Connolly | 0 | 0 | 0 | 0 |
19 - Marianna Nowacki | 0 | 0 | 0 | 0 |
20 - Emily Durette | 0 | 0 | 0 | 0 |
21 - Allegra DiCesare | 0 | 0 | 0 | 0 |
22 - Sabrina Marasco | 1 | 0 | 0 | 0 |
23 - Danielle Easton | 0 | 0 | 0 | 0 |
24 - Agi Chretien | 0 | 0 | 0 | 0 |
25 - Riley Mitiguy | 0 | 0 | 0 | 0 |
26 - Sami Orciari | 0 | 0 | 0 | 0 |
27 - Megan Pfeffer | 0 | 0 | 0 | 0 |
28 - Katie Miller | 0 | 0 | 0 | 0 |
TM - Team | 0 | 0 | 0 | 0 |
TOTALS | 7 | 3 | 1 | 0 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
0 - Madison Taylor (W, 4-0) | 3 | 1 | 2 | 90:00 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
00 - Kaylee Sullivan (L, 0-3-1) | 7 | 4 | 3 | 74:27 | |
1 - Megan LeCours | 2 | 0 | 2 | 15:33 | |
TM - Team | 2 | 0 | 2 | 0:00 | |
TOTALS | 11 | 4 | 7 | 90:00 |
Period | Time | Play | V - H |
---|---|---|---|
Saint Rose
1st
|
2:30 | Jennifer Busk (2) (unassisted) - rebound off right post, 27 kick open lef | 1 - 0 |
Saint Michael's
2nd
|
51:45 | Meagan Brady (4) (unassisted) - 15 short pass, 8 outran D on breakaway, | 1 - 1 |
Saint Rose
2nd
|
55:41 | Jennifer Busk (3) (unassisted) - failed clear by D, trickled past chargin | 2 - 1 |
Saint Rose
2nd
|
58:21 | Kristen Carr (1) (Morgan Burchhardt & Sophia Constantine) - 8 end line short pass, 15 into center of | 3 - 1 |
Saint Rose
2nd
|
65:04 | Morgan Burchhardt (4) (unassisted) - 8 from left side | 4 - 1 |
SHOTS | 1 | 2 | TOTAL |
---|---|---|---|
Saint Rose | 12 | 15 | 27 |
Saint Michael's | 2 | 5 | 7 |
SAVES | 1 | 2 | TOTAL |
---|---|---|---|
Saint Rose | 1 | 1 | 2 |
Saint Michael's | 3 | 4 | 7 |
CORNER KICKS | 1 | 2 | TOTAL |
---|---|---|---|
Saint Rose | 8 | 2 | 10 |
Saint Michael's | 2 | 1 | 3 |
FOULS | 1 | 2 | TOTAL |
---|---|---|---|
Saint Rose | 2 | 7 | 9 |
Saint Michael's | 4 | 11 | 15 |
Date/Time: | September 16, 2015 - 4:00pm |
---|---|
Location: | Colchester, Vt. |
Stadium: | Duffy Field |
Game Length: | 1:52 |
Attendance: | 133 |
Referee: | Jay Vallieres |
Asst. Referee: | Jo-Ellen Rowley |
: | Mark Paquette |
Timekeeper: | Stu Blanton |
Scorer: | SMC A.C. |
Play By Play
00:00 | Madison Taylor at goalie for Saint Rose. | ||
00:00 | Kaylee Sullivan at goalie for Saint Michael's. | ||
02:28 | Shot by STR Jennifer Busk HIT POST. | ||
02:30 | Goal!GOAL by STR Jennifer Busk (FIRST GOAL), goal number 2 for season. *rebound off right post, 27 kick open left side ( 1 - 0 ) |
||
03:18 | Shot by STM Meagan Brady BLOCKED. | ||
05:27 | Header Shot by STR Morgan Burchhardt HIT CROSSBAR. | ||
06:34 | Corner kick by STR Jennifer Busk [06:34]. | ||
07:05 | Shot by STR Silvana Giovannone BLOCKED. | ||
08:38 | Shot by STM Alana Houlihan, SAVE Madison Taylor. | ||
Foul on Saint Michael's. | |||
12:25 | Corner kick by STR Jennifer Busk [12:25]. | ||
12:29 | Header Shot by STR Amanda Vasquez, SAVE Team. | ||
12:31 | Shot by STR Roxana Hernandez HIT CROSSBAR. | ||
13:54 | Substitution!STM substitution: Kara Connolly for Sarah Williams. | ||
15:52 | Corner kick by STR Jennifer Busk [15:52]. | ||
18:53 | Corner kick by STM Alana Houlihan [18:53]. | ||
20:05 | Offside against Saint Rose. | ||
22:28 | Substitution!STM substitution: Amanda Shanahan for Bridget Conway. | ||
22:28 | Substitution!STM substitution: Cassie Chernicki for Alex Matteo. | ||
22:28 | Substitution!STM substitution: Riley Mitiguy for Emily Durette. | ||
23:51 | Offside against Saint Michael's. | ||
24:24 | Substitution!STR substitution: Kristen Carr for Gianna Smith. | ||
24:24 | Substitution!STM substitution: Allegra DiCesare for Alana Houlihan. | ||
Foul on Saint Rose. | |||
26:12 | Shot by STR Elisa Galbiati BLOCKED. | ||
26:50 | Substitution!STR substitution: Raven Small for Sharon Jones-Greene. | ||
27:35 | Corner kick by STR Jennifer Busk [27:35]. | ||
27:42 | Header Shot by STR Morgan Burchhardt WIDE LEFT. | ||
Foul on Saint Rose. | |||
Foul on Saint Michael's. | |||
Foul on Saint Michael's. | |||
32:59 | Substitution!STR substitution: Aline Stockli for Morgan Burchhardt. | ||
32:59 | Substitution!STM substitution: Sabrina Marasco for Megan Pfeffer. | ||
32:59 | Substitution!STR substitution: Sophia Constantine for Roxana Hernandez. | ||
Foul on Saint Michael's. | |||
36:21 | Substitution!STR substitution: Megan Reese for Jennifer Busk. | ||
36:54 | Corner kick by STR Amanda Vasquez [36:54]. | ||
37:13 | Corner kick by STR Amanda Vasquez [37:13]. | ||
37:22 | Shot by STR Silvana Giovannone BLOCKED. | ||
37:48 | Corner kick by STR Amanda Vasquez [37:48]. | ||
37:54 | Header Shot by STR Michaela Phillips, SAVE Team. | ||
38:04 | Shot by STR Elisa Galbiati WIDE LEFT. | ||
38:07 | Substitution!STM substitution: Abby Pelon for Marianna Nowacki. | ||
38:57 | Corner kick by STR Amanda Vasquez [38:57]. | ||
40:43 | Substitution!STR substitution: Joani Medero for Silvana Giovannone. | ||
41:44 | Shot by STR Aline Stockli, SAVE Kaylee Sullivan. | ||
43:53 | Corner kick by STM Cassie Chernicki [43:53]. | ||
-- End of 1st Period -- | |||
back to top |
45:00 | For STM: #2 Alex Matteo, #3 Michaela Horne, #8 Meagan Brady, #12 Bridget Conway, #15 Amanda Shanahan, #17 Kara Connolly, #19 Marianna Nowacki, #21 Allegra DiCesare, #24 Agi Chretien, #27 Megan Pfeffer, #00 Kaylee Sullivan. | ||
45:00 | For STR: #0 Madison Taylor, #3 Nicole Shively, #7 Amanda Vasquez, #8 Morgan Burchhardt, #10 Roxana Hernandez, #15 Kristen Carr, #21 Elisa Galbiati, #22 Gianna Smith, #23 Michaela Phillips, #25 Raven Small. | ||
46:07 | Header Shot by STR Morgan Burchhardt HIT CROSSBAR. | ||
46:45 | Corner kick by STR Amanda Vasquez [46:45]. | ||
47:26 | Shot by STM Bridget Conway BLOCKED. | ||
Foul on Saint Michael's. | |||
Foul on Saint Rose. | |||
Foul on Saint Michael's. | |||
50:17 | Shot by STR Raven Small, SAVE Kaylee Sullivan. | ||
51:45 | Goal!GOAL by STM Meagan Brady, goal number 4 for season. *15 short pass, 8 outran D on breakaway, chipped over GK ( 1 - 1 ) |
||
52:37 | Shot by STM Amanda Shanahan, SAVE Madison Taylor. | ||
Foul on Saint Rose. | |||
Foul on Saint Michael's. | |||
54:21 | Header Shot by STR Michaela Phillips WIDE LEFT. | ||
55:41 | Goal!GOAL by STR Jennifer Busk, goal number 3 for season. *failed clear by D, trickled past charging GK, 27 to open net ( 2 - 1 ) |
||
Foul on Saint Rose. | |||
56:23 | Shot by STR Morgan Burchhardt WIDE RIGHT. | ||
56:27 | Substitution!STR substitution: Sophia Constantine for Roxana Hernandez. | ||
58:21 | Goal!GOAL by STR Kristen Carr, Assist by Morgan Burchhardt and Sophia Constantine, goal number 1 for season. *8 end line short pass, 15 into center of net ( 3 - 1 ) |
||
58:21 | Substitution!STR substitution: Joani Medero for Jennifer Busk. | ||
59:48 | Substitution!STR substitution: Roxana Hernandez for Michaela Phillips. | ||
59:48 | Substitution!STR substitution: Silvana Giovannone for Kristen Carr. | ||
59:48 | Substitution!STM substitution: Abby Pelon for Michaela Horne. | ||
61:21 | Corner kick by STM Alex Matteo [61:21]. | ||
61:24 | Shot by STM Amanda Shanahan HIGH. | ||
61:29 | Substitution!STR substitution: Courtney Benson for Gianna Smith. | ||
Foul on Saint Michael's. | |||
63:13 | Substitution!STM substitution: Emily Durette for Allegra DiCesare. | ||
64:17 | Shot by STR Courtney Benson WIDE LEFT. | ||
64:23 | Substitution!STM substitution: Michaela Horne for Megan Pfeffer. | ||
65:04 | Goal!GOAL by STR Morgan Burchhardt, goal number 4 for season. *8 from left side ( 4 - 1 ) |
||
65:04 | Substitution!STM substitution: Sabrina Marasco for Alex Matteo. | ||
66:29 | Substitution!STM substitution: Alana Houlihan for Bridget Conway. | ||
Foul on Saint Michael's. | |||
67:56 | Shot by STR Amanda Vasquez, SAVE Kaylee Sullivan. | ||
68:45 | Substitution!STR substitution: Torez Ramsey for Amanda Vasquez. | ||
68:45 | Substitution!STR substitution: Aline Stockli for Courtney Benson. | ||
68:45 | Substitution!STM substitution: Cassie Chernicki for Amanda Shanahan. | ||
68:45 | Substitution!STM substitution: Danielle Easton for Marianna Nowacki. | ||
Foul on Saint Rose. | |||
Foul on Saint Michael's. | |||
71:56 | Shot by STR Morgan Burchhardt HIGH. | ||
Foul on Saint Rose. | |||
74:01 | Substitution!STR substitution: Totianyu Guadalupe for Elisa Galbiati. | ||
74:01 | Substitution!STM substitution: Katie Miller for Meagan Brady. | ||
74:27 | Substitution!STM substitution: Megan LeCours for Kaylee Sullivan. | ||
74:27 | Megan LeCours at goalie for Saint Michael's. | ||
74:53 | Shot by STR Silvana Giovannone, SAVE Megan LeCours. | ||
Foul on Saint Michael's. | |||
75:54 | Shot by STM Sabrina Marasco HIGH. | ||
Foul on Saint Rose. | |||
79:21 | Shot by STR Silvana Giovannone, SAVE Megan LeCours. | ||
79:38 | Substitution!STR substitution: Jennifer Busk for Roxana Hernandez. | ||
79:38 | Substitution!STR substitution: Amanda Vasquez for Torez Ramsey. | ||
79:38 | Substitution!STR substitution: Elisa Galbiati for Nicole Shively. | ||
79:38 | Substitution!STM substitution: Sara Rooke for Sabrina Marasco. | ||
79:38 | Substitution!STM substitution: Alyssa Keeler for Cassie Chernicki. | ||
81:26 | Shot by STR Silvana Giovannone HIGH. | ||
81:31 | Substitution!STR substitution: Megan Reese for Aline Stockli. | ||
81:31 | Substitution!STM substitution: Andie Devaney for Emily Durette. | ||
Foul on Saint Michael's. | |||
82:48 | Offside against Saint Rose. | ||
83:07 | Shot by STR Jennifer Busk HIGH. | ||
83:12 | Substitution!STR substitution: Courtney Benson for Morgan Burchhardt. | ||
83:12 | Substitution!STM substitution: Amanda Shanahan for Michaela Horne. | ||
83:12 | Substitution!STM substitution: Sami Orciari for Alana Houlihan. | ||
Foul on Saint Rose. | |||
85:13 | Corner kick by STR Amanda Vasquez [85:13]. | ||
85:25 | Substitution!STR substitution: Kristen Carr for Raven Small. | ||
Foul on Saint Michael's. | |||
86:07 | Shot by STR Silvana Giovannone WIDE LEFT. | ||
86:09 | Substitution!STR substitution: Gianna Smith for Sophia Constantine. | ||
Foul on Saint Michael's. | |||
88:31 | Substitution!STR substitution: Torez Ramsey for Amanda Vasquez. | ||
Foul on Saint Michael's. | |||
-- End of 2nd Period -- | |||
back to top |