Saint Michael's at Plymouth State
at Plymouth, N.H.
2/10/2017 at 06:00 PM
at Plymouth, N.H.
2/10/2017 at 06:00 PM
Saint Michael's
2 |
Plymouth State
3 |
Scoring | 1 | 2 | 3 | Final |
---|---|---|---|---|
Saint Michael's (3-18-0, 3-11-0) | 0 | 0 | 2 | 2 |
Plymouth State (8-12-2, 4-9-1) | 0 | 1 | 2 | 3 |
Scoring Summary | ||
---|---|---|
-- 1st -- | ||
(no scoring) | ||
-- 2nd -- | ||
Plymouth State | 16:44 | PP - Courtney Evans ( Haley Branovan ) |
-- 3rd -- | ||
Saint Michael's | 04:24 | Athena Akiki ( Erin Dwyer ) |
Saint Michael's | 08:46 | Tori Dinger ( unassisted) |
Plymouth State | 15:12 | Haley Branovan ( unassisted) |
Plymouth State | 19:25 | Alexis Fagan ( Taylor Jackson ) |
Saint Michael's | ||||||||
# | Skaters | POS | G | A | +/- | S | FO | PIM |
---|---|---|---|---|---|---|---|---|
2 | Arianna Boscia | 0 | 0 | 0 | 2 | 0-0 | 0 | |
3 | Amanda Donahoe | 0 | 0 | 0 | 2 | 0-0 | 0 | |
4 | Sarah Bagley | 0 | 0 | 0 | 3 | 0-0 | 2 | |
5 | Athena Akiki * | c | 1 | 0 | 0 | 1 | 0-0 | 0 |
6 | Madison Nichols | 0 | 0 | 0 | 1 | 0-0 | 0 | |
7 | Tori Hubbard | 0 | 0 | 0 | 1 | 0-0 | 0 | |
9 | Alissa Sullivan | 0 | 0 | 0 | 2 | 0-0 | 0 | |
10 | Erin Dwyer * | lw | 0 | 1 | 0 | 2 | 0-0 | 0 |
11 | Jillian Witwicki | 0 | 0 | 0 | 2 | 0-0 | 0 | |
12 | Katherine O'Brien | 0 | 0 | 0 | 0 | 0-0 | 0 | |
14 | Kaitlyn Wurzer | 0 | 0 | 0 | 1 | 0-0 | 0 | |
16 | Kayla Kee * | d | 0 | 0 | 0 | 1 | 0-0 | 0 |
17 | Ashley Dineen | 0 | 0 | 0 | 3 | 0-0 | 0 | |
19 | Tori Dinger | 1 | 0 | 0 | 2 | 0-0 | 0 | |
22 | Jordan Monbouquette * | rw | 0 | 0 | 0 | 0 | 0-0 | 0 |
24 | Torrie Gray | 0 | 0 | 0 | 0 | 0-0 | 0 | |
25 | Carolyn Avery | 0 | 0 | 0 | 0 | 0-0 | 0 | |
26 | Lauren Sullivan * | d | 0 | 0 | 0 | 1 | 0-0 | 0 |
33 | Tina Frasca * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
Totals | 2 | 1 | 24 | 0-0 | 2 | |||
# | Goalies | GA | Min | SV | S | PIM | ||
33 | Tina Frasca (L, 2-11-0) | 3 | 59:25 | 19 | 22 | 0 | ||
Empty net | 0 | 00:35 | 0 | 0 | 0 | |||
Totals | 3 | 60:00 | 19 | 22 | 0 |
Plymouth State | ||||||||
# | Skaters | POS | G | A | +/- | S | FO | PIM |
---|---|---|---|---|---|---|---|---|
1 | Emelie Lindqvist * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
3 | Taylor Jackson | 0 | 1 | 0 | 0 | 0-0 | 0 | |
4 | Sydney Linnick * | d | 0 | 0 | 0 | 2 | 0-0 | 2 |
5 | Maddie Kabasakalian | 0 | 0 | 0 | 0 | 0-0 | 0 | |
6 | Shannon Hickey | 0 | 0 | 0 | 2 | 0-0 | 0 | |
7 | Gracie Shewell | 0 | 0 | 0 | 3 | 0-0 | 0 | |
8 | Courtney Evans | 1 | 0 | 0 | 2 | 0-0 | 0 | |
9 | Kelsey Roy | 0 | 0 | 0 | 2 | 0-0 | 0 | |
10 | Alivia Bates | 0 | 0 | 0 | 0 | 0-0 | 0 | |
11 | Brooke Maggy * | lw | 0 | 0 | 0 | 2 | 0-0 | 2 |
12 | Caitlin Connor | 0 | 0 | 0 | 0 | 0-0 | 0 | |
14 | Amanda McPherson * | d | 0 | 0 | 0 | 0 | 0-0 | 0 |
17 | Haley Branovan | 1 | 1 | 0 | 3 | 0-0 | 0 | |
18 | Kailey Jacobs | 0 | 0 | 0 | 0 | 0-0 | 0 | |
21 | Eleanor Hudson | 0 | 0 | 0 | 1 | 0-0 | 0 | |
23 | Alexis Fagan | 1 | 0 | 0 | 2 | 0-0 | 0 | |
24 | Lauren Connelly * | c | 0 | 0 | 0 | 1 | 0-0 | 0 |
27 | Frederike Brazeau-Lalonde * | rw | 0 | 0 | 0 | 2 | 0-0 | 0 |
44 | Alie Louie | 0 | 0 | 0 | 0 | 0-0 | 0 | |
TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
Totals | 3 | 2 | 22 | 0-0 | 4 | |||
# | Goalies | GA | Min | SV | S | PIM | ||
1 | Emelie Lindqvist (W, 4-8-1) | 2 | 60:00 | 22 | 24 | 0 |
Penalty Summary | ||||||
---|---|---|---|---|---|---|
-- 1st -- | ||||||
Plymouth State | 17:18 | Brooke Maggy: TRIPPING | MINOR | 2 minutes | ||
-- 2nd -- | ||||||
Saint Michael's | 15:55 | Sarah Bagley: HOOKING | MINOR | 2 minutes | ||
Plymouth State | 17:28 | Sydney Linnick: TRIPPING | MINOR | 2 minutes | ||
-- 3rd -- | ||||||
(no penalties) | ||||||
Penalty Totals | ||||||
|
Shots | 1 | 2 | 3 | Total |
---|---|---|---|---|
Saint Michael's | 8 | 8 | 8 | 24 |
Plymouth State | 3 | 10 | 9 | 22 |
Power Plays | ||||
---|---|---|---|---|
|
Other Information |
---|
Game Length: 1:50 Attendance: 125 Referee: Jean Goodwin Referee: David Maxfield Linesman: Chris Peter Linesman: Chuck Sisson Scorer: PSU SID |
* Starter