Stonehill College vs Saint Michael's (04/27/19)
Box Score |
2019 Saint Michael's Baseball Statistics
Stonehill College at Saint Michael's
04/27/19 at Colchester, Vt. (Doc Jacobs Field)
Stonehill College 15 (17-24, 8-13 NE10) | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
Matthew Rocco 2b | 4 | 1 | 0 | 1 | 1 | 1 | 4 | 1 | 0 | |
William Kelleher cf | 5 | 1 | 1 | 1 | 1 | 1 | 2 | 0 | 2 | |
Harrison Sabo 1b | 6 | 1 | 2 | 2 | 0 | 0 | 6 | 1 | 3 | |
Aidan Wilde 3b | 4 | 3 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | |
Rob Duarte lf | 3 | 3 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | |
Thomas Quinn dh | 6 | 3 | 2 | 2 | 0 | 2 | 0 | 0 | 3 | |
Patrick Downey rf | 5 | 2 | 3 | 4 | 1 | 1 | 1 | 0 | 0 | |
Noah Lucier ss | 5 | 1 | 3 | 1 | 1 | 1 | 1 | 3 | 2 | |
Matt Donlan c | 6 | 0 | 1 | 0 | 0 | 2 | 12 | 2 | 2 | |
Matt Smith p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Brendan Powicki p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
Totals | 44 | 15 | 15 | 12 | 8 | 9 | 27 | 9 | 12 | |
Saint Michael's 7 (8-23, 5-16 NE10) | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
Harrison Stampler cf | 4 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 1 | |
Sebastian Oetterer c | 4 | 1 | 1 | 0 | 1 | 1 | 10 | 2 | 3 | |
Trevor Allen 1b | 2 | 2 | 1 | 0 | 3 | 1 | 7 | 0 | 2 | |
Cameron Kroeger rf | 5 | 2 | 1 | 1 | 0 | 1 | 3 | 0 | 2 | |
Dante Moran ss | 5 | 1 | 1 | 0 | 0 | 2 | 1 | 4 | 0 | |
Lenin Gomez 2b | 5 | 0 | 0 | 0 | 0 | 5 | 2 | 1 | 0 | |
Julien Giroux-Harvey lf | 4 | 1 | 2 | 3 | 1 | 1 | 2 | 0 | 0 | |
Sean Birch dh | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
Anthony Azpeitia 3b | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
Zach Rodgers p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
Dan Favicchio p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Cameron Cuellar p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 34 | 7 | 7 | 5 | 7 | 13 | 27 | 10 | 9 |
Score by Innings R H E ------------------------------------------- Stonehill College... 030 004 035 - 15 15 4 Saint Michael's..... 520 000 000 - 7 7 5 ------------------------------------------- |
E - Kelleher; Wilde 2; Lucier; Stampler; GirouxHarvey; Azpeitia 3. DP - Stonehill 1. LOB - Stonehill 12; St. Mike's 9. 2B - Wilde; Downey; Oetterer; Allen; Azpeitia. HR - Sabo; Downey. HBP - Rocco; Wilde; Azpeitia. SH - Birch. SB - Azpeitia 2. CS - Kelleher; Moran. |
Stonehill College | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
Matt Smith | 4.0 | 7 | 7 | 1 | 3 | 8 | 0 | 0 | 1 | 2 | 21 | 25 | 2 | 1 | 107 |
Brendan Powicki W,1-3 | 5.0 | 0 | 0 | 0 | 4 | 5 | 0 | 0 | 0 | 0 | 13 | 18 | 4 | 5 | 85 |
Saint Michael's | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
Zach Rodgers | 5.1 | 9 | 7 | 7 | 4 | 6 | 0 | 0 | 1 | 0 | 25 | 30 | 6 | 4 | 104 |
Dan Favicchio L,0-2 | 2.2 | 3 | 3 | 2 | 2 | 3 | 1 | 0 | 1 | 0 | 12 | 15 | 3 | 2 | 48 |
Cameron Cuellar | 1.0 | 3 | 5 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 7 | 9 | 0 | 2 | 35 |
Win - Powicki (1-3). Loss - Favicchio (0-2). Save - None.
WP - Favicchio; Cuellar. HBP - by Smith (Azpeitia); by Rodgers (Rocco); by
Favicchio (Wilde). Pitches/strikes: Smith 107/68; Powicki 85/48; Rodgers 104/58;
Favicchio 48/30; Cuellar 35/16.
Umpires - HP: Jason Klump 1B: Bruce James
|