
Posted: Apr 27, 2019
Stay tuned to this page for schedule changes throughout the 2019 spring semester.
Wed. 8 | at Saint Rose * | Cancelled | Live stats | |
at Saint Rose * | Cancelled | Live stats | ||
Sat. 11 | at Stonehill * ^ | 3:00 PM | Live stats | |
Makeup from 3/28 | ||||
Sun. 12 | at Stonehill * ^ | 11:00 AM | Live stats | |
Makeup from 3/28 | ||||
at Stonehill * ^ | 1:00 PM | Live stats | ||
Makeup from 3/29 | ||||
Tue. 14 | at Franklin Pierce * ^ | 4:00 PM | ||
Makeup from 3/24 | ||||
Wed. 15 | at Southern New Hampshire * ^ | 4:00 PM | Live stats | |
at Southern New Hampshire * ^ | 6:00 PM | Live stats | ||
Thu. 16 | Saint Anselm * ^ | 3:00 PM | Live stats | |
Makeup from 4/1 | ||||
Saint Anselm * ^ | 5:00 PM | Live stats | ||
Makeup from 4/1 | ||||
Sat. 18 | Merrimack * ^ | 12:00 PM | Live stats | |
Merrimack * ^ | 2:00 PM | Live stats | ||
Sun. 19 | Merrimack * ^ | 12:00 PM | Live stats | |
Bentley * ^ | 3:00 PM | Live stats | ||
Makeup from 4/3 | ||||
Mon. 20 | Bentley * ^ | 3:00 PM | Live stats | |
Makeup from 4/4 | ||||
Bentley * ^ | 5:00 PM | Live stats | ||
Makeup from 4/4 |