Volleyball Box Score |
| SUNY Potsdam | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 1 | Gariele Arana | 3 | 0 | 2 | 2 | -1.000 | 0 | 2 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | |
| 2 | Samantha Strader | 5 | 13 | 7 | 37 | .162 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 3 | Jillian Dye | 5 | 1 | 1 | 4 | .000 | 0 | 7 | 2 | 0 | 26 | 0 | 0 | 0 | 0 | |
| 5 | Hannah Stephan | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | |
| 6 | Jessica Archinal | 5 | 3 | 1 | 15 | .133 | 2 | 4 | 3 | 0 | 5 | 1 | 1 | 0 | 0 | |
| 10 | Jenna Blujus | 5 | 5 | 0 | 8 | .625 | 35 | 1 | 2 | 0 | 18 | 0 | 0 | 0 | 0 | |
| 11 | Allison Metot | 2 | 2 | 3 | 12 | -.083 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 12 | Anne Fildes | 2 | 2 | 0 | 2 | 1.000 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 13 | Dakota Pruiss | 5 | 13 | 2 | 34 | .324 | 2 | 3 | 1 | 0 | 10 | 1 | 0 | 1 | 1 | |
| 14 | Kayla Howard | 5 | 2 | 1 | 6 | .167 | 0 | 1 | 1 | 0 | 5 | 3 | 5 | 0 | 0 | |
| 19 | Stephanie Vlad | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Liza Fields | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| Team | 11 | |||||||||||||||
| Totals | 5 | 41 | 17 | 120 | .200 | 39 | 19 | 13 | 11 | 76 | 8 | 10 | 3 | 1 | ||
| TOTAL TEAM BLOCKS: 13.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Saint Michael's | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 5 | Chelsey Covitz | 5 | 14 | 4 | 27 | .370 | 0 | 2 | 0 | 0 | 2 | 2 | 3 | 2 | 0 | |
| 6 | Lilly Lowe | 4 | 10 | 4 | 25 | .240 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | 0 | 0 | |
| 8 | Katie Walsh | 5 | 11 | 1 | 35 | .286 | 1 | 2 | 3 | 2 | 17 | 1 | 1 | 1 | 0 | |
| 11 | Samantha Clairemont | 5 | 4 | 3 | 22 | .045 | 0 | 0 | 1 | 0 | 1 | 1 | 2 | 1 | 0 | |
| 13 | Lindsay Phenix | 5 | 3 | 2 | 16 | .062 | 3 | 4 | 2 | 0 | 9 | 1 | 2 | 0 | 0 | |
| 14 | Jess McLeod | 5 | 0 | 0 | 2 | .000 | 38 | 0 | 1 | 0 | 10 | 1 | 2 | 0 | 0 | |
| 2 | Cynthia Edgerton | 5 | 0 | 0 | 1 | .000 | 0 | 2 | 4 | 1 | 7 | 0 | 0 | 0 | 0 | |
| 3 | Brianna Saunders | 5 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 4 | Tracy Peterka | 3 | 1 | 1 | 6 | .000 | 0 | 0 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | |
| 7 | Courtney Dunne | 5 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 2 | |
| Team | 11 | |||||||||||||||
| Totals | 5 | 43 | 15 | 135 | .207 | 42 | 11 | 13 | 19 | 60 | 8 | 12 | 4 | 2 | ||
| TOTAL TEAM BLOCKS: 14.0 | ||||||||||||||||
|
Site: Canton, N.Y. (Burkman Gymnasium)
Date: 09/03/11 Attend: 40 Time: 2:00 Referees: |
||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||