Lacrosse Box Score |
| Summary |
|
Saint Michael's (4-1) vs. Notre Dame de Namur (1-5) Date: 03/17/12 Attendance: 80 Weather: |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Saint Michael's | 2 | 5 | 4 | 1 | 12 |
| Notre Dame de Namur | 0 | 1 | 0 | 1 | 2 |
|
Saint Michael's SCORING: GOALS: Kevin Hunt 3; Pete Donnally 2; Marty Vanzo 2;
Max Zuccarini 2; Tim McDonald 1; Paul Tortora Jr. 1; Matt Dromeshauser 1.
ASSISTS: Pete Donnally 2; Christian Cook 1; Connor Glackin 1; Marty Vanzo 1; Max
Zuccarini 1.
Notre Dame de Namur SCORING: GOALS: Ryan Jones 1; Carter Olson 1. ASSISTS: Andreas Soto 1. Penalties - Saint Michael's 4/3:00; Notre Dame de Namur 3/2:30. Officials:. |
| Notre Dame de Namur |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| G | 47 | Hunter Adams | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - |
| 9 | Ryan Jones | 1 | 0 | 4 | 0 | 1 | 0 | 0-0 | - | |
| 13 | Kevin Arabejo | 0 | 0 | 0 | 3 | 2 | 2 | 2-7 | - | |
| 14 | Tony Tescallo | 0 | 0 | 3 | 0 | 4 | 0 | 0-0 | 1-0:30 | |
| 16 | Nick Chase | 0 | 0 | 0 | 3 | 0 | 4 | 1-1 | 2-2:00 | |
| 18 | Carter Olson | 1 | 0 | 2 | 1 | 3 | 0 | 0-0 | - | |
| 19 | Kyle Hirozawa | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 24 | Kevin Nguyen | 0 | 0 | 3 | 4 | 4 | 0 | 4-8 | - | |
| 31 | Evan King | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | - | |
| 33 | Johnny Fruehe | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 2 | Andreas Soto | 0 | 1 | 1 | 0 | 1 | 1 | 0-1 | - | |
| 5 | Johnny Honea | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 12 | Adam Angulo | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | - | |
| 20 | Kyle Milack | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | - | |
| 27 | Scott Alms | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 28 | Sam Strickland | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 30 | Ryan McCarron | 0 | 0 | 3 | 0 | 1 | 0 | 0-0 | - | |
| 34 | Aaron Cruz | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| Totals......... | 2 | 1 | 16 | 14 | 19 | 9 | 7-17 | 3-2:30 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | 3 | 4 | Saves |
| 47 | Hunter Adams | 49:30 | 11 | L | 4 | 7 | 4 | 1 | 16 |
| 5 | Johnny Honea | 05:30 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 34 | Aaron Cruz | 05:00 | 1 | 0 | 0 | 0 | 0 | 0 |
| Saint Michael's |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| G | 17 | Chris DeMairo | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | - |
| 3 | Pete Donnally | 2 | 2 | 8 | 2 | 1 | 0 | 0-0 | - | |
| 10 | Evan Antolino | 0 | 0 | 3 | 0 | 1 | 0 | 0-0 | - | |
| 12 | Marty Vanzo | 2 | 1 | 7 | 2 | 1 | 2 | 0-0 | - | |
| 21 | Max Zuccarini | 2 | 1 | 4 | 0 | 0 | 0 | 0-0 | - | |
| 22 | Kevin Hunt | 3 | 0 | 5 | 0 | 0 | 0 | 0-0 | - | |
| 24 | Paul Tortora Jr. | 1 | 0 | 3 | 2 | 1 | 1 | 0-0 | 1-1:00 | |
| 35 | Peter Hanson | 0 | 0 | 0 | 5 | 0 | 2 | 1-2 | - | |
| 43 | Neil Kelly | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 1-0:30 | |
| 44 | Paul Sapia | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | - | |
| 4 | Theo Ferguson | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | - | |
| 5 | Matt Casella | 0 | 0 | 1 | 0 | 1 | 0 | 5-6 | - | |
| 6 | Tyler Violette | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | - | |
| 7 | Christian Cook | 0 | 1 | 0 | 2 | 2 | 0 | 0-0 | - | |
| 8 | Scot Masingill | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 11 | D.J. Dauria | 0 | 0 | 3 | 0 | 0 | 0 | 0-0 | 1-0:30 | |
| 13 | Timothy Curran | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 14 | Connor Glackin | 0 | 1 | 4 | 0 | 1 | 1 | 0-0 | - | |
| 15 | Johnny Wadlinger | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - | |
| 16 | Liam Pushee | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 18 | Cooper Quenneville | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 19 | Andrew Landers | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 20 | Sean Smith | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 1-1:00 | |
| 25 | Luke Solms | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 26 | Sean Curtin | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | - | |
| 27 | Tim McDonald | 1 | 0 | 5 | 3 | 0 | 0 | 0-0 | - | |
| 28 | Chris Casserly | 0 | 0 | 0 | 0 | 0 | 0 | 4-8 | - | |
| 32 | Austin Driscoll | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | - | |
| 33 | Dylan Florian | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 34 | Conner Roohan | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 37 | Garrett Clark | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | - | |
| 40 | Matt Dromeshauser | 1 | 0 | 1 | 0 | 2 | 0 | 0-0 | - | |
| 42 | Asa Sargent | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| Totals......... | 12 | 6 | 44 | 30 | 11 | 10 | 10-17 | 4-3:00 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | 3 | 4 | Saves |
| 17 | Chris DeMairo | 38:45 | 1 | W | 1 | 1 | 0 | 0 | 2 |
| 19 | Andrew Landers | 18:31 | 1 | 0 | 0 | 1 | 1 | 2 | |
| 33 | Dylan Florian | 02:44 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Saint Michael's | 11 | 17 | 13 | 3 | 44 |
| Notre Dame de Namur | 3 | 7 | 2 | 4 | 16 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Saint Michael's | 1 | 1 | 1 | 1 | 4 |
| Notre Dame de Namur | 4 | 7 | 4 | 1 | 16 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| Saint Michael's | 7 | 9 | 10 | 4 | 30 |
| Notre Dame de Namur | 1 | 7 | 4 | 2 | 14 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| Saint Michael's | 1 | 3 | 4 | 3 | 11 |
| Notre Dame de Namur | 6 | 4 | 5 | 4 | 19 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| Saint Michael's | 1-3 | 5-7 | 3-5 | 1-2 | 10-17 |
| Notre Dame de Namur | 2-3 | 2-7 | 2-5 | 1-2 | 7-17 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Saint Michael's | 5-5 | 4-4 | 5-5 | 4-4 | 18-18 |
| Notre Dame de Namur | 3-4 | 5-7 | 3-4 | 3-4 | 14-19 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| Saint Michael's | 0-1 | 0-1 | 1-1 | 0-0 | 1-3 |
| Notre Dame de Namur | 0-0 | 0-1 | 0-0 | 0-2 | 0-3 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 4:15 | STM | EVEN | Max Zuccarini (3) | Unassisted | 0-1 |
| 2. | 3:06 | STM | EVEN | Marty Vanzo (8) | Unassisted | 0-2 | |
| 3. | 2nd | 13:12 | STM | EVEN | Paul Tortora Jr. (4) | Unassisted | 0-3 |
| 4. | 11:32 | STM | EVEN | Max Zuccarini (4) | Marty Vanzo | 0-4 | |
| 5. | 9:26 | STM | EVEN | Marty Vanzo (9) | Unassisted | 0-5 | |
| 6. | 8:16 | STM | EVEN | Kevin Hunt (7) | Pete Donnally | 0-6 | |
| 7. | 7:31 | NDN | EVEN | Ryan Jones | Andreas Soto | 1-6 | |
| 8. | 1:49 | STM | DN | Kevin Hunt (8) | Pete Donnally | 1-7 | |
| 9. | 3rd | 8:23 | STM | UP | Pete Donnally (16) | Unassisted | 1-8 |
| 10. | 7:12 | STM | EVEN | Tim McDonald (2) | Connor Glackin | 1-9 | |
| 11. | 5:28 | STM | EVEN | Pete Donnally (17) | Max Zuccarini | 1-10 | |
| 12. | 4:31 | STM | EVEN | Kevin Hunt (9) | Christian Cook | 1-11 | |
| 13. | 4th | 6:24 | STM | EVEN | Matt Dromeshauser (2) | Unassisted | 1-12 |
| 14. | 2:44 | NDN | EVEN | Carter Olson | Unassisted | 2-12 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 12:37 | NDN | 14 | Tony Tescallo | 0:30 | X | OFFSIDE |
| 2nd | 12:34 | NDN | 16 | Nick Chase | 1:00 | X | SLASHING |
| 02:37 | STM | 24 | Paul Tortora Jr. | 1:00 | X | SLASHING | |
| 02:37 | STM | 43 | Neil Kelly | 0:30 | HOLDING | ||
| 3rd | 09:13 | NDN | 16 | Nick Chase | 1:00 | X | SLASHING |
| 00:19 | STM | 11 | D.J. Dauria | 0:30 | X | PUSHING | |
| 4th | 02:44 | STM | 20 | Sean Smith | 1:00 | X | SLASHING |