Men's Cross Country
| Coach | Years |
| Joe Connelly | 2001-present (7) |
| Zach Kramer | 2000 (1) |
| Amy Ritzman-Laughlin | 1998-99 (2) |
| Zaf Bludevich | 1980-83, 1990-97 (12) |
| Craig Ohlson | 1989 (1) |
| Rick Cleary | 1980-88 (9) |
| Tom Obbagy | 1976-79 (4) |
| Bob Pecor | 1971-75 (5) |
Individual Records
Most First Place Finishes
Season:5, by Whitney McBride, 1983
Career:8, by Whitney McBride, 1980-1983
8, by Brian Curtin, 1984-1987
8, by C.J. Spirito, 1986-1990
Fastest Times
| Distance | Time | Runner | |
| 4.8 mi./7.68 K | 25:57 | Whitney McBride | at Norwich, 9/19/83 |
| 5 mi./8 K | 25:36 | Drew Best | UVM at SMC, 10/17/03 |
| 5.1 mi./8.16 K | 27:07 | Brian Curtin | at Plattsburgh State, 9/27/86 |
| 5.2 mi./8.32 K | 28:15 | Brian Curtin | at Vermont State Meet, 10/3/86 |
| 5.4 mi./8.64 K | 28:29 | Brian Curtin | SMC Invitational, 9/12/85 |
| 5.58 mi./9 K | 28:58 | Whitney McBride | at Vermont State Meet, 10/12/83 |
| 6.2 mi./10 K | 31:47 | Drew Best | D-II Northeast Regional, Franklin Park, 11/9/03 |
At the NCAA Championship:
|
Coach |
Years |
|
Molly Peters |
2006-present (2) |
|
Larry Kimball |
2001-05 (5) |
|
Steve Dowd |
1995-00 (6) |
|
Margaret Dimasi-Ford |
1989-94 (6) |
|
Paula Kneeland |
1988 (1) |
|
Zaf Bludevich |
1984-87 (4) |
|
Rick Cleary |
1980-83 (4) |
Individual Records
Most First Place Finishes
Season: 4, by Lynda Dunn, 1984
Career:10, by Kerri D'Arrigo, 1985-1988 Fastest Times
| Distance | Time | Runner | |
| 2.3 mi./3.68 K | 16:19 | Maggie Diederich | at Potsdam, 9/27/83 |
| 3 mi./4.8 K | 17:56 | Lynda Dunn | at Plattsburgh/Norwich, 9/19/83 |
| 3.1 mi./5 K | 19:10 | Kerri D'Arrigo | at UVM, Vermont State Meet, 10/9/85 |
| 3.2 mi./5.1 K | 19:21 | Kerri D'Arrigo | SMC Invitational, 9/12/87 |
| 3.3 mi./5.28 K | 20:29 | Kerri D'Arrigo | at UVM Invitational, 10/7/86 |
| 3.5 mi./5.6 K | 22:12 | Kerri D'Arrigo | at Plattsburgh Invitational, 9/26/87 |
|
6 k |
23:54 |
Mary Lynn Denholm |
at NCAA Regionals, 11/4/07 |
![]() |
![]() |