Cazenovia College vs. Saint Michael's
@ Potsdam, N.Y. (Welsh Gymnasium)
9/9/2011 at 6:00pm ^

Cazenovia
0
St. Michael's
3
Final 1 2 3 Score
Cazenovia (1-6) 14 13 13 0
St. Michael's (3-3) 25 25 25 3

Cazenovia

Set K E TA PCT
1 10 11 36 -.028
2 0 0 0 .000
3 0 0 0 .000

St. Michael's

Set K E TA PCT
1 10 4 25 .240
2 9 4 25 .200
3 8 7 20 .050

Cazenovia

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Jackie Farrington 3 0 1 2 -.500 0 0 0 8 11 0 0 0 0 0.0
3 Lindsey Wood 3 0 0 0 .000 0 0 0 2 6 0 0 0 0 0.0
4 Megan Kresge 3 0 0 0 .000 1 0 0 4 5 0 0 0 0 0.0
5 Carissa Wheeler 3 2 2 7 .000 0 0 2 1 3 0 0 0 1 2.0
6 Deanna Frink 2 0 1 4 -.250 0 0 0 0 0 0 0 0 0 0.0
8 Juliann Heigel 3 1 1 3 .000 0 0 1 0 0 0 0 0 0 1.0
11 Samantha Oldfield 1 0 1 3 -.333 0 0 0 0 0 0 0 0 1 0.0
12 Lauren Harder 2 2 3 7 -.143 0 0 0 0 1 0 0 0 0 2.0
14 Shaylia Thomas 1 1 1 2 .000 0 0 0 0 0 1 0 0 0 2.0
15 Noelle Sippel 3 4 1 6 .500 0 0 3 0 1 0 0 0 1 4.0
16 Megan Pomarico 3 0 0 2 .000 1 0 0 0 0 0 0 0 0 0.0
17 Katherin Hurlbut 3 0 0 0 .000 5 0 1 1 1 0 0 0 0 0.0
Totals 10 11 36 -.028 7 0 7 25 28 1 0 0 3 11.0

St. Michael's

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
4 Tracy Peterka * 2 7 4 19 .158 0 4 2 0 3 0 0 0 0 11.0
5 Chelsey Covitz * 3 4 2 16 .125 0 5 0 0 0 0 0 0 0 9.0
8 Katie Walsh * 2 4 0 6 .667 0 9 3 0 1 0 0 0 0 13.0
11 Samantha Clairemont * 3 4 4 12 .000 0 0 0 0 0 1 1 0 0 5.5
13 Lindsay Phenix * 3 2 3 8 -.125 0 3 1 0 2 0 1 0 0 5.5
14 Jess McLeod * 3 0 0 0 .000 26 2 3 0 0 0 0 0 0 2.0
3 Brianna Saunders 1 2 0 2 1.000 0 0 0 0 0 0 0 0 0 2.0
6 Lilly Lowe 1 2 1 3 .333 0 2 1 0 2 0 0 0 0 4.0
7 Courtney Dunne 3 0 0 0 .000 0 0 0 0 5 0 0 0 0 0.0
2 Cynthia Edgerton 3 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
12 Madeleine Gaughan 1 2 1 4 .250 0 0 0 0 0 0 0 1 0 2.0
Totals 27 15 70 .171 26 25 11 0 13 1 2 1 0 54.0
Other Information
Arena: Welsh Gymnasium
Attendance: 50
Time: 1:00
* = Starter

The Edmundite Catholic Liberal Arts College