Volleyball
2009 Final Stats
Saint Michael's Individual Match-by-Match (as of Nov 07, 2009)
All matches
# 2 Kelly Garthwait
|-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---| DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A TA Pct SA SE TA Pct RE TA Pct DIG BS BA BE Total BHE Hit% Score
09/01/09 at Norwich............. 4 0 0 2 .000 4 0 .000 1 1 0 .000 1 0 .000 16 0 0 0 0.0 0 .141 3-1
09/02/09 SOUTHERN CONNECTICUT... 3 1 1 7 .000 1 22 .045 0 0 11 1.000 3 30 .900 9 0 0 0 0.0 0 .109 0-3
09/08/09 at Plattsburgh State... 4 0 0 2 .000 1 8 .125 3 1 18 .944 1 1 .000 14 0 0 0 0.0 0 .172 3-1
09/13/09 at Saint Anselm........ 5 0 0 2 .000 2 8 .250 2 1 30 .967 3 43 .930 20 0 0 0 0.0 0 .206 2-3
09/13/09 vs Assumption.......... 3 0 0 1 .000 0 9 .000 0 0 8 1.000 2 11 .818 9 0 0 0 0.0 0 .260 3-0
09/16/09 UMASS LOWELL........... 4 1 1 2 .000 0 29 .000 0 0 11 1.000 4 39 .897 9 0 0 0 0.0 0 .134 1-3
09/18/09 at Middlebury College.. 3 0 0 0 .000 1 0 .000 0 0 0 .000 2 0 .000 11 0 0 0 0.0 0 -.052 0-3
09/19/09 vs Felician............ 4 0 0 0 .000 0 9 .000 3 2 20 .900 1 33 .970 18 0 0 0 0.0 0 .219 3-1
09/19/09 at So. New Hampshire... 4 0 0 1 .000 2 4 .500 1 1 15 .933 0 26 1.000 22 0 0 0 0.0 0 .103 1-3
09/22/09 FRANKLIN PIERCE........ 5 1 0 3 .333 1 21 .048 1 0 16 1.000 2 24 .917 16 0 0 0 0.0 0 .146 3-2
09/25/09 at American Int'l...... 3 1 0 1 1.000 0 8 .000 0 0 8 1.000 2 17 .882 7 0 0 0 0.0 0 .085 0-3
09/26/09 at Bentley............. 3 0 1 2 -.500 0 3 .000 0 0 7 1.000 1 15 .933 1 0 0 0 0.0 0 .071 0-3
09/29/09 at Saint Anselm........ 5 0 0 3 .000 1 7 .143 1 0 22 1.000 2 18 .889 17 0 0 0 0.0 0 .119 2-3
10/02/09 PACE UNIVERSITY........ 5 0 0 3 .000 2 29 .069 1 1 21 .952 5 27 .815 23 0 0 0 0.0 0 .171 2-3
10/03/09 ADELPHI UNIVERSITY..... 4 0 2 3 -.667 0 19 .000 2 0 15 1.000 3 21 .857 13 0 0 0 0.0 0 .031 1-3
10/07/09 at Merrimack........... 3 0 1 6 -.167 0 9 .000 2 1 12 .917 1 1 .000 14 0 0 0 0.0 0 .111 0-3
10/10/09 STONEHILL COLLEGE...... 3 0 0 2 .000 0 16 .000 0 0 9 1.000 5 30 .833 8 0 0 0 0.0 0 .151 0-3
10/17/09 at Saint Rose.......... 3 0 0 1 .000 0 13 .000 1 0 13 1.000 4 17 .765 7 0 0 0 0.0 0 .112 0-3
10/18/09 at Le Moyne............ 3 1 1 2 .000 0 18 .000 1 1 15 .933 4 23 .826 6 0 0 0 0.0 0 .176 0-3
10/21/09 at So. New Hampshire... 4 2 1 3 .333 0 8 .000 0 1 18 .944 3 33 .909 14 0 0 0 0.0 1 .041 1-3
10/23/09 vs Union (N.Y.) College 3 0 0 2 .000 1 0 .000 0 0 0 .000 2 0 .000 8 0 0 0 0.0 0 .156 0-3
10/23/09 vs Clarkson University. 3 0 2 3 -.667 0 0 .000 0 1 0 .000 2 0 .000 16 0 0 0 0.0 0 .039 0-3
10/24/09 vs Hunter College...... 5 0 0 3 .000 2 0 .000 3 0 0 .000 1 0 .000 18 0 0 0 0.0 0 .091 3-2
10/24/09 at Skidmore College.... 4 0 0 3 .000 1 0 .000 1 0 0 .000 3 0 .000 11 0 0 0 0.0 2 .242 1-3
10/27/09 PLATTSBURGH STATE...... 3 0 0 0 .000 3 14 .214 3 1 26 .962 1 14 .929 11 0 0 0 0.0 0 .327 3-0
10/30/09 ASSUMPTION............. 3 0 0 2 .000 1 19 .053 2 0 16 1.000 1 16 .938 10 0 0 0 0.0 0 .232 3-0
11/07/09 UNIV. OF NEW HAVEN..... 4 0 2 2 -1.000 0 17 .000 2 1 13 .923 1 19 .947 10 0 0 0 0.0 0 .042 1-3
Totals..............................100 7 12 61 -.082 23 290 .079 30 13 324 .960 60 458 .869 338 0 0 0 0.0 3
Games played: 100
Kills per game: 0.07
Assists per game: 0.23
Service aces per game: 0.30
Digs per game: 3.38
Blocks per game: 0.00