Madelena Santore | #28 | | St. Michael's
| gp | p | g | a | pim | +/- |
|---|---|---|---|---|---|
| 13 | 8 | 4 | 4 | 10 | -1 |
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | 4 | 4 | 8 | 10 | -1 | 1 | 0 | 0 | 1 | 1 | 48 |
| Conference | 10 | 4 | 4 | 8 | 10 | +0 | 1 | 0 | 0 | 1 | 1 | 33 |
| Exhibition | - | - | - | 0 | - | - | - | - | - | - | - | - |
| Home | 6 | 3 | 1 | 4 | 4 | +1 | 1 | 0 | 0 | 0 | 1 | 25 |
| Away | 5 | 1 | 3 | 4 | 6 | -1 | 0 | 0 | 0 | 1 | 0 | 14 |
| Neutral | 2 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 9 |
| Wins | 1 | 1 | 1 | 2 | 0 | +0 | 0 | 0 | 0 | 1 | 0 | 4 |
| Losses | 11 | 2 | 2 | 4 | 10 | -1 | 0 | 0 | 0 | 0 | 0 | 37 |
| Ties | 1 | 1 | 1 | 2 | 0 | +0 | 1 | 0 | 0 | 0 | 1 | 7 |
| September | - | - | - | 0 | - | - | - | - | - | - | - | - |
| October | - | - | - | 0 | - | - | - | - | - | - | - | - |
| November | 3 | 2 | 2 | 4 | 4 | +0 | 1 | 0 | 0 | 0 | 1 | 20 |
| December | 2 | 0 | 1 | 1 | 4 | +1 | 0 | 0 | 0 | 0 | 0 | 8 |
| January | 3 | 1 | 0 | 1 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 6 |
| February | 5 | 1 | 1 | 2 | 2 | -2 | 0 | 0 | 0 | 1 | 0 | 14 |
| March | - | - | - | 0 | - | - | - | - | - | - | - | - |
| April | - | - | - | 0 | - | - | - | - | - | - | - | - |

