Saint Michael's at Holy Cross
at Manchester, N.H.
2/25/2012 at 1:00 pm
at Manchester, N.H.
2/25/2012 at 1:00 pm
|
Saint Michael's
0 |
Holy Cross
3 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Saint Michael's (3-21-1 (2-15-1 ECAC)) | 0 | 0 | 0 | 0 |
| Holy Cross (19-3-3 (14-3-1 ECAC)) | 2 | 0 | 1 | 3 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Holy Cross | 01:56 | Chelsea Monahan ( Chelsea Caracciolo & Rachel Miller ) |
| Holy Cross | 05:02 | SH - Caroline English ( Stacey Hochkins ) |
| -- 2nd -- | ||
| (no scoring) | ||
| -- 3rd -- | ||
| Holy Cross | 00:45 | Stacey Hochkins ( Nicola Garat ) |
Saint Michael's | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 3 | Macey Thomas | 0000 | 0 | 0 | -1 | 2 | 0 |
| 4 | Chrissy Skrzat | 0000 | 0 | 0 | 0 | 0 | 0 |
| 6 | Olivia Collins * | 0000 | 0 | 0 | -2 | 3 | 0 |
| 9 | Kelly McDonald * | 0000 | 0 | 0 | -2 | 1 | 0 |
| 10 | Sarah Maloney | 0000 | 0 | 0 | 0 | 1 | 0 |
| 11 | Ellia Heroux | 0000 | 0 | 0 | -1 | 1 | 0 |
| 12 | Mary Liz pinnella | 0000 | 0 | 0 | 0 | 0 | 2 |
| 13 | Melissa Hallisey | 0000 | 0 | 0 | 0 | 0 | 0 |
| 14 | Emily Foss | 0000 | 0 | 0 | -1 | 0 | 0 |
| 16 | Kiera Nelligan * | 0000 | 0 | 0 | -1 | 0 | 0 |
| 17 | Kristen Spulecki | 0000 | 0 | 0 | -2 | 3 | 0 |
| 18 | Fernanda Saavedra * | 0000 | 0 | 0 | 0 | 0 | 0 |
| 19 | Casey Yelton * | 0000 | 0 | 0 | -2 | 1 | 0 |
| 21 | Laura Levin | 0000 | 0 | 0 | 0 | 2 | 0 |
| 22 | Courtney Burnett | 0000 | 0 | 0 | 0 | 0 | 0 |
| 23 | Shannon Rice | 0 | 0 | 0 | 1 | 0 | |
| 27 | Darah Thomas | 0000 | 0 | 0 | -2 | 0 | 4 |
| 28 | Madelena Santore | 0000 | 0 | 0 | -1 | 8 | 0 |
| 30 | Erin Stevens * | G | 0 | 0 | 0 | 0 | 0 |
| TM | Team | 0 | 0 | 0 | 0 | 0 | |
| Totals | 0 | 0 | 23 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 30 | Erin Stevens (L, 3-19-1) | 3 | 59:56 | 38 | 41 | 0 | |
| Empty net | 0 | 0:04 | 0 | 0 | 0 | ||
| Totals | 3 | 60:00 | 38 | 41 | 0 | ||
Holy Cross | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 3 | Emily Sullivan | 0 | 0 | 0 | 0 | 0 | |
| 4 | Chelsea Caracciolo | 0 | 1 | +1 | 1 | 0 | |
| 5 | Stacey Hochkins * | lw | 1 | 1 | +2 | 8 | 2 |
| 6 | Rebecca O'Quinn | 0 | 0 | +1 | 1 | 0 | |
| 7 | Francesca Panarelli * | d | 0 | 0 | +2 | 0 | 0 |
| 8 | Nicola Garat * | c | 0 | 1 | +1 | 4 | 0 |
| 9 | Jessica Frascotti * | d | 0 | 0 | +2 | 5 | 0 |
| 10 | Chelsea Monahan | 1 | 0 | +1 | 1 | 0 | |
| 15 | Caroline English * | rw | 1 | 0 | +2 | 3 | 0 |
| 16 | Alex Campione | 0 | 0 | 0 | 0 | 0 | |
| 17 | Kylee Sullivan | 0 | 0 | 0 | 0 | 0 | |
| 19 | Rebecca Fleming | 0 | 0 | 0 | 5 | 2 | |
| 21 | Mary Klimasewiski | 0 | 0 | 0 | 5 | 0 | |
| 22 | Amanda Gallagher | 0 | 0 | 0 | 2 | 0 | |
| 23 | Alyssa Ruhland | 0 | 0 | 0 | 0 | 0 | |
| 24 | Rachel Miller | 0 | 1 | +1 | 3 | 2 | |
| 25 | Meaghan Sullivan | 0 | 0 | +1 | 2 | 0 | |
| 27 | Nicole Giannino | 0 | 0 | 0 | 1 | 2 | |
| 30 | Carly Dominick-Sobol * | g | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | |
| Totals | 3 | 4 | 41 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 30 | Carly Dominick-Sobol (W, 6-2-1) | 0 | 60:00 | 23 | 23 | 0 | |
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Holy Cross | 04:44 | Rebecca Fleming: ROUGHING | MINOR | 2 minutes | ||
| Saint Michael's | 09:45 | Darah Thomas: HITTING FROM BEHIND | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Holy Cross | 02:16 | Rachel Miller: BODY CHECKING | MINOR | 2 minutes | ||
| Holy Cross | 08:46 | Nicole Giannino: SLASHING | MINOR | 2 minutes | ||
| Saint Michael's | 16:45 | Mary Liz Pinnella: CROSS-CHECKING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Saint Michael's | 01:52 | Darah Thomas: BODY CHECKING | MINOR | 2 minutes | ||
| Holy Cross | 14:46 | Stacey Hochkins: HITTING AFTER WHISTLE | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Saint Michael's | 3 | 7 | 13 | 23 |
| Holy Cross | 18 | 14 | 9 | 41 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 1:47 Attendance: 295 Referee: Jean Goodwin Linesman: Julie Piacentini Linesman: David McKenney Scorer: Griffin Spencer |
* Starter

