2007-08 Saint Michael's Women's Ice Hockey Schedule
| Overall | Pct. | Conf. | Pct. | Streak | Home | Away | Neutral |
| 8-16-1 | .340 | 8-10-1 | .447 | Lost 2 | 5-7 | 3-8-1 | 0-1 |
| Date | Opponent | Result | Time/Status | Links |
| Nov. 16 | at Plymouth State * | W, 8-0 | TBA | Box Score | Recap |
| Nov. 17 | at Castleton State * | T, 1-1 | TBA | Box Score |
| Overtime | ||||
| Nov. 30 | UMass Boston * | W, 6-3 | TBA | Box Score | Recap |
| Dec. 1 | Saint Anselm * | L, 7-0 | TBA | Box Score | Recap |
| Dec. 7 | at Sacred Heart | L, 6-0 | TBA | Box Score |
| Dec. 8 | at Salve Regina * | L, 5-4 | TBA | Box Score |
| Jan. 4 | Colby | L, 5-0 | TBA | Box Score |
| SMC Holiday Classic | ||||
| Jan. 5 | Norwich | L, 7-1 | TBA | Box Score | Recap |
| SMC Holiday Classic | ||||
| Jan. 11 | at New England College * | L, 3-1 | TBA | Box Score |
| Jan. 12 | at Southern Maine * | W, 3-0 | TBA | Box Score |
| Jan. 15 | Saint Anselm | L, 4-0 | TBA | Box Score | Recap |
| Jan. 18 | Holy Cross * | L, 6-3 | TBA | Box Score | Recap |
| Jan. 19 | Manhattanville * | L, 3-1 | TBA | Box Score |
| Jan. 25 | Southern Maine * | W, 5-2 | TBA | Box Score | Recap |
| Jan. 26 | New England College * | L, 5-2 | TBA | Box Score | Recap |
| Feb. 1 | at MIT * | W, 3-1 | TBA | Box Score |
| Feb. 2 | at Salve Regina * | L, 3-2 | TBA | Box Score |
| Feb. 5 | at Norwich * | L, 5-3 | TBA | Box Score |
| Feb. 9 | Norwich * | W, 2-1 | TBA | Box Score | Recap |
| Feb. 15 | at Manhattanville * | L, 7-2 | TBA | Live stats |
| Feb. 16 | at Holy Cross * | L, 3-1 | TBA | Box Score |
| Feb. 22 | Plymouth State * | W, 10-0 | TBA | Box Score | Recap |
| Feb. 23 | Castleton State * | W, 3-1 | TBA | Box Score |
| Mar. 1 | at Saint Anselm | L, 7-0 | TBA | |
| ECAC Open Tournament Semifinal | ||||
| Mar. 2 | vs. Holy Cross @ Saint Anselm | L, 3-0 | TBA | |
| ECAC Open Tournament Consolation Game | ||||

