Year-by-Year Records
| Season | Record | Coach | Captain(s) |
| 1973-74 | 2-6 | Sally Watts | Colleen Keane, Sue Polonica |
| 1974-75 | 3-8 | Arlene Fraga | N/A |
| 1975-76 | 5-7 | Florence Kirby | N/A |
| 1976-77 | 7-5 | Sue Duprat | Lynn Daviau, Kathy Nolan |
| 1977-78 | 8-9 | Sue Duprat | Mary Horan, Kathy Nolan |
| 1978-79 | 11-8 | Sue Duprat | Debi Ferguson, Maria Pope |
| 1979-80 | 13-8 | Sue Duprat | Pam Bushey, Janet King, Kathy O'Neil |
| 1980-81 | 16-5 | Sue Duprat | Maura Malone, Kathy O'Neil |
| 1981-82 | 9-12 | Sue Duprat | Jill Hackett, Terri O'Neil |
| 1982-83 | 16-10 | Sue Duprat | Kim Corey, Terri O'Neil |
| 1983-84 | 16-8 | Sue Duprat | Becky Bouchard, Kim Corey |
| 1984-85 | 18-9 | Sue Duprat | Pam Batalis, Becky Bouchard |
| 1985-86 | 14-13 | Sue Duprat | Louann Devlin, Kelly Scannell |
| 1986-87 | 13-15 | Sue Duprat | Debbie Burke, Liz Ringrose |
| 1987-88 | 9-19 | Sue Duprat | Lori Frattini, Gina Vintalore |
| 1988-89 | 16-12 | Sue Duprat | Pam Nee, Carol Marie Ventura |
| 1989-90 | 17-14 | Sue Duprat | Sue Cahill, Carol Marie Ventura |
| 1990-91 | 17-11 | Sue Duprat | Dorothy Mayer, Anne Marie McLoughlin |
| 1991-92 | 17-13 | Sue Duprat | Liane Gagnon, Karen Monahan, Sarah Turkington |
| 1992-93 | 16-11 | Sue Duprat | Mary Kerins, Amy Molina |
| 1993-94 | 14-13 | Sue Duprat | Lynne Liebhauser, Kathy Zeng |
| 1994-95 | 11-16 | Sue Duprat | Mary Beth Chadwick, Katie O'Brien |
| 1995-96 | 2-25 | Sue Duprat | Christine Gaffney, Becky Marsden |
| 1996-97 | 5-21 | Sue Duprat | Sue Alley, Diana Koehler |
| 1997-98 | 10-16 | Sue Duprat | Kelly Borch, Sarah Ferland, Diana Koehler |
| 1998-99 | 11-16 | Sue Duprat | Kelly Borch, Sarah Ferland |
| 1999-00 | 6-20 | Sue Duprat | Tara Clark, Christine Frauton, Melissa Rowe |
| 2000-01 | 10-16 | Sue Duprat | Nicole Chalmers, Nadia DuBose |
| 2001-02 | 8-18 | Sue Duprat | Tara Carriero, Erika Enge |
| 2002-03 | 17-12 | Sue Duprat | Jes Hambley, Liz LeFebvre |
| 2003-04 | 11-16 | Jennifer Niebling | Lindsey Bradt, Erica Kensey |
| 2004-05 | 8-18 | Jennifer Niebling | Julia Boynton, Nia Campos |
| 2005-06 | 17-11 | Jennifer Niebling | Brigid Hegarty, Holly Reeves, Chandler Smalling |
| 2006-07 | 11-16 | Jennifer Niebling | Laura Grzewinski, Dani Rayner, Jevy Rayner |
| 2007-08 | 13-15 | Jennifer Niebling | Adrienne Carpenter, Allison Dunn, Amy Pitchers |
| 2008-09 | 14-13 | Jennifer Niebling | Anna Florent, Meg O'Shea |
| 2009-10 | 9-16 | Jennifer Niebling | Alexis Keller, Meg O'Shea, Michelle Otey |
| 37 seasons | 420-481 | .466 win percentage |
Coaching Records
| Coach | Yrs. Coached | Record | Pct. |
| Sue Duprat | 1976-2003 (27) | 327-355 | .479 |
|
Jennifer Niebling |
2003-present (7) |
83-105 |
.441 |
| Florence Kirby | 1975-1976 (1) | 5-7 | .414 |
| Arlene Fraga | 1974-1975 (1) | 3-8 | .273 |
| Sally Watts | 1973-1974 (1) | 2-6 | .250 |
Career Records
Scoring
|
Rank |
Plaver |
Years |
Points |
| 1 | Amy Molina '93 | 1989-1993 | 1,933 |
| 2 | Liz LeFebvre '03 | 1999-2003 | 1,553 |
| 3 | Kathy O'Neil '81 | 1977-1981 | 1,361 |
| 4 | Tara Clark '00 | 1996-2000 | 1,314 |
| 5 | Pam Batalis '85 | 1981-1985 | 1,290 |
| 6 | Christine Frauton '00 | 1996-2000 | 1,251 |
| 7 | Becky Bouchard '85 | 1981-1985 | 1,241 |
| 8 | Kathy King '89 | 1985-1989 | 1,220 |
| 9 | Jes Hambley '03 | 1999-2003 | 1,182 |
| 10 | Brigid Hegarty '06 | 2002-2006 | 1,176 |
Rebounding
|
Rank |
Plaver |
Years |
Rebounds |
| 1 | Kathy King '89 | 1985-1989 | 1,039 |
| 2 | Sarah Turkington '92 | 1988-1992 | 945 |
| 3 | Kelly Borch '99 | 1995-1999 | 931 |
| 4 | Liz LeFebvre '03 | 1999-2003 | 876 |
| 5 | Amy Molina '93 | 1989-1993 | 850 |
| 6 | Margaret Lynch '85 | 1981-1985 | 813 |
| 7 | Kathy Stubbing '87 | 1983-1987 | 743 |
| 8 | Tara Clark '00 | 1996-2000 | 723 |
| 9 | Katie O'Brien '95 | 1991-1995 | 698 |
| 10 | Jevy Rayner '07 | 2003-2007 | 685 |
Assists
|
Rank |
Plaver |
Years |
Assists |
| 1 | Sarah Ferland '99 | 1995-1999 | 584 |
| 2 | Lynne Liebhauser '94 | 1990-1994 | 544 |
| 3 | Pam Nee '89 | 1985-1989 | 540 |
| 4 | Jes Hambley '03 | 1999-2003 | 435 |
| 5 | Mary Kerins '93 | 1989-1993 | 361 |
| 6 | Kathy O'Neil '81 | 1977-1981 | 357 |
| 7 | Tara Carriero '02 | 1998-2002 | 354 |
| 8 | Pam Batalis '85 | 1981-1985 | 352 |
| 9 | Kim Corey '84 | 1980-1984 | 310 |
| 10 | Amy Molina '93 | 1989-1993 | 304 |
Steals
|
Rank |
Plaver |
Years |
Steals |
| 1 | Kathy O'Neil '81 | 1977-1981 | 475 |
| 2 | Pam Nee '89 | 1985-1989 | 296 |
| 3 | Erica Kensey '04 | 2000-2004 | 270 |
| 4 | Lynne Liebhauser '94 | 1990-1994 | 267 |
| 5 | Amy Molina '93 | 1989-1993 | 262 |
| 6 | Dawn Stanger '81 | 1977-1981 | 240 |
| 7 | Anne Marie McLoughlin '91 | 1987-1991 | 225 |
| 8 | Becky Bouchard '85 | 1981-1985 | 208 |
| 9 | Debbie Burke '87 | 1983-1987 | 206 |
| 10 | Kim Corey '84 | 1980-1984 | 190 |
Blocks
|
Rank |
Plaver |
Years |
Blocks |
| 1 | Kelly Borch '99 | 1995-1999 | 347 |
| 2 | Margaret Lynch '85 | 1981-1985 | 234 |
| 3 | Liz LeFebvre '03 | 1999-2003 | 153 |
| 4 | Amy Toland '95 | 1991-1995 | 119 |
| 5 | Amy Pitchers '08 | 2004-2008 | 109 |
|
6 | Sarah Turkington '92 |
1988-1992 |
102 |
| 7 | Kathy King '89 | 1985-1989 | 68 |
| 8 | Becky Tomsich '02 | 1998-2002 | 58 |
| 9 | Anna Florent '09 | 2005-2009 | 57 |
| 10 | Kim Corbeil '85 | 1981-1985 | 48 |
Field Goal Percentage
|
Rank |
Plaver |
Years |
FG% (FGM-FGA) |
| 1 | Liz LeFebvre '03 | 1999-2003 | .538 (645-1,199) |
| 2 | Sarah Turkington '92 | 1988-1992 | .520 (438-843) |
| 3 | Kelly Borch '99 | 1995-1999 | .510 (369-724) |
| 4 | Kathy Stubbing '87 | 1983-1987 | .506 (361-713) |
| 5 | Amy Molina '93 | 1989-1993 | .485 (735-1,516) |
| 6 | Louann Devlin '86 | 1982-1986 | .483 (236-489) |
| 7 | Carol Marie Ventura '90 | 1986-1990 | .478 (260-544) |
| 8 | Anna Florent '09 | 2005-2009 | .467 (232-497) |
| 9 | Michelle Otey '10 | 2006-2010 | .464 (402-866) |
| 10 | Kathy King '89 | 1985-1989 | .462 (477-1,033) |
Free Throw Percentage
|
Rank |
Plaver |
Years |
FT% (FTM-FTA) |
| 1 | Lindsey Bradt '04 + | 2002-2004 | .820 (137-167) |
| 2 | Tara Clark '00 | 1996-2000 | .787 (314-399) |
| 3 | Sue Cahill '90 | 1986-1990 | .771 (165-214) |
| 4 | Alexis Keller '10 | 2006-2010 | .756 (232-307) |
| 5 | Amy Molina '93 | 1989-1993 | .753 (443-588) |
| 6 | Carol Marie Ventura '90 | 1986-1990 | .747 (142-190) |
| 7 | Jes Hambley '03 | 1999-2003 | .736 (234-318) |
|
8 | Pam Batalis '85 |
1981-1985 |
.733 (244-333) |
| 9 | Dani Rayner '07 | 2003-2007 | .732 (267-365) |
| 10 | Tara Carriero '02 | 1998-2002 | .726 (159-219) |
| + Denotes Two-Year Career |
Three-Point Field Goal Percentage
|
Rank |
Plaver |
Years |
3FG% (3M-3A) |
| 1 | Karen Monahan '92 | 1988-1992 | .399 (117-293) |
|
2 | Allison Dunn '08 |
2004-2008 |
.383 (85-222) |
| 3 | Sue Cahill '90 | 1986-1990 | .373 (101-271) |
| 4 | Brigid Hegarty '06 | 2002-2006 | .356 (227-638) |
| 5 | Mary Kerins '93 | 1989-1993 | .333 (113-339) |
| Tara Clark '00 | 1996-2000 | .333 (72-216) | |
| 7 | Alexis Keller '10 | 2006-2010 | .330 (127-385) |
| 8 | Kathy Zeng '94 | 1990-1994 | .328 (62-189) |
| 9 | Christine Frauton '00 | 1996-2000 | .320 (205-640) |
|
10 | Holly Reeves '06 |
2002-2006 |
.318 (88-276) |
THE LADY KNIGHT 1,OOO POINT CLUB
| Rank | Player | Yrs. Player | Games | Points |
| 1 | Amy Molina | 1989-93 | 116 | 1,933 |
| 2 | Liz LeFebvre | 1999-03 | 104 | 1,553 |
| 3 | Kathy O'Neil | 1977-81 | 76 | 1,361 |
| 4 | Tara Clark | 1996-00 | 103 | 1,314 |
| 5 | Pam Batalis | 1981-85 | 98 | 1,290 |
| 6 | Christine Frauton | 1996-00 | 103 | 1,251 |
| 7 | Becky Bouchard | 1981-85 | 98 | 1,241 |
| 8 | Kathy King | 1985-89 | 103 | 1,220 |
| 9 | Jes Hambley | 1999-03 | 100 | 1,182 |
| 10 | Brigid Hegarty | 2002-06 | 106 | 1,176 |
| 11 | Erica Kensey | 2000-04 | 104 | 1,086 |
| 12 | Sarah Turkington | 1988-92 | 113 | 1,063 |
| 13 | Dani Rayner | 2003-07 | 107 | 1,060 |
| 14 | Kim Corey | 1980-84 | 92 | 1,039 |
| 15 | Margaret Lynch | 1981-85 | 98 | 1,039 |
| 16 | Jevy Rayner | 2003-07 | 94 | 1,032 |
INDIVIDUAL RECORDS
Game: 36, by Kathy O'Neil vs. Bates College, 12/6/80
Season: 573, Liz LeFebvre, 2002-03
Rookie: 430, by Amy Molina, 1989-90
Career: 1,933, by Amy Molina, 1989-1993
Season: 22.1, by Kathy O'Neil (21 games, 1980-81)
Career (75 games) 17.4, by Kathy O'Neil (78 games, 1977-81)
(100 games) 16.7, by Amy Molina (116 games, 1989-93)
Season: 28, by Liz LeFebvre, 2002-03
Career: 103, by Amy Molina, 1989-93
Season: 27, Tara Clark, 1998-99
Career: 40, Liz LeFebvre, 1999-2003
Season: 10, Kathy O'Neil, 1980-81
Career: 18, by Amy Molina, 1989-93
Most Double-Doubles (in points and rebounds)
Consecutive: 9, Liz LeFebvre, 1/8/02 - 1/30/02
Season: 20, by Kathy King (28 games), 1988-89
Career: 50, by Kathy King (107 games), 1985-89
Game: 28, by Marybeth Chadwick vs. Edinboro, 12/29/94
Season: 458, Tara Clark, 1998-99
Career: 1,526, by Amy Molina, 1989-93
Game: 15, by Kathy O'Neil vs. Bates College, 12/6/80
Season: 241, Liz LeFebvre (241-415), 2002-03
Career: 735, by Amy Molina, 1989-93
Game (6 made): 1.000, by Michelle Otey (8-8) at Pace, 2/16/08
(10 made): .833, by Pam Batalis vs. NHC (10-12) 12/8/84
Season: .581, by Liz LeFebvre (241-415), 2002-03
Career: .538, by Liz LeFebvre (645-1,199), 1999-2003
Game: 23, Tara Clark vs. West Liberty State (11/29/97)
Season: 184, by Amy Molina, 1992-93
Career: 588, by Amy Molina, 1989-93
Game: 18, Tara Clark vs. West Liberty State (11/29/97)
Season: 134, by Amy Molina, 1992-93
Career: 443, by Amy Molina, 1989-93
Game (10 made): 1.000, by Sue Cahill (10-10) vs. Quinnipiac, 2/27/88
1.000, by Lindsay Bradt (10-10) vs. AIC, 1/31/04
Season: .853, by Tara Clark (128-150), 1998-99
Career (125 made): .820, by Lindsay Bradt, 2002-04
(250 made): .787, by Tara Clark (314-399), 1996-00
Game: 17, Brigid Hegarty vs. St. Thomas Aquinas, 11/20/04
Season: 215, by Christine Frauton, 1998-99
Career: 666, Jes Hambley (198-666), 1999-2003
Game: 9, by Christine Frauton vs. Green Mountain (9-10), 12/11/99
Season: 70, by Christine Frauton (70-211), 1999-00
Career: 205, by Christine Frauton (205-640), 1996-00
Best Three Point Field Goal Percentage-
Game: 100%, by Mary Kerins vs. Lowell (5-5), 11/25/90
90% by Christine Frauton vs. Green Mountain (9-10), 12/11/99
Season: 41.3%, by Allison Dunn (31-75), 2006-07
40.5% (45-111), by Karen Monahan, 1990-91
Career: 40.3% (117-290), by Karen Monahan, 1988-92
Game: 26, Kelly Borch vs. Adelphi (11/15/97)
Season: 383, by Kathy King, 1988-89
Career: 1,039, Kathy King, 1985-89
Season: 14.6, by Mary Horan (175 in 12 games), 1976-77
13.7, by Kathy King (383 in 28 games), 1988-89
Career: 10.1, by Kathy King (1,039 in 103 games), 1985-89
Game: 16, by Pam Batalis, vs. St. Joseph's (ME), 2/2/83
16, by Jes Hambley vs. Green Mountain, 1/17/03
Season: 222, by Jes Hambley, 2002-03
Career: 584, by Sarah Ferland, 1995-1999
Game: 12, by Margaret Lynch vs. Assumption, 2/12/83
12, by Margaret Lynch vs. Keene State, 2/26/85
12, Kelly Borch vs. Bryant, 1/28/98
12, Kelly Borch vs. Assumption, 2/7/98
Season: 122, Kelly Borch 1997-98
Career: 347, Kelly Borch, 1995-99
Game: 15, by Becky Bouchard vs. Middlebury, 2/14/83
Season: 147, by Kathy O'Neil, 1979-80
Career: 475, by Kathy O'Neil, 1977-81
TEAM RECORDS
Most Games, Season- 31, in 1989-90
Most Wins, Season- 18, in 1984-85
Fewest Wins, Season- 2, in 1995-96
Most Losses, Season- 25, in 1995-96
Fewest Losses, Season- 5, in 1976-77 and 1980-81
Best Winning Percentage- .762, (16-5) in 1980-81
Worst Winning Percentage- .074 (2-25) in 1995-96
Longest Winning Streak- 11 games, in 1979-80
Longest Losing Streak- 20 games, from 2/24/95 thru 1/27/96
Game: 128 vs. Nathaniel Hawthorne, 12/5/79
Game by Two Teams: 199, SMC vs. West Liberty (11/29/97) Score 108-91 Loss
Season: 2,255, in 1991-92 (30 games)
Game: 108, by West Liberty State (11/29/97)
Season: 2,140, in 1991-92 (30 games)
Game: 27, by Green Mountain College, (63-27), 1/30/78
28, at Queens (N.Y.) (50-28), 11/21/09
Season: 887, in 1977-78 (17 games)
Highest Offensive Average- 75.2, (2,255 pts. in 30 games) 1991-92
Best Defensive Average- 52.2, (887 pts. in 17 games) 1977-78
53.6 (1125 pts. in 21 games) 1980-81
Game: 69, vs. Castleton State, 12/6/88
Season: 1,372, 1991-92 (30 games)
Game: 102, vs. Bloomfield College, 1/2/89
Season: 2,006, in 1991-92
Game: 60, vs. Nathanial Hawthorne, 2/9/80
Season: 868, in 1991-92
Game: .639, vs. Plattsburgh State (39-61), 1/23/84
Season: .444, in 1983-84 (696-1,568)
Game: 54, vs. West Liberty State (27-54), 11/29/97
Season: 672, in 1988-89
Game: 36, vs. Quinnipiac (36-43), 11/25/89
Season: 433, (433-672), in 1988-89
Game: 1.000, (14-14) vs. Vermont, 12/4/91
1.000, (12-12) vs. Saint Anselm, 11/21/00
Season: .733, in 2009-10 (322-439)
Game: 33, vs. Trinity (Vt.), 12/4/83
Season: 594, in 1991-92
Game: 17, vs. Assumption, 2/12/83
Season: 152, 1997-98, 26 games
Game: 33, vs. Bridgeport, 11/21/92
Season: 435, in 1991-92
THE LADY KNIGHT 1,000 POINT/1,000 REBOUND CLUB
Player Years Played Points Rebounds
Kathy King 1985-1989 1,230 1,039
THE LADY KNIGHT 500 POINT/500 ASSIST CLUB
Player Years Played Points Assists
Lynne Liebhauser 1990-1994 858 544
Sarah Ferland 1995-1999 663 584
Pam Nee 1985-1989 570 544
Player Association Inducted
Pam Batalis '85 Player, 1981-85 1991
Becky Bouchard '85 Player, 1981-85 1992
Kate Cunningham ‘86 Player, 1982-86 1995
Kim Corey '84 Player, 1980-84 1992
Sue Duprat Coach, 1976-2003 1995
Liz LeFebvre '03 Player, 1999-2003 2009
Mary Horan '78 Player, 1974-78 1989
Kathy King '89 Player, 1985-89 1997
Margaret Lynch ‘85 Player, 1981-85 1996
Amy Molina '93 Player, 1989-93 1999
Kathy O'Neil ‘81* Player, 1977-81 1987
* denotes charter membership
Player Awarding Agency Team Year
Kathy O'Neil '81 CoSIDA Academic Second 1981
Karen Monahan '92 CoSIDA Academic District I 1992
Amy Molina '93 Kodak Division II First 1993
Liz LeFebvre '03 Kodak/WBCA Division II First 2003
Daktronics Honorable Mention 2003
Number Player Year Retired
11 Kathy O'Neil '81 1981
34 Amy Molina '93 1993