Women's Basketball
Women's Basketball Season Stats
Saint Michael's College Individual Game-by-Game (as of Feb 24, 2010)
Final 2009-10 Stats
#30 Logan Pintka
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
UMASS LOWELL 11/18/09 * 35 8-18 .444 1-1 1.000 11-12 .917 4 7 11 11.0 1 0 1 5 1 0 28 28.0
at Queens College 11/21/09 * 31 5-12 .417 0-1 .000 1-1 1.000 2 6 8 9.5 2 0 1 4 0 1 11 19.5
STONEHILL COLLEGE 11/29/09 * 25 5-12 .417 1-1 1.000 1-2 .500 2 3 5 8.0 3 0 1 4 0 1 12 17.0
at So. New Hampshire 12/02/09 * 26 0-13 .000 0-0 .000 3-4 .750 3 3 6 7.5 5 1 1 0 0 1 3 13.5
MERRIMACK COLLEGE 12/05/09 * 32 5-10 .500 0-0 .000 5-7 .714 0 2 2 6.4 2 0 0 5 1 1 15 13.8
at Saint Anselm 12/08/09 * 25 3-7 .429 0-0 .000 3-4 .750 3 3 6 6.3 3 0 0 6 1 0 9 13.0
at PHILADELPHIA UNIVER 12/20/09 * 25 1-5 .200 0-0 .000 1-2 .500 0 3 3 5.9 1 0 2 1 1 1 3 11.6
at Goldey-Beacom 12/21/09 * 28 4-14 .286 0-0 .000 5-6 .833 1 5 6 5.9 4 0 1 0 0 1 13 11.8
at Bentley 01/02/10 * 32 1-8 .125 0-0 .000 3-4 .750 1 7 8 6.1 0 0 0 4 0 1 5 11.0
at Saint Rose 01/06/10 * 31 1-6 .167 0-0 .000 2-2 1.000 2 2 4 5.9 3 0 0 3 1 0 4 10.3
LE MOYNE COLLEGE 01/09/10 * 26 2-6 .333 0-0 .000 3-5 .600 0 6 6 5.9 2 0 1 0 1 0 7 10.0
at S. Connecticut Stat 1/12/10 * 14 1-2 .500 0-0 .000 0-0 .000 0 1 1 5.5 5 1 1 3 0 0 2 9.3
PACE UNIVERSITY 01/16/10 * 23 2-9 .222 0-0 .000 2-2 1.000 2 0 2 5.2 1 0 0 0 0 0 6 9.1
UNIV. OF NEW HAVEN 01/20/10 * 32 3-11 .273 0-0 .000 3-5 .600 1 5 6 5.3 4 0 0 1 1 1 9 9.1
at Assumption 01/23/10 * 33 5-7 .714 0-0 .000 3-5 .600 1 4 5 5.3 0 0 0 3 0 2 13 9.3
AMERICAN INTL. 01/26/10 * 33 1-5 .200 0-0 .000 7-8 .875 2 5 7 5.4 1 0 3 1 0 0 9 9.3
at Adelphi 01/30/10 * 27 5-10 .500 0-0 .000 7-8 .875 4 5 9 5.6 2 0 1 3 0 0 17 9.8
at UMass Lowell 02/03/10 * 35 7-15 .467 0-2 .000 2-4 .500 1 4 5 5.6 0 0 0 2 0 3 16 10.1
BENTLEY 02/06/10 * 29 5-11 .455 0-0 .000 2-3 .667 0 1 1 5.3 1 0 1 3 0 1 12 10.2
at Franklin Pierce 02/09/10 * 23 3-8 .375 0-0 .000 2-3 .667 0 4 4 5.3 4 0 0 0 0 0 8 10.1
at Stonehill College 02/13/10 * 18 3-9 .333 1-1 1.000 0-0 .000 2 1 3 5.1 3 0 0 0 0 0 7 10.0
SO. NEW HAMPSHIRE 02/17/10 * 20 3-6 .500 0-0 .000 2-2 1.000 0 1 1 5.0 4 0 0 0 0 1 8 9.9
at Merrimack 02/20/10 * 31 4-8 .500 0-1 .000 8-8 1.000 0 3 3 4.9 4 0 2 2 0 0 16 10.1
SAINT ANSELM 02/24/10 * 30 4-10 .400 0-0 .000 3-4 .750 0 5 5 4.9 1 0 0 0 1 1 11 10.2
Totals......................... 24 664 81-222 .365 3-7 .429 79-101 .782 31 86 117 4.9 56 2 16 50 8 16 244 10.2
Games played: 24
Minutes/game: 27.7
Points/game: 10.2
FG Pct: 36.5
3FG Pct: 42.9
FT Pct: 78.2
Rebounds/game: 4.9
Assists/game: 0.7
Turnovers/game: 2.1
Assist/turnover ratio: 0.3
Steals/game: 0.7
Blocks/game: 0.3