Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min | |
| 10 | Allison Dunn | * | 4-8 | 1-1 | 2-2 | 3-2 | 5 | 2 | 11 | 3 | 3 | 0 | 2 | 34 |
| 12 | Alexis Keller | * | 0-7 | 0-1 | 0-0 | 0-4 | 4 | 1 | 0 | 6 | 4 | 0 | 1 | 35 |
| 14 | Amy Pitchers | * | 2-3 | 0-0 | 0-0 | 0-0 | 0 | 4 | 4 | 0 | 4 | 0 | 2 | 12 |
| 20 | Adrienne Carpenter | * | 2-3 | 0-0 | 2-4 | 0-2 | 2 | 2 | 6 | 0 | 2 | 0 | 0 | 18 |
| 21 | Michelle Otey | * | 5-13 | 0-0 | 0-0 | 2-4 | 6 | 4 | 10 | 0 | 4 | 0 | 2 | 26 |
| 05 | Mandy Scott | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 22 | Meg O'Shea | - | 1-6 | 1-3 | 0-1 | 0-1 | 1 | 1 | 3 | 2 | 1 | 0 | 1 | 25 |
| 30 | Logan Pintka | - | 4-11 | 0-0 | 5-10 | 3-2 | 5 | 2 | 13 | 0 | 2 | 1 | 2 | 22 |
| 35 | Erica Masi | - | 0-0 | 0-0 | 0-0 | 3-2 | 5 | 0 | 0 | 0 | 1 | 0 | 1 | 8 |
| 42 | Meghan McCormack | - | 1-1 | 1-1 | 0-0 | 0-2 | 2 | 0 | 3 | 1 | 1 | 1 | 0 | 17 |
| TM | TEAM | - | - | - | - | 2-2 | 4 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 19-52 | 3-6 | 9-17 | 13-21 | 34 | 16 | 50 | 12 | 22 | 2 | 11 | 200 | |
| 36.5% | 50.0% | 52.9% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-28 | 2-3 | 3-4 | |||||||||||
| 42.9% | 66.7% | 75.0% | ||||||||||||
| 2nd Half: | 7-24 | 1-3 | 6-13 | |||||||||||
| 29.2% | 33.3% | 46.2% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min | |
| 03 | Charde Floyd | * | 3-5 | 0-0 | 1-2 | 1-6 | 7 | 1 | 7 | 7 | 3 | 0 | 2 | 26 |
| 10 | Bethany Plasski | * | 8-16 | 3-7 | 4-4 | 1-2 | 3 | 1 | 23 | 2 | 3 | 0 | 0 | 33 |
| 30 | Molly Griffiths | * | 4-8 | 2-2 | 2-2 | 1-2 | 3 | 1 | 12 | 0 | 0 | 0 | 0 | 17 |
| 33 | Trish Gardner | * | 3-3 | 1-1 | 1-2 | 2-4 | 6 | 3 | 8 | 7 | 5 | 0 | 0 | 24 |
| 44 | Megan Urban | * | 3-4 | 0-0 | 0-0 | 0-1 | 1 | 2 | 6 | 1 | 2 | 0 | 1 | 18 |
| 05 | Pam Mobley | - | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 11 | Britt Bishop | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 7 |
| 20 | Theresa Amelio | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
| 21 | Amanda Sheehy | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 22 | Jackie Branca | - | 0-4 | 0-1 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 14 |
| 23 | Sara Czarnecki | - | 4-7 | 0-0 | 0-0 | 1-3 | 4 | 0 | 8 | 3 | 2 | 1 | 2 | 20 |
| 24 | Maegan Cook | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 32 | Leslie Lupien | - | 0-4 | 0-0 | 0-0 | 2-3 | 5 | 1 | 0 | 3 | 0 | 0 | 0 | 20 |
| 34 | Kayla Parker | - | 1-2 | 0-0 | 1-2 | 0-2 | 2 | 4 | 3 | 1 | 0 | 2 | 0 | 11 |
| TM | TEAM | - | - | - | - | 0-0 | 0 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 26-54 | 6-11 | 9-12 | 8-26 | 34 | 15 | 67 | 25 | 18 | 3 | 5 | 200 | |
| 48.1% | 54.5% | 75.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 9-25 | 3-8 | 5-6 | |||||||||||
| 36.0% | 37.5% | 83.3% | ||||||||||||
| 2nd Half: | 17-29 | 3-3 | 4-6 | |||||||||||
| 58.6% | 100 % | 66.7% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Saint Michael's | 29 | 21 | 50 | Record: (8-5, 5-4 NE-10) |
| Assumption | 26 | 41 | 67 | Record: (14-3, 8-2 NE-10) |
|
Officials: Cliff Carney, Bob Simmons, David Murachver
Technical fouls: Saint Michael's-None. Assumption-None. Attendance: 324 Floyd (ASM) -- career-high 7 assists. |
Play-by-Play |
| 19:53 | STM | GOOD! LAYUP by Adrienne Carpenter | STM 2 - ASM 0 | (STM by 2) |
| ASSIST by Alexis Keller | ||||
| 19:46 | ASM | TURNOVR by Trish Gardner | ||
| 19:45 | STM | STEAL by Alexis Keller | ||
| 19:27 | STM | TURNOVR by Allison Dunn | ||
| 19:13 | ASM | TURNOVR by Trish Gardner | ||
| 19:02 | STM | GOOD! JUMPER by Michelle Otey | STM 4 - ASM 0 | (STM by 4) |
| ASSIST by Allison Dunn | ||||
| 18:55 | ASM | MISSED JUMPER by Bethany Plasski | ||
| REBOUND (DEF) by Adrienne Carpenter | ||||
| 18:42 | STM | FOUL by Amy Pitchers (1) | ||
| 18:42 | STM | TURNOVR by Amy Pitchers | ||
| 18:28 | ASM | TURNOVR by Trish Gardner | ||
| 18:27 | STM | STEAL by Allison Dunn | ||
| 18:25 | STM | TURNOVR by Allison Dunn | ||
| 18:10 | ASM | TURNOVR by Megan Urban | ||
| 17:57 | ASM | FOUL by Trish Gardner (1) | ||
| 17:57 | STM | GOOD! FT SHOT by Adrienne Carpenter | STM 5 - ASM 0 | (STM by 5) |
| 17:57 | STM | MISSED FT SHOT by Adrienne Carpenter | ||
| REBOUND (DEF) by Charde Floyd | ||||
| 17:49 | ASM | TURNOVR by Charde Floyd | ||
| 17:30 | STM | GOOD! JUMPER by Amy Pitchers | STM 7 - ASM 0 | (STM by 7) |
| ASSIST by Allison Dunn | ||||
| 17:25 | ASM | TIMEOUT 30sec | ||
| 17:11 | STM | FOUL by Adrienne Carpenter (1) | ||
| 17:10 | ASM | GOOD! JUMPER by Bethany Plasski | STM 7 - ASM 2 | (STM by 5) |
| ASSIST by Trish Gardner | ||||
| 17:00 | STM | MISSED LAYUP by Alexis Keller | ||
| REBOUND (DEF) by Charde Floyd | ||||
| 16:53 | ASM | GOOD! LAYUP by Trish Gardner (fastbreak) | STM 7 - ASM 4 | (STM by 3) |
| ASSIST by Charde Floyd | ||||
| 16:25 | STM | MISSED JUMPER by Amy Pitchers | ||
| REBOUND (DEF) by Trish Gardner | ||||
| 16:05 | ASM | MISSED JUMPER by Molly Griffiths | ||
| REBOUND (DEF) by (TEAM) | ||||
| 15:49 | STM | TURNOVR by Michelle Otey | ||
| 15:49 | ASM | STEAL by Charde Floyd | ||
| 15:49 | STM | FOUL by Michelle Otey (1) | ||
| 15:38 | ASM | TURNOVR by Charde Floyd | ||
| 15:37 | STM | STEAL by Michelle Otey | ||
| 15:33 | STM | TURNOVR by Allison Dunn | ||
| 15:24 | STM | FOUL by Amy Pitchers (2) | ||
| 15:18 | ASM | MISSED JUMPER by Leslie Lupien | ||
| REBOUND (OFF) by Leslie Lupien | ||||
| 15:14 | ASM | GOOD! 3 PTR by Bethany Plasski | ASM 7 - STM 7 | Tied |
| ASSIST by Leslie Lupien | ||||
| 14:59 | STM | MISSED JUMPER by Allison Dunn | ||
| REBOUND (DEF) by Sara Czarnecki | ||||
| 14:32 | ASM | MISSED JUMPER by Bethany Plasski | ||
| REBOUND (DEF) by Allison Dunn | ||||
| 14:26 | STM | TURNOVR by Adrienne Carpenter | ||
| 14:06 | ASM | TURNOVR by Sara Czarnecki | ||
| 13:47 | STM | MISSED JUMPER by Logan Pintka | ||
| REBOUND (OFF) by Logan Pintka | ||||
| 13:44 | STM | GOOD! LAYUP by Logan Pintka | STM 9 - ASM 7 | (STM by 2) |
| 13:28 | ASM | MISSED JUMPER by Leslie Lupien | ||
| REBOUND (DEF) by Michelle Otey | ||||
| 13:18 | STM | MISSED JUMPER by Michelle Otey | ||
| REBOUND (DEF) by Bethany Plasski | ||||
| 13:11 | ASM | TURNOVR by Bethany Plasski | ||
| 13:09 | STM | STEAL by Allison Dunn | ||
| 12:58 | STM | MISSED JUMPER by Michelle Otey | ||
| REBOUND (DEF) by Jackie Branca | ||||
| 12:47 | STM | FOUL by Adrienne Carpenter (2) | ||
| 12:47 | ASM | MISSED FT SHOT by Kayla Parker | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 12:47 | ASM | GOOD! FT SHOT by Kayla Parker | STM 9 - ASM 8 | (STM by 1) |
| 12:26 | STM | MISSED LAYUP by Meg O'Shea | ||
| 12:26 | ASM | BLOCK by Sara Czarnecki | ||
| REBOUND (OFF) by (TEAM) | ||||
| 12:18 | ASM | FOUL by Leslie Lupien (1) | ||
| 12:18 | STM | GOOD! FT SHOT by Allison Dunn | STM 10 - ASM 8 | (STM by 2) |
| 12:18 | STM | GOOD! FT SHOT by Allison Dunn | STM 11 - ASM 8 | (STM by 3) |
| 11:49 | ASM | MISSED JUMPER by Sara Czarnecki | ||
| REBOUND (DEF) by Meg O'Shea | ||||
| 11:48 | ASM | FOUL by Kayla Parker (1) | ||
| 11:28 | ASM | FOUL by Bethany Plasski (1) | ||
| 11:21 | STM | GOOD! 3 PTR by Allison Dunn | STM 14 - ASM 8 | (STM by 6) |
| ASSIST by Alexis Keller | ||||
| 11:14 | ASM | MISSED 3 PTR by Bethany Plasski | ||
| REBOUND (DEF) by Logan Pintka | ||||
| 10:54 | STM | GOOD! JUMPER by Michelle Otey (in the paint) | STM 16 - ASM 8 | (STM by 8) |
| ASSIST by Alexis Keller | ||||
| 10:51 | ASM | TIMEOUT TEAM | ||
| 10:37 | ASM | MISSED JUMPER by Molly Griffiths | ||
| REBOUND (DEF) by Alexis Keller | ||||
| 10:24 | STM | TURNOVR by Michelle Otey | ||
| 10:11 | ASM | TURNOVR by Trish Gardner | ||
| 10:09 | STM | STEAL by Logan Pintka | ||
| 10:07 | STM | FOUL by Logan Pintka (1) | ||
| 10:07 | STM | TURNOVR by Logan Pintka | ||
| 09:51 | ASM | GOOD! 3 PTR by Bethany Plasski | STM 16 - ASM 11 | (STM by 5) |
| ASSIST by Charde Floyd | ||||
| 09:35 | STM | MISSED JUMPER by Logan Pintka | ||
| REBOUND (DEF) by Trish Gardner | ||||
| 09:26 | ASM | MISSED 3 PTR by Bethany Plasski | ||
| REBOUND (OFF) by Leslie Lupien | ||||
| 09:18 | ASM | GOOD! 3 PTR by Trish Gardner | STM 16 - ASM 14 | (STM by 2) |
| ASSIST by Bethany Plasski | ||||
| 08:55 | STM | MISSED JUMPER by Alexis Keller | ||
| REBOUND (DEF) by Leslie Lupien | ||||
| 08:45 | ASM | TURNOVR by Megan Urban | ||
| 08:37 | STM | STEAL by Logan Pintka | ||
| 08:34 | STM | MISSED JUMPER by Michelle Otey | ||
| REBOUND (DEF) by Trish Gardner | ||||
| 08:17 | ASM | GOOD! JUMPER by Megan Urban | ASM 16 - STM 16 | Tied |
| ASSIST by Leslie Lupien | ||||
| 08:11 | STM | TIMEOUT TEAM | ||
| 08:01 | STM | MISSED JUMPER by Michelle Otey | ||
| 08:01 | ASM | BLOCK by Kayla Parker | ||
| REBOUND (OFF) by Michelle Otey | ||||
| 07:45 | STM | MISSED 3 PTR by Alexis Keller | ||
| REBOUND (DEF) by Leslie Lupien | ||||
| 07:25 | STM | FOUL by Logan Pintka (2) | ||
| 07:25 | ASM | GOOD! FT SHOT by Bethany Plasski | ASM 17 - STM 16 | (ASM by 1) |
| 07:25 | ASM | GOOD! FT SHOT by Bethany Plasski | ASM 18 - STM 16 | (ASM by 2) |
| 07:08 | STM | MISSED JUMPER by Alexis Keller | ||
| REBOUND (DEF) by Trish Gardner | ||||
| 06:52 | ASM | MISSED LAYUP by Charde Floyd | ||
| 06:52 | STM | BLOCK by Meghan McCormack | ||
| REBOUND (DEF) by (TEAM) | ||||
| 06:30 | STM | GOOD! JUMPER by Allison Dunn | ASM 18 - STM 18 | Tied |
| 06:12 | ASM | MISSED LAYUP by Charde Floyd | ||
| REBOUND (DEF) by Michelle Otey | ||||
| 05:58 | STM | GOOD! LAYUP by Michelle Otey | STM 20 - ASM 18 | (STM by 2) |
| ASSIST by Meg O'Shea | ||||
| 05:48 | STM | FOUL by Meg O'Shea (1) | ||
| 05:48 | ASM | GOOD! FT SHOT by Bethany Plasski | STM 20 - ASM 19 | (STM by 1) |
| 05:48 | ASM | GOOD! FT SHOT by Bethany Plasski | ASM 20 - STM 20 | Tied |
| 05:22 | STM | MISSED JUMPER by Michelle Otey | ||
| REBOUND (DEF) by Sara Czarnecki | ||||
| 05:06 | ASM | MISSED 3 PTR by Bethany Plasski | ||
| REBOUND (DEF) by Alexis Keller | ||||
| 05:02 | ASM | FOUL by Charde Floyd (1) | ||
| 04:34 | STM | MISSED JUMPER by Meg O'Shea | ||
| REBOUND (OFF) by Allison Dunn | ||||
| 04:31 | STM | GOOD! JUMPER by Allison Dunn | STM 22 - ASM 20 | (STM by 2) |
| 04:20 | ASM | MISSED JUMPER by Sara Czarnecki | ||
| REBOUND (DEF) by Michelle Otey | ||||
| 04:08 | STM | GOOD! JUMPER by Michelle Otey | STM 24 - ASM 20 | (STM by 4) |
| ASSIST by Alexis Keller | ||||
| 03:46 | ASM | GOOD! LAYUP by Charde Floyd | STM 24 - ASM 22 | (STM by 2) |
| ASSIST by Sara Czarnecki | ||||
| 03:21 | STM | GOOD! JUMPER by Michelle Otey | STM 26 - ASM 22 | (STM by 4) |
| ASSIST by Allison Dunn | ||||
| 03:00 | ASM | MISSED 3 PTR by Jackie Branca | ||
| REBOUND (DEF) by Michelle Otey | ||||
| 02:43 | STM | FOUL by Michelle Otey (2) | ||
| 02:43 | STM | TURNOVR by Michelle Otey | ||
| 02:33 | ASM | MISSED 3 PTR by Bethany Plasski | ||
| REBOUND (OFF) by Charde Floyd | ||||
| 02:17 | ASM | TURNOVR by Bethany Plasski | ||
| 01:56 | STM | TURNOVR by Erica Masi | ||
| 01:55 | ASM | STEAL by Sara Czarnecki | ||
| 01:53 | ASM | MISSED LAYUP by Sara Czarnecki | ||
| REBOUND (DEF) by Erica Masi | ||||
| 01:35 | STM | TURNOVR by Meg O'Shea | ||
| 01:34 | ASM | STEAL by Sara Czarnecki | ||
| 01:15 | ASM | GOOD! LAYUP by Sara Czarnecki | STM 26 - ASM 24 | (STM by 2) |
| ASSIST by Charde Floyd | ||||
| 00:52 | STM | GOOD! 3 PTR by Meg O'Shea | STM 29 - ASM 24 | (STM by 5) |
| ASSIST by Meghan McCormack | ||||
| 00:34 | ASM | GOOD! LAYUP by Bethany Plasski | STM 29 - ASM 26 | (STM by 3) |
| ASSIST by Sara Czarnecki | ||||
| 00:06 | STM | MISSED JUMPER by Alexis Keller | ||
| REBOUND (OFF) by Erica Masi |
| 19:52 | ASM | GOOD! LAYUP by Bethany Plasski | STM 29 - ASM 28 | (STM by 1) |
| ASSIST by Charde Floyd | ||||
| 19:37 | STM | GOOD! LAYUP by Amy Pitchers | STM 31 - ASM 28 | (STM by 3) |
| 19:18 | ASM | TURNOVR by Charde Floyd | ||
| 19:15 | STM | STEAL by Amy Pitchers | ||
| 19:12 | STM | MISSED LAYUP by Alexis Keller | ||
| REBOUND (DEF) by Molly Griffiths | ||||
| 19:05 | ASM | GOOD! 3 PTR by Bethany Plasski (fastbreak in the paint) | ASM 31 - STM 31 | Tied |
| ASSIST by Trish Gardner | ||||
| 18:41 | STM | TURNOVR by Amy Pitchers | ||
| 18:23 | ASM | GOOD! JUMPER by Molly Griffiths | ASM 33 - STM 31 | (ASM by 2) |
| 18:14 | STM | TIMEOUT 30sec | ||
| 17:46 | STM | TURNOVR by Amy Pitchers | ||
| 17:29 | STM | FOUL by Amy Pitchers (3) | ||
| 17:29 | ASM | MISSED FT SHOT by Charde Floyd | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 17:29 | ASM | GOOD! FT SHOT by Charde Floyd | ASM 34 - STM 31 | (ASM by 3) |
| 17:04 | STM | TURNOVR by Michelle Otey | ||
| 17:04 | ASM | STEAL by Charde Floyd | ||
| 16:52 | ASM | GOOD! LAYUP by Bethany Plasski | ASM 36 - STM 31 | (ASM by 5) |
| ASSIST by Trish Gardner | ||||
| 16:37 | STM | MISSED 3 PTR by Meg O'Shea | ||
| REBOUND (OFF) by Allison Dunn | ||||
| 16:34 | ASM | FOUL by Trish Gardner (2) | ||
| 16:23 | STM | TURNOVR by Adrienne Carpenter | ||
| 16:09 | ASM | MISSED JUMPER by Leslie Lupien | ||
| REBOUND (OFF) by Trish Gardner | ||||
| 15:56 | ASM | GOOD! LAYUP by Sara Czarnecki | ASM 38 - STM 31 | (ASM by 7) |
| ASSIST by Bethany Plasski | ||||
| 15:23 | STM | MISSED JUMPER by Adrienne Carpenter | ||
| REBOUND (DEF) by Sara Czarnecki | ||||
| 15:04 | ASM | MISSED JUMPER by Bethany Plasski | ||
| REBOUND (DEF) by Logan Pintka | ||||
| 14:49 | STM | MISSED JUMPER by Logan Pintka | ||
| REBOUND (DEF) by Kayla Parker | ||||
| 14:39 | ASM | MISSED JUMPER by Jackie Branca | ||
| 14:39 | STM | BLOCK by Logan Pintka | ||
| REBOUND (OFF) by Sara Czarnecki | ||||
| 14:34 | STM | FOUL by Michelle Otey (3) | ||
| 14:32 | ASM | MISSED LAYUP by Kayla Parker | ||
| REBOUND (DEF) by Meghan McCormack | ||||
| 14:11 | STM | MISSED 3 PTR by Meg O'Shea | ||
| REBOUND (OFF) by Allison Dunn | ||||
| 14:05 | STM | GOOD! LAYUP by Allison Dunn | ASM 38 - STM 33 | (ASM by 5) |
| 13:55 | ASM | GOOD! LAYUP by Sara Czarnecki | ASM 40 - STM 33 | (ASM by 7) |
| ASSIST by Kayla Parker | ||||
| 13:48 | STM | MISSED JUMPER by Logan Pintka | ||
| REBOUND (DEF) by Bethany Plasski | ||||
| 13:42 | ASM | TURNOVR by Bethany Plasski | ||
| 13:29 | ASM | FOUL by Kayla Parker (2) | ||
| 13:16 | STM | MISSED JUMPER by Alexis Keller | ||
| 13:16 | ASM | BLOCK by Kayla Parker | ||
| REBOUND (DEF) by Kayla Parker | ||||
| 13:02 | ASM | MISSED LAYUP by Jackie Branca | ||
| REBOUND (DEF) by Alexis Keller | ||||
| 12:53 | ASM | FOUL by Kayla Parker (3) | ||
| 12:53 | STM | GOOD! FT SHOT by Logan Pintka | ASM 40 - STM 34 | (ASM by 6) |
| 12:53 | STM | MISSED FT SHOT by Logan Pintka | ||
| REBOUND (DEF) by Charde Floyd | ||||
| 12:37 | ASM | GOOD! 3 PTR by Molly Griffiths | ASM 43 - STM 34 | (ASM by 9) |
| ASSIST by Trish Gardner | ||||
| 12:28 | STM | TIMEOUT TEAM | ||
| 12:14 | STM | MISSED JUMPER by Allison Dunn | ||
| REBOUND (DEF) by Charde Floyd | ||||
| 11:59 | ASM | GOOD! LAYUP by Charde Floyd | ASM 45 - STM 34 | (ASM by 11) |
| ASSIST by Trish Gardner | ||||
| 11:35 | STM | GOOD! JUMPER by Logan Pintka | ASM 45 - STM 36 | (ASM by 9) |
| ASSIST by Alexis Keller | ||||
| 11:27 | ASM | MISSED JUMPER by Molly Griffiths | ||
| REBOUND (DEF) by Alexis Keller | ||||
| 11:05 | STM | TURNOVR by Alexis Keller | ||
| 11:04 | ASM | STEAL by Megan Urban | ||
| 10:51 | ASM | GOOD! LAYUP by Megan Urban | ASM 47 - STM 36 | (ASM by 11) |
| ASSIST by Charde Floyd | ||||
| 10:29 | ASM | FOUL by Megan Urban (1) | ||
| 10:29 | STM | MISSED FT SHOT by Logan Pintka | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 10:29 | STM | MISSED FT SHOT by Logan Pintka | ||
| REBOUND (OFF) by Michelle Otey | ||||
| 10:11 | STM | MISSED JUMPER by Logan Pintka | ||
| REBOUND (OFF) by Logan Pintka | ||||
| 10:09 | ASM | FOUL by Molly Griffiths (1) | ||
| 10:09 | STM | MISSED FT SHOT by Logan Pintka | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 10:09 | STM | GOOD! FT SHOT by Logan Pintka | ASM 47 - STM 37 | (ASM by 10) |
| 09:54 | ASM | GOOD! JUMPER by Molly Griffiths | ASM 49 - STM 37 | (ASM by 12) |
| ASSIST by Sara Czarnecki | ||||
| 09:32 | STM | MISSED JUMPER by Michelle Otey | ||
| REBOUND (DEF) by Molly Griffiths | ||||
| 09:08 | ASM | MISSED JUMPER by Pam Mobley | ||
| REBOUND (DEF) by Adrienne Carpenter | ||||
| 08:38 | STM | MISSED JUMPER by Michelle Otey | ||
| REBOUND (OFF) by (TEAM) | ||||
| 08:34 | STM | MISSED JUMPER by Michelle Otey | ||
| REBOUND (DEF) by Pam Mobley | ||||
| 08:27 | ASM | TURNOVR by Jackie Branca | ||
| 08:25 | STM | STEAL by Michelle Otey | ||
| 08:21 | STM | GOOD! LAYUP by Adrienne Carpenter (fastbreak) | ASM 49 - STM 39 | (ASM by 10) |
| ASSIST by Meg O'Shea | ||||
| 08:03 | ASM | FOUL by Jackie Branca (1) | ||
| 08:03 | ASM | TURNOVR by Jackie Branca | ||
| 07:56 | STM | TURNOVR by Amy Pitchers | ||
| 07:38 | ASM | TURNOVR by Trish Gardner | ||
| 07:36 | STM | STEAL by Amy Pitchers | ||
| 07:33 | STM | TURNOVR by Alexis Keller | ||
| 07:21 | STM | FOUL by Michelle Otey (4) | ||
| 07:13 | ASM | MISSED LAYUP by Megan Urban | ||
| REBOUND (OFF) by Molly Griffiths | ||||
| 07:12 | STM | FOUL by Allison Dunn (1) | ||
| 07:12 | ASM | GOOD! FT SHOT by Molly Griffiths | ASM 50 - STM 39 | (ASM by 11) |
| 07:12 | ASM | GOOD! FT SHOT by Molly Griffiths | ASM 51 - STM 39 | (ASM by 12) |
| 06:56 | STM | MISSED JUMPER by Allison Dunn | ||
| REBOUND (OFF) by Logan Pintka | ||||
| 06:52 | STM | MISSED LAYUP by Logan Pintka | ||
| REBOUND (DEF) by Charde Floyd | ||||
| 06:33 | ASM | MISSED LAYUP by Bethany Plasski | ||
| REBOUND (OFF) by Bethany Plasski | ||||
| 06:31 | STM | FOUL by Allison Dunn (2) | ||
| 06:31 | STM | TIMEOUT TEAM | ||
| 06:26 | ASM | MISSED JUMPER by Molly Griffiths | ||
| REBOUND (OFF) by Trish Gardner | ||||
| 06:23 | STM | FOUL by Amy Pitchers (4) | ||
| 06:19 | ASM | GOOD! 3 PTR by Molly Griffiths | ASM 54 - STM 39 | (ASM by 15) |
| ASSIST by Charde Floyd | ||||
| 06:05 | ASM | FOUL by Trish Gardner (3) | ||
| 06:05 | STM | GOOD! FT SHOT by Adrienne Carpenter | ASM 54 - STM 40 | (ASM by 14) |
| 06:05 | STM | MISSED FT SHOT by Adrienne Carpenter | ||
| REBOUND (DEF) by Charde Floyd | ||||
| 05:43 | ASM | GOOD! LAYUP by Trish Gardner | ASM 56 - STM 40 | (ASM by 16) |
| ASSIST by Charde Floyd | ||||
| 05:23 | STM | GOOD! JUMPER by Logan Pintka | ASM 56 - STM 42 | (ASM by 14) |
| ASSIST by Alexis Keller | ||||
| 05:08 | STM | FOUL by Alexis Keller (1) | ||
| 05:08 | ASM | GOOD! FT SHOT by Trish Gardner | ASM 57 - STM 42 | (ASM by 15) |
| 05:08 | ASM | MISSED FT SHOT by Trish Gardner | ||
| REBOUND (DEF) by Meghan McCormack | ||||
| 04:54 | ASM | FOUL by Megan Urban (2) | ||
| 04:54 | STM | GOOD! FT SHOT by Logan Pintka | ASM 57 - STM 43 | (ASM by 14) |
| 04:54 | STM | MISSED FT SHOT by Logan Pintka | ||
| REBOUND (DEF) by Megan Urban | ||||
| 04:39 | ASM | GOOD! LAYUP by Sara Czarnecki | ASM 59 - STM 43 | (ASM by 16) |
| ASSIST by Megan Urban | ||||
| 04:19 | STM | MISSED JUMPER by Logan Pintka | ||
| REBOUND (OFF) by Erica Masi | ||||
| 04:15 | STM | MISSED LAYUP by Allison Dunn | ||
| REBOUND (DEF) by Leslie Lupien | ||||
| 04:01 | ASM | MISSED JUMPER by Leslie Lupien | ||
| REBOUND (DEF) by Allison Dunn | ||||
| 03:52 | STM | TURNOVR by Alexis Keller | ||
| 03:41 | ASM | GOOD! JUMPER by Megan Urban | ASM 61 - STM 43 | (ASM by 18) |
| ASSIST by Trish Gardner | ||||
| 03:32 | STM | TURNOVR by Meghan McCormack | ||
| 03:15 | ASM | GOOD! LAYUP by Charde Floyd | ASM 63 - STM 43 | (ASM by 20) |
| ASSIST by Leslie Lupien | ||||
| 03:03 | STM | TURNOVR by Alexis Keller | ||
| 02:58 | ASM | GOOD! LAYUP by Bethany Plasski (fastbreak) | ASM 65 - STM 43 | (ASM by 22) |
| ASSIST by Trish Gardner | ||||
| 02:28 | STM | MISSED JUMPER by Meg O'Shea | ||
| REBOUND (DEF) by Britt Bishop | ||||
| 02:13 | ASM | TURNOVR by Sara Czarnecki | ||
| 02:12 | STM | STEAL by Erica Masi | ||
| 02:06 | STM | GOOD! 3 PTR by Meghan McCormack | ASM 65 - STM 46 | (ASM by 19) |
| 01:48 | ASM | MISSED JUMPER by Jackie Branca | ||
| REBOUND (DEF) by Erica Masi | ||||
| 01:29 | ASM | FOUL by Britt Bishop (1) | ||
| 01:29 | STM | MISSED FT SHOT by Meg O'Shea | ||
| REBOUND (OFF) by Erica Masi | ||||
| 01:23 | ASM | FOUL by Kayla Parker (4) | ||
| 01:23 | STM | GOOD! FT SHOT by Logan Pintka | ASM 65 - STM 47 | (ASM by 18) |
| 01:23 | STM | GOOD! FT SHOT by Logan Pintka | ASM 65 - STM 48 | (ASM by 17) |
| 01:04 | ASM | TURNOVR by Theresa Amelio | ||
| 01:02 | STM | STEAL by Meg O'Shea | ||
| 00:50 | STM | TURNOVR by Logan Pintka | ||
| 00:37 | ASM | GOOD! JUMPER by Kayla Parker | ASM 67 - STM 48 | (ASM by 19) |
| ASSIST by Theresa Amelio | ||||
| 00:24 | STM | GOOD! LAYUP by Logan Pintka | ASM 67 - STM 50 | (ASM by 17) |
Box Score -- 1st Half |
| Total | 3-point | Rebounds | ||||||||||||
| Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min | |
| 10 | Allison Dunn | * | 3-4 | 1-1 | 2-2 | 1-1 | 2 | 0 | 9 | 3 | 3 | 0 | 2 | 20 |
| 12 | Alexis Keller | * | 0-5 | 0-1 | 0-0 | 0-2 | 2 | 0 | 0 | 4 | 0 | 0 | 1 | 20 |
