| Year | Record | Coach |
| 1974-75 | 4-3 | Nick Clary |
| 1975-76 | 4-3 | Nick Clary |
| 1976-77 | 6-3 | Nick Clary |
| 1977-78 | 6-3 | Nick Clary |
| 1978-79 | 5-2 | Nick Clary |
| 1979-80 | 5-3 | Nick Clary |
| 1980-81 | 10-2 | Nick Clary |
| 1981-82 | 8-4 | Nick Clary |
| 1982-83 | 4-4 | Nick Clary |
| 1983-84 | 2-6 | Nick Clary |
| 1984-85 | 3-5 | George Dameron |
| 1985-96 | 2-4 | George Dameron |
| 1986-87 | 1-3 | George Dameron |
| 1987-88 | 0-5 | George Shaw |
| 1988-89 | 1-8 | George Shaw |
| 1989-90 | 4-5 | George Shaw |
| 1990-91 | 8-6 | George Shaw |
| 1991-92 | 9-3 | George Shaw |
| 1992-93 | 8-3 | George Shaw |
| 1993-94 | 5-7 | George Shaw |
| 1994-95 | 2-9 | George Shaw |
| 1995-96 | 6-3 | George Shaw |
| 1996-97 | 5-6 | Steve LaTulippe |
| 1997-98 | 5-8 | Steve LaTulippe |
| 1998-99 | 5-8 | Steve LaTulippe |
| 1999-00 | 6-8 | Steve LaTulippe |
| 2000-01 | 9-7 | Steve LaTulippe |
| 2001-02 | 8-8 | Robert Fleming |
| 2002-03 | 2-11 | Robert Fleming |
| 2003-04 | 3-10 | Robert Fleming |
| 2004-05 | 5-8 | Robert Fleming |
| 2005-06 | 6-10 | Kevin Lizzo |
| 2006-07 | 8-10 |
Kevin Lizzo |
| 2007-08 | 9-8 | Kevin Lizzo |
|
34 seasons | 165-188 | .470 win percentage |
Coaching Records
| Coach | Yrs. Coached | Record | Pct. |
| Nick Clary | 1974-1984 (11) | 54-33 | .612 |
| George Shaw | 1987-1996 (10) | 43-49 | .467 |
| Kevin Lizzo |
2005-present (3) | 23-28 | .451 |
| Steve LaTulippe | 1997-2001 (5) | 30-37 | .448 |
| George Dameron | 1984-1987 (4) | 6-12 | .333 |
| Robert Fleming | 2002-2005 (4) | 18-37 | .327 |
Individual Records
Best Singles Record
Season:11-1, by Mike Thomas, 1980-1981
Career:39-9, by Hitoshi Fujiwara, 1979-1982
32-2, Mike Thomas, 1978-1981
Team Records
Best Team Singles Record -51-9, 1980-1981
Best Team Doubles Record -21-3, 1980-1981
Most Wins, Season - 10, in 1980-1981
Most Losses, Season - 11, 2003
Best Winning Percentage -.833 (10-2), in
1980-1981
Fewest Wins, Season -0, in 1987-1988
Lowest Winning Percentage - .000 (0-5), in
1987-1988