Men's Lacrosse
Saint Michael's
Cumulative Season Statistics
Team Statistics
Individual Statistics
Category Leaders
Overall/Conference Stats
Combined Statistics
Overall Team Statistics
The Automated ScoreBook For Lacrosse
Saint Michael's Overall Team Statistics
All games (as of May 03, 2008)
Overall: 8-7-0 Conf: 6-4-0 Home: 4-3-0 Away: 4-4-0 Neut: 0-0-0
TEAM STATISTICS STM OPP
---------------------------------------------------
SHOT STATISTICS..........
Goals-Shot attempts.... 131-471 144-546
Goals scored average... 8.91 9.68
Shot pct............... .278 .264
Shots on goal-Attempts. 264-471 296-546
SOG pct................ .561 .542
Shots/Game............. 31.4 36.4
Assists................ 74 87
MAN-UP OPPORTUNITIES.....
Goals-Opportunities.... 19-75 30-95
Conversion Percent..... .253 .316
GOAL BREAKDOWN...........
Total Goals............ 131 144
Man-up................. 16 30
Man-down............... 4 2
Unassisted............. 44 52
Overtime............... 1 0
GROUND BALLS............. 348 428
TURNOVERS................ 127 141
CAUSED TURNOVERS......... 41 49
FACEOFFS (W-L)........... 137-187 187-137
Faceoff W-L Pct........ .423 .577
CLEARS................... 318-390 322-407
Clear Pct.............. .815 .791
PENALTIES................
Number................. 113 85
Minutes................ 95:30 71:00
ATTENDANCE...............
Total.................. 775 1515
Dates/Avg Per Date..... 7/111 8/189
Neutral Site #/Avg..... 0/0
GOALS BY PERIOD 1st 2nd 3rd 4th OT OT2 Total
-------------------- --- --- --- --- --- --- -----
Saint Michael's..... 36 35 26 32 1 1 - 131
Opponents........... 33 37 34 40 0 0 - 144
SAVES BY PERIOD 1st 2nd 3rd 4th OT OT2 Total
-------------------- --- --- --- --- --- --- -----
Saint Michael's..... 39 41 54 38 0 0 - 172
Opponents........... 46 37 38 37 3 0 - 161
SHOTS BY PERIOD 1st 2nd 3rd 4th OT OT2 Total
-------------------- --- --- --- --- --- --- -----
Saint Michael's..... 128 115 104 119 4 1 - 471
Opponents........... 124 131 138 151 2 0 - 546
SHOTS ON GOAL BY PRD 1st 2nd 3rd 4th OT OT2 Total
-------------------- --- --- --- --- --- --- -----
Saint Michael's..... 82 72 64 69 4 1 - 292
Opponents........... 72 78 88 78 0 0 - 316
Overall Individual Statistics
The Automated ScoreBook For Lacrosse
Saint Michael's Overall Individual Statistics
All games (as of May 03, 2008)
Overall: 8-7-0 Conf: 6-4-0 Home: 4-3-0 Away: 4-4-0 Neut: 0-0-0
|------------SHOTS------------| |----GOALS----|
## Name GP-GS G A Pts Sh Shot% SOG SOG% GW UP DN GB T/O CT Faceoff Pct Pen-Min Fouls
---------------------------------------------------------------------------------------------------------------------
6 Mike Boerma 15-15 30 25 55 95 .316 53 .558 3 3 2 16 15 2 0-0 .000 13-10.5 0
5 Greg Lazarus 15-15 32 3 35 98 .327 49 .500 3 7 0 8 9 0 0-0 .000 9- 5.5 0
20 Jake Previte 15-0 14 5 19 49 .286 28 .571 1 1 0 7 8 0 0-0 .000 4- 2.5 0
31 Charlie Niznansky 14-10 12 6 18 40 .300 29 .725 0 0 1 16 10 1 0-0 .000 5- 3.0 0
12 Peter Pikulski 13-0 9 5 14 23 .391 15 .652 0 0 0 5 2 1 0-0 .000 0- 0.0 0
16 Bryan Zaremba 13-5 8 6 14 29 .276 17 .586 0 0 0 8 7 0 0-0 .000 3- 2.5 0
3 Mike Bednarz 15-0 9 1 10 45 .200 23 .511 1 1 0 7 10 1 0-0 .000 2- 1.5 0
28 Nate Noble 10-0 6 3 9 16 .375 11 .688 0 2 0 2 4 0 0-0 .000 2- 1.0 0
13 Dave Brown 13-0 3 3 6 20 .150 11 .550 0 0 0 5 3 1 0-0 .000 4- 3.0 0
19 Brian DiPisa 7-0 3 2 5 16 .188 9 .562 0 2 0 11 7 2 0-0 .000 2- 1.0 0
10 Charles Seelinger 10-0 1 4 5 5 .200 3 .600 0 0 0 4 2 0 0-0 .000 0- 0.0 0
2 Vinny Levesque 9-0 2 1 3 8 .250 5 .625 0 0 0 2 3 1 0-0 .000 0- 0.0 0
4 Brandon White 15-9 0 3 3 3 .000 2 .667 0 0 0 22 3 0 0-0 .000 11-10.0 0
21 Mat Reardon 15-5 1 1 2 5 .200 2 .400 0 0 0 14 2 1 0-0 .000 0- 0.0 0
9 Mike Ferrarone 8-0 0 2 2 5 .000 1 .200 0 0 0 1 2 0 0-0 .000 0- 0.0 0
11 Taylor Smoke 15-11 1 0 1 4 .250 2 .500 0 0 1 25 2 7 8-24 .333 7- 7.0 0
24 Zach Smith 15-15 0 1 1 2 .000 0 .000 0 0 0 12 5 1 65-170 .382 3- 2.5 0
1 Kevin Simmons 15-15 0 1 1 2 .000 1 .500 0 0 0 50 3 5 0-1 .000 12-10.5 0
32 Alex Paulhus 14-13 0 1 1 0 .000 0 .000 0 0 0 17 2 1 0-0 .000 8- 7.0 0
29 Seth Metayer 4-0 0 1 1 0 .000 0 .000 0 0 0 5 1 1 10-22 .455 0- 0.0 0
8 James Baghai 9-0 0 0 0 4 .000 2 .500 0 0 0 20 4 0 54-107 .505 3- 2.5 0
33 Mark Agostinelli 2-1 0 0 0 2 .000 1 .500 0 0 0 1 0 0 0-0 .000 0- 0.0 0
37 Jeff Hannon 15-21 0 0 0 0 .000 0 .000 0 0 0 23 5 0 0-0 .000 0- 0.0 0
27 Pat Ivory 14-6 0 0 0 0 .000 0 .000 0 0 0 11 2 1 0-0 .000 3- 2.5 0
26 Harry Wirth 4-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 1- 1.0 0
25 Dave Richardson 3-0 0 0 0 0 .000 0 .000 0 0 0 3 1 2 0-0 .000 0- 0.0 0
22 Ryan Clunan 8-0 0 0 0 0 .000 0 .000 0 0 0 10 1 0 0-0 .000 2- 2.0 0
18 Jeff Dowling 15-15 0 0 0 0 .000 0 .000 0 0 0 34 8 6 0-0 .000 17-16.0 0
17 Jeff Borstell 3-0 0 0 0 0 .000 0 .000 0 0 0 1 1 1 0-0 .000 2- 4.0 0
14 Zach Jandl 5-0 0 0 0 0 .000 0 .000 0 0 0 7 2 0 0-0 .000 0- 0.0 0
Total............... 15 131 74 205 471 .278 264 .561 8 16 4 348 127 41 137-324 .423 113-95.5 0
Opponents........... 15 144 87 231 546 .264 296 .542 7 30 2 428 141 49 187-323 .579 85-71.0 1
|---GOAL AVERAGE---| |--SAVES--| |-RECORD-| Shots
## Name GP-GS Minutes GA GAAvg Saves Pct W L T Faced
--------------------------------------------------------------------------------
14 Zach Jandl 5-0 102:11 11 6.46 18 .621 0 0 0 60
37 Jeff Hannon 15-14 790:09 133 10.10 154 .537 8 7 0 486
Total............... 15 892:20 144 9.68 172 .544 8 7 0 546
Opponents........... 15 882:05 131 8.91 161 .551 7 8 0 471
GOALS BY PERIOD 1st 2nd 3rd 4th OT OT2 Total
-------------------- --- --- --- --- --- --- -----
Saint Michael's..... 36 35 26 32 1 1 - 131
Opponents........... 33 37 34 40 0 0 - 144
SHOTS BY PERIOD 1st 2nd 3rd 4th OT OT2 Total
-------------------- --- --- --- --- --- --- -----
Saint Michael's..... 128 115 104 119 4 1 - 471
Opponents........... 124 131 138 151 2 0 - 546
SHOTS ON GOAL BY PRD 1st 2nd 3rd 4th OT OT2 Total
-------------------- --- --- --- --- --- --- -----
Saint Michael's..... 82 72 64 69 4 1 - 292
Opponents........... 72 78 88 78 0 0 - 316
SAVES BY PERIOD 1st 2nd 3rd 4th OT OT2 Total
-------------------- --- --- --- --- --- --- -----
Saint Michael's..... 39 41 54 38 0 0 - 172
Opponents........... 46 37 38 37 3 0 - 161
ATTENDANCE SUMMARY STM OPP
---------------------------------------------------
Total.................... 775 1515
Dates/Avg Per Date....... 7/111 8/189
Neutral Site #/Avg....... 0/0
CLEARS: Saint Michael's 318-390 .815, Opponents 322-407 .791.
MAN-UP OPPS: Saint Michael's 19-75 .253, Opponents 30-95 .316.
Category Leaders
The Automated ScoreBook For Lacrosse
Saint Michael's Category Leaders
All games (as of May 03, 2008)
## POINTS GP G A Pts Shots
----------------------------------------------
6 Mike Boerma 15 30 25 55 95
5 Greg Lazarus 15 32 3 35 98
20 Jake Previte 15 14 5 19 49
31 Charlie Niznansky 14 12 6 18 40
12 Peter Pikulski 13 9 5 14 23
16 Bryan Zaremba 13 8 6 14 29
3 Mike Bednarz 15 9 1 10 45
28 Nate Noble 10 6 3 9 16
13 Dave Brown 13 3 3 6 20
19 Brian DiPisa 7 3 2 5 16
## GOALS GP G A Pts Shots
----------------------------------------------
5 Greg Lazarus 15 32 3 35 98
6 Mike Boerma 15 30 25 55 95
20 Jake Previte 15 14 5 19 49
31 Charlie Niznansky 14 12 6 18 40
3 Mike Bednarz 15 9 1 10 45
12 Peter Pikulski 13 9 5 14 23
16 Bryan Zaremba 13 8 6 14 29
28 Nate Noble 10 6 3 9 16
13 Dave Brown 13 3 3 6 20
19 Brian DiPisa 7 3 2 5 16
## ASSISTS GP G A Pts Shots
----------------------------------------------
6 Mike Boerma 15 30 25 55 95
16 Bryan Zaremba 13 8 6 14 29
31 Charlie Niznansky 14 12 6 18 40
20 Jake Previte 15 14 5 19 49
12 Peter Pikulski 13 9 5 14 23
10 Charles Seelinger 10 1 4 5 5
13 Dave Brown 13 3 3 6 20
28 Nate Noble 10 6 3 9 16
4 Brandon White 15 0 3 3 3
5 Greg Lazarus 15 32 3 35 98
## GROUND BALLS GP GB
--------------------------------
1 Kevin Simmons 15 50
18 Jeff Dowling 15 34
11 Taylor Smoke 15 25
37 Jeff Hannon 15 23
4 Brandon White 15 22
8 James Baghai 9 20
32 Alex Paulhus 14 17
31 Charlie Niznansky 14 16
6 Mike Boerma 15 16
21 Mat Reardon 15 14
## GAME WINNING GOALS GP No.
--------------------------------
6 Mike Boerma 15 3
5 Greg Lazarus 15 3
3 Mike Bednarz 15 1
20 Jake Previte 15 1
## MAN-UP GOALS GP No.
--------------------------------
5 Greg Lazarus 15 7
6 Mike Boerma 15 3
19 Brian DiPisa 7 2
28 Nate Noble 10 2
3 Mike Bednarz 15 1
20 Jake Previte 15 1
## SHORT-HANDED GOALS GP No.
--------------------------------
6 Mike Boerma 15 2
11 Taylor Smoke 15 1
31 Charlie Niznansky 14 1
## FACE-OFF PCT. GP W L Pct.
------------------------------------------
8 James Baghai 9 54 53 .505
29 Seth Metayer 4 10 12 .455
24 Zach Smith 15 65 105 .382
11 Taylor Smoke 15 8 16 .333
1 Kevin Simmons 15 0 1 .000
## SHOTS GP G A Sh Shot%
----------------------------------------------
5 Greg Lazarus 15 32 3 98 .327
6 Mike Boerma 15 30 25 95 .316
20 Jake Previte 15 14 5 49 .286
3 Mike Bednarz 15 9 1 45 .200
31 Charlie Niznansky 14 12 6 40 .300
16 Bryan Zaremba 13 8 6 29 .276
12 Peter Pikulski 13 9 5 23 .391
13 Dave Brown 13 3 3 20 .150
28 Nate Noble 10 6 3 16 .375
19 Brian DiPisa 7 3 2 16 .188
## SHOT PCT GP G A Sh Shot%
----------------------------------------------
12 Peter Pikulski 13 9 5 23 .391
28 Nate Noble 10 6 3 16 .375
5 Greg Lazarus 15 32 3 98 .327
6 Mike Boerma 15 30 25 95 .316
31 Charlie Niznansky 14 12 6 40 .300
20 Jake Previte 15 14 5 49 .286
16 Bryan Zaremba 13 8 6 29 .276
2 Vinny Levesque 9 2 1 8 .250
11 Taylor Smoke 15 1 0 4 .250
3 Mike Bednarz 15 9 1 45 .200
## SHOTS ON GOAL GP G A Sh SOG SOG%
--------------------------------------------------
6 Mike Boerma 15 30 25 95 53 .558
5 Greg Lazarus 15 32 3 98 49 .500
31 Charlie Niznansky 14 12 6 40 29 .725
20 Jake Previte 15 14 5 49 28 .571
3 Mike Bednarz 15 9 1 45 23 .511
16 Bryan Zaremba 13 8 6 29 17 .586
12 Peter Pikulski 13 9 5 23 15 .652
13 Dave Brown 13 3 3 20 11 .550
28 Nate Noble 10 6 3 16 11 .688
19 Brian DiPisa 7 3 2 16 9 .562
## SHOTS ON GOAL PCT GP G A Sh SOG SOG%
--------------------------------------------------
31 Charlie Niznansky 14 12 6 40 29 .725
28 Nate Noble 10 6 3 16 11 .688
4 Brandon White 15 0 3 3 2 .667
12 Peter Pikulski 13 9 5 23 15 .652
2 Vinny Levesque 9 2 1 8 5 .625
10 Charles Seelinger 10 1 4 5 3 .600
16 Bryan Zaremba 13 8 6 29 17 .586
20 Jake Previte 15 14 5 49 28 .571
19 Brian DiPisa 7 3 2 16 9 .562
6 Mike Boerma 15 30 25 95 53 .558
## CAUSED TURNOVERS GP CT
--------------------------------
11 Taylor Smoke 15 7
18 Jeff Dowling 15 6
TM TEAM 2 6
1 Kevin Simmons 15 5
6 Mike Boerma 15 2
19 Brian DiPisa 7 2
25 Dave Richardson 3 2
3 Mike Bednarz 15 1
32 Alex Paulhus 14 1
24 Zach Smith 15 1
## PENALTIES GP No.
--------------------------------
18 Jeff Dowling 15 17
6 Mike Boerma 15 13
1 Kevin Simmons 15 12
4 Brandon White 15 11
5 Greg Lazarus 15 9
32 Alex Paulhus 14 8
11 Taylor Smoke 15 7
31 Charlie Niznansky 14 5
20 Jake Previte 15 4
13 Dave Brown 13 4
## PENALTY MINUTES GP Min.
----------------------------------
18 Jeff Dowling 15 16.0
6 Mike Boerma 15 10.5
1 Kevin Simmons 15 10.5
4 Brandon White 15 10.0
32 Alex Paulhus 14 7.0
11 Taylor Smoke 15 7.0
5 Greg Lazarus 15 5.5
17 Jeff Borstell 3 4.0
13 Dave Brown 13 3.0
31 Charlie Niznansky 14 3.0
Lacrosse Overall/Conference Statistics
The Automated ScoreBook For Lacrosse
Saint Michael's Lacrosse Overall/Conference Statistics
All games (as of May 03, 2008)
Overall: 8-7-0 Conf: 6-4-0 Home: 4-3-0 Away: 4-4-0 Neut: 0-0-0
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB
--------------------------------------------------------------------------- ---------------------------------------------------
6 Mike Boerma 15-15 30 25 55 95 .316 53 .558 15 2 3 16 10-10 17 13 30 55 .309 32 .582 11 2 2 9
5 Greg Lazarus 15-15 32 3 35 98 .327 49 .500 9 0 3 8 10-10 22 2 24 68 .324 37 .544 6 0 2 6
20 Jake Previte 15-0 14 5 19 49 .286 28 .571 8 0 1 7 10-0 8 4 12 31 .258 19 .613 7 0 1 3
31 Charlie Niznansky 14-10 12 6 18 40 .300 29 .725 10 1 0 16 9-8 10 6 16 34 .294 25 .735 9 1 0 11
12 Peter Pikulski 13-0 9 5 14 23 .391 15 .652 2 1 0 5 8-0 7 4 11 16 .438 12 .750 2 1 0 3
16 Bryan Zaremba 13-5 8 6 14 29 .276 17 .586 7 0 0 8 8-2 4 5 9 16 .250 11 .688 5 0 0 2
3 Mike Bednarz 15-0 9 1 10 45 .200 23 .511 10 1 1 7 10-0 9 1 10 34 .265 18 .529 8 1 1 4
28 Nate Noble 10-0 6 3 9 16 .375 11 .688 4 0 0 2 7-0 4 3 7 12 .333 8 .667 4 0 0 2
13 Dave Brown 13-0 3 3 6 20 .150 11 .550 3 1 0 5 9-0 3 1 4 15 .200 9 .600 1 1 0 5
19 Brian DiPisa 7-0 3 2 5 16 .188 9 .562 7 2 0 11 4-0 1 1 2 8 .125 5 .625 7 2 0 5
10 Charles Seelinger 10-0 1 4 5 5 .200 3 .600 2 0 0 4 7-0 1 4 5 5 .200 3 .600 2 0 0 2
2 Vinny Levesque 9-0 2 1 3 8 .250 5 .625 3 1 0 2 7-0 2 1 3 8 .250 5 .625 3 1 0 2
4 Brandon White 15-9 0 3 3 3 .000 2 .667 3 0 0 22 10-6 0 2 2 2 .000 2 1.000 2 0 0 15
21 Mat Reardon 15-5 1 1 2 5 .200 2 .400 2 1 0 14 10-4 0 1 1 3 .000 2 .667 1 1 0 12
9 Mike Ferrarone 8-0 0 2 2 5 .000 1 .200 2 0 0 1 6-0 0 2 2 5 .000 1 .200 1 0 0 0
11 Taylor Smoke 15-11 1 0 1 4 .250 2 .500 2 7 0 25 10-9 1 0 1 3 .333 2 .667 2 6 0 20
24 Zach Smith 15-15 0 1 1 2 .000 0 .000 5 1 0 12 10-10 0 0 0 1 .000 0 .000 5 1 0 6
1 Kevin Simmons 15-15 0 1 1 2 .000 1 .500 3 5 0 50 10-10 0 0 0 2 .000 1 .500 2 5 0 30
32 Alex Paulhus 14-13 0 1 1 0 .000 0 .000 2 1 0 17 9-8 0 1 1 0 .000 0 .000 2 1 0 9
29 Seth Metayer 4-0 0 1 1 0 .000 0 .000 1 1 0 5 4-0 0 1 1 0 .000 0 .000 1 1 0 5
8 James Baghai 9-0 0 0 0 4 .000 2 .500 4 0 0 20 6-0 0 0 0 2 .000 2 1.000 4 0 0 9
33 Mark Agostinelli 2-1 0 0 0 2 .000 1 .500 0 0 0 1 1-0 0 0 0 0 .000 0 .000 0 0 0 1
37 Jeff Hannon 15-21 0 0 0 0 .000 0 .000 5 0 0 23 10-14 0 0 0 0 .000 0 .000 4 0 0 14
27 Pat Ivory 14-6 0 0 0 0 .000 0 .000 2 1 0 11 9-3 0 0 0 0 .000 0 .000 1 1 0 6
26 Harry Wirth 4-0 0 0 0 0 .000 0 .000 0 0 0 1 4-0 0 0 0 0 .000 0 .000 0 0 0 1
25 Dave Richardson 3-0 0 0 0 0 .000 0 .000 1 2 0 3 3-0 0 0 0 0 .000 0 .000 1 2 0 3
22 Ryan Clunan 8-0 0 0 0 0 .000 0 .000 1 0 0 10 7-0 0 0 0 0 .000 0 .000 1 0 0 8
18 Jeff Dowling 15-15 0 0 0 0 .000 0 .000 8 6 0 34 10-10 0 0 0 0 .000 0 .000 5 5 0 19
17 Jeff Borstell 3-0 0 0 0 0 .000 0 .000 1 1 0 1 2-0 0 0 0 0 .000 0 .000 1 1 0 1
14 Zach Jandl 5-0 0 0 0 0 .000 0 .000 2 0 0 7 4-0 0 0 0 0 .000 0 .000 2 0 0 6
Total............... 15 131 74 205 471 .278 264 .561 127 41 8 348 10 89 52 141 320 .278 194 .606 100 39 6 219
Opponents........... 15 144 87 231 546 .264 296 .542 141 49 7 428 10 81 46 127 345 .235 195 .565 111 42 4 251
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sh GP-GS Min. GA GAAvg Svs Pct W L T Sh
----------------------------------------------------------------------- -----------------------------------------------
14 Zach Jandl 5-0 102:11 11 6.46 18 .621 0 0 0 60 4-0 87:11 9 6.19 18 .667 0 0 0 53
37 Jeff Hannon 15-14 790:09 133 10.10 154 .537 8 7 0 486 10-9 515:50 72 8.37 96 .571 6 4 0 292
Total............... 15 892:20 144 9.68 172 .544 8 7 0 546 10 603:01 81 8.06 114 .585 6 4 0 345
Opponents........... 15 882:05 131 8.91 161 .551 7 8 0 471 10 603:01 89 8.86 105 .541 4 6 0 320
OVERALL CONFERENCE
SHOTS BY PERIOD 1st 2nd 3rd 4th OT OT2 Total SHOTS BY PERIOD 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- --- ----- -------------------- --- --- --- --- --- -----
Saint Michael's..... 128 115 104 119 4 1 - 471 Saint Michael's..... 90 81 68 79 2 - 320
Opponents........... 124 131 138 151 2 0 - 546 Opponents........... 82 78 86 97 2 - 345
GOALS BY PERIOD 1st 2nd 3rd 4th OT OT2 Total GOALS BY PERIOD 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- --- ----- -------------------- --- --- --- --- --- -----
Saint Michael's..... 36 35 26 32 1 1 - 131 Saint Michael's..... 24 24 20 20 1 - 89
Opponents........... 33 37 34 40 0 0 - 144 Opponents........... 19 16 18 28 0 - 81
SAVES BY PERIOD 1st 2nd 3rd 4th OT OT2 Total SAVES BY PERIOD 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- --- ----- -------------------- --- --- --- --- --- -----
Saint Michael's..... 39 41 54 38 0 0 - 172 Saint Michael's..... 27 27 35 25 0 - 114
Opponents........... 46 37 38 37 3 0 - 161 Opponents........... 30 27 20 27 1 - 105
ATTENDANCE SUMMARY STM OPP ATTENDANCE SUMMARY STM OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 775 1515 Total.................... 525 792
Dates/Avg Per Date....... 7/111 8/189 Dates/Avg Per Date....... 5/105 5/158
Neutral Site #/Avg....... 0/0 Neutral Site #/Avg....... 0/0
Combined Team Statistics
The Automated ScoreBook For Lacrosse
Saint Michael's Combined Team Statistics
All games (as of May 03, 2008)
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... ( 8- 7- 0) ( 4- 3- 0) ( 4- 4- 0) ( 0- 0- 0)
CONFERENCE.......... ( 6- 4- 0) ( 3- 2- 0) ( 3- 2- 0) ( 0- 0- 0)
NON-CONFERENCE...... ( 2- 3- 0) ( 1- 1- 0) ( 1- 2- 0) ( 0- 0- 0)
DATE OPPONENT W/L SCORE ATTEND
---------- ---------------------- --- ----- ------
Mar 02 #3 NYIT L 10-11 100
*Mar 15 at Saint Anselm W OT 11-10 140
Mar 18 at St. Andrews W O2 13-12 75
Mar 21 at ADELPHI L 6-18 136
*Mar 26 FRANKLIN PIERCE W 15-1 125
*Mar 29 BRYANT UNIVERSITY L 5-8 100
*Apr 01 LE MOYNE COLLEGE L 2-14 100
*Apr 05 at So. New Hampshire L 8-17 237
*Apr 9 at Assumption W 6-5 100
*Apr 12 BENTLEY COLLEGE W 9-7 100
*04/15/08 at American Int'l W 16-5 62
*Apr 18 at #7 Merrimack L 7-8 253
*Apr 23 PACE UNIVERSITY W 10-6 100
Apr 29 SAINT ANSELM W 8-6 150
May 02 at #1 Le Moyne College L 5-16 512
TEAM STATISTICS STM OPP
---------------------------------------------------
SHOT STATISTICS..........
Goals-Shot attempts.... 131-471 144-546
Goals scored average... 8.91 9.68
Shot pct............... .278 .264
Shots on goal-Attempts. 264-471 296-546
SOG pct................ .561 .542
Shots/Game............. 31.4 36.4
Assists................ 74 87
MAN-UP OPPORTUNITIES.....
Goals-Opportunities.... 19-75 30-95
Conversion Percent..... .253 .316
GOAL BREAKDOWN...........
Total Goals............ 131 144
Man-up................. 16 30
Man-down............... 4 2
Unassisted............. 44 52
Overtime............... 1 0
GROUND BALLS............. 348 428
TURNOVERS................ 127 141
CAUSED TURNOVERS......... 41 49
FACEOFFS (W-L)........... 137-187 187-137
Faceoff W-L Pct........ .423 .577
CLEARS................... 318-390 322-407
Clear Pct.............. .815 .791
PENALTIES................
Number................. 113 85
Minutes................ 95:30 71:00
ATTENDANCE...............
Total.................. 775 1515
Dates/Avg Per Date..... 7/111 8/189
Neutral Site #/Avg..... 0/0
## PLAYER GP G A Pts Sh GWG UP DN GB TO CT
--------------------------------------------------------------------
6 Mike Boerma 15 30 25 55 95 3 3 2 16 15 2
5 Greg Lazarus 15 32 3 35 98 3 7 0 8 9 0
20 Jake Previte 15 14 5 19 49 1 1 0 7 8 0
31 Charlie Niznansky 14 12 6 18 40 0 0 1 16 10 1
12 Peter Pikulski 13 9 5 14 23 0 0 0 5 2 1
16 Bryan Zaremba 13 8 6 14 29 0 0 0 8 7 0
3 Mike Bednarz 15 9 1 10 45 1 1 0 7 10 1
28 Nate Noble 10 6 3 9 16 0 2 0 2 4 0
13 Dave Brown 13 3 3 6 20 0 0 0 5 3 1
19 Brian DiPisa 7 3 2 5 16 0 2 0 11 7 2
10 Charles Seelinger 10 1 4 5 5 0 0 0 4 2 0
2 Vinny Levesque 9 2 1 3 8 0 0 0 2 3 1
4 Brandon White 15 0 3 3 3 0 0 0 22 3 0
21 Mat Reardon 15 1 1 2 5 0 0 0 14 2 1
9 Mike Ferrarone 8 0 2 2 5 0 0 0 1 2 0
11 Taylor Smoke 15 1 0 1 4 0 0 1 25 2 7
24 Zach Smith 15 0 1 1 2 0 0 0 12 5 1
1 Kevin Simmons 15 0 1 1 2 0 0 0 50 3 5
32 Alex Paulhus 14 0 1 1 0 0 0 0 17 2 1
29 Seth Metayer 4 0 1 1 0 0 0 0 5 1 1
8 James Baghai 9 0 0 0 4 0 0 0 20 4 0
33 Mark Agostinelli 2 0 0 0 2 0 0 0 1 0 0
37 Jeff Hannon 15 0 0 0 0 0 0 0 23 5 0
27 Pat Ivory 14 0 0 0 0 0 0 0 11 2 1
26 Harry Wirth 4 0 0 0 0 0 0 0 1 0 0
25 Dave Richardson 3 0 0 0 0 0 0 0 3 1 2
22 Ryan Clunan 8 0 0 0 0 0 0 0 10 1 0
18 Jeff Dowling 15 0 0 0 0 0 0 0 34 8 6
17 Jeff Borstell 3 0 0 0 0 0 0 0 1 1 1
14 Zach Jandl 5 0 0 0 0 0 0 0 7 2 0
Total............... 15 131 74 205 471 8 16 4 348 127 41
Opponents........... 15 144 87 231 546 7 30 2 428 141 49
|-GOAL AVERAGE-| |-SAVES-|
## GOALTENDERS GP Minutes GA Avg Sv Pct W L T
----------------------------------------------------------------
14 Zach Jandl 5 102:11 11 6.46 18 .621 0 0 0
37 Jeff Hannon 15 790:09 133 10.10 154 .537 8 7 0
Total............... 15 892:20 144 9.68 172 .544 8 7 0
Opponents........... 15 882:05 131 8.91 161 .551 7 8 0
GOALS BY PERIOD 1st 2nd 3rd 4th OT OT2 Total
-------------------- --- --- --- --- --- --- -----
Saint Michael's..... 36 35 26 32 1 1 - 131
Opponents........... 33 37 34 40 0 0 - 144
SAVES BY PERIOD 1st 2nd 3rd 4th OT OT2 Total
-------------------- --- --- --- --- --- --- -----
Saint Michael's..... 39 41 54 38 0 0 - 172
Opponents........... 46 37 38 37 3 0 - 161
SHOTS BY PERIOD 1st 2nd 3rd 4th OT OT2 Total
-------------------- --- --- --- --- --- --- -----
Saint Michael's..... 128 115 104 119 4 1 - 471
Opponents........... 124 131 138 151 2 0 - 546
SHOTS ON GOAL BY PRD 1st 2nd 3rd 4th OT OT2 Total
-------------------- --- --- --- --- --- --- -----
Saint Michael's..... 82 72 64 69 4 1 - 292
Opponents........... 72 78 88 78 0 0 - 316