| Year | Record | Coach | Captain(s) |
| 1919-20 | 5-6 | Doc Lawlor | Ralph Linnehan |
| 1920-21 | 5-10 | Rev. Ralph Linnehan | Frank Hale |
| 1921-22 | 11-5 | Joseph Mullaney | Frank Hale |
| 1922-23 | 9-8 | Bill Hammond | H. Delaney |
| 1923-24 | 3-9 | Doc Lawlor | H. Delaney |
| 1924-25 | 4-13 | Leo Croteau | Pat McAlpine |
| 1925-26 | 1-10 | Jonathan Dasher | Louis Perrotta |
| 1926-27 | 1-11 | Leo Croteau | Louis Perrotta |
| 1927-28 | 4-9 | Leo Croteau | Ed Connally |
| 1928-29 | 5-7 | Owen Murphy | Hugh O'Brien |
| 1929-30 | 12-5 | Owen Murphy | Jack Slattery |
| 1930-31 | 2-12 | Owen Murphy | Jack Slattery |
| 1931-32 | 4-10 | Robert Carr | John Tierney |
| 1932-33 | 5-11 | Robert Carr | John Tierney |
| 1933-34 | 7-9 | Robert Carr | Phil Ruggiero |
| 1934-35 | 4-14 | Arch Petras | Bob Meade, Phil Ruggiero |
| 1935-36 | 7-6 | Arch Petras | Barry Branon |
| 1936-37 | 8-7 | Arch Petras | Joe Burke |
| 1937-38 | 7-7 | Arch Petras | Jim Clark |
| 1938-39 | 6-8 | Phillip Ryan | Jim Clark |
| 1939-40 | 9-7 | Phillip Ryan | John Herbert |
| 1940-41 | 9-8 | Phillip Ryan | Fred Coffey |
| 1941-42 | 1-15 | Phillip Ryan | Jules Pequignot |
| 1942-43 | 6-8 | Phillip Ryan | Jack Fitzgibbon |
| 1943-44 | Informal Team | Rev. Ralph Linnehan | Bobo Birsky |
| 1944-45 | 4-6 | Rev. Ralph Linnehan | Bobo Birsky |
| 1945-46 | 9-4 | Phillip Ryan | Dan O'Rourke, Ted Stropyra |
| 1946-47 | 11-9 | Phillip Ryan | Steve Guter |
| 1947-48 | 7-14 | George "Doc" Jacobs | Carl Coffey |
| 1948-49 | 14-7 | Bennie Borgmann | John Dean |
| 1949-50 | 18-6 | Barry Branon | game appointed |
| 1950-51 | 19-4 | Barry Branon | game appointed |
| 1951-52 | 7-10 | Barry Branon | game appointed |
| 1952-53 | 10-11 | George "Doc" Jacobs | George Barry |
| 1953-54 | 11-9 | George "Doc" Jacobs | Robert Bolster |
| 1954-55 | 11-10 | George "Doc" Jacobs | game appointed |
| 1955-56 | 17-4 | George "Doc" Jacobs | Bernie Cieplicki |
| 1956-57 | 18-7 | George "Doc" Jacobs | Bernie Cieplicki |
| 1957-58 | 19-7 | George "Doc" Jacobs | Drew Denmead |
| 1958-59 | 19-7 | George "Doc" Jacobs | Hank Gretowski, Tony Nicodemo |
| 1959-60 | 13-10 | George "Doc" Jacobs | game appointed |
| 1960-61 | 12-10 | George "Doc" Jacobs | Al Baldini |
| 1961-62 | 9-8 | George "Doc" Jacobs | Al Baldini |
| 1962-63 | 13-5 | George "Doc" Jacobs | Walt Baumann, Fred Cerrato |
| 1963-64 | 16-9 | George "Doc" Jacobs (0-3) Edward Markey (16-6) | John Jachym, Marty King |
| 1964-65 | 21-7 | Edward Markey | Ed Kryger, Rich Tarrant |
| 1965-66 | 16-10 | Edward Markey | game appointed |
| 1966-67 | 23-4 | Edward Markey | Dick Falkenbush |
| 1967-68 | 16-8 | Edward Markey | Dave Gleason , Bob Joyce |
| 1968-69 | 8-16 | Edward Markey | game appointed |
| 1969-70 | 9-14 | Edward Markey | James Cody, Peter Cragan, Jack Russell |
| 1970-71 | 13-10 | Edward Markey | Bill Brooks |
| 1971-72 | 12-11 | Edward Markey | Michael Balzano, Robert Tetreault |
| 1972-73 | 18-9 | Walter Baumann | Fran Laffin, Bob Toner |
| 1973-74 | 17-11 | Walter Baumann | Fran Laffin, Bob Toner |
| 1974-75 | 13-11 | Walter Baumann | Gene Cizynski, John Lanchantin |
| 1975-76 | 12-14 | Walter Baumann | John Balczuk, Ken Johnson, Joe Myers |
| 1976-77 | 10-14 | Walter Baumann | game appointed |
| 1977-78 | 11-15 | Walter Baumann | Derrick Halacki, Ted Mauro |
| 1978-79 | 10-14 | Walter Baumann | Derrick Halacki, Tom Hoey, John Rao |
| 1979-80 | 5-21 | Stephen Antrim | game appointed |
| 1980-81 | 12-13 | Stephen Antrim | Dan Nikitas |
| 1981-82 | 16-11 | Stephen Antrim | Dan Nikitas |
| 1982-83 | 12-15 | Stephen Antrim | Jerry Mizerak, Marc Streb |
| 1983-84 | 7-19 | Jim Casciano | game appointed |
| 1984-85 | 7-21 | Jim Casciano | Bob Millikin, Joe Smoolca |
| 1985-86 | 19-10 | Jim Casciano | Mark Anderson, Dan Mailliard |
| 1986-87 | 20-11 | Jim Casciano | Larry Irving |
| 1987-88 | 17-11 | Jim Casciano | George Daway, Gus Gabriel |
| 1988-89 | 18-10 | Jim Casciano | Greg Thomas, Brian Young |
| 1989-90 | 9-18 | Barry Parkhill | Greg Thomas |
| 1990-91 | 9-17 | Tom Crowley | Bryan Duffy |
| 1991-92 | 12-15 | Tom Crowley | Monroe Blakes |
| 1992-93 | 14-13 | Tom Crowley | Tim MacDonald, Alexis Sherard |
| 1993-94 | 15-13 | Tom Crowley | Jason Curry, Jeremy Dubay, Justin Smith |
| 1994-95 | 14-13 | Tom Crowley | Jason Curry, Jeremy Dubay |
| 1995-96 | 19-8 | Tom Crowley | Mark Mulvey |
| 1996-97 | 23-7 | Tom Crowley | Mark Mulvey |
| 1997-98 | 16-13 | Tom O'Shea | Geoff Card, Alex Okosi, Jay Wandtke |
| 1998-99 | 25-9 | Tom O'Shea | John Gonzalez, Derek Henderson, Brian Pannuzzo |
| 1999-00 | 20-9 | Tom O'Shea | Warren Daniel, Brian Miles, Mark Pater |
| 2000-01 | 27-4 | Tom O'Shea | Brian Miles, Mark Pater, Todd Roberts |
| 2001-02 | 11-16 | Tom O'Shea | Tunde Adekola, Anthony Scott |
| 2002-03 | 10-17 | Tom O'Shea | Adam Johnson |
| 2003-04 | 8-18 | Tom O'Shea | Delbert Randall, Ben Smith |
| 2004-05 | 7-20 | Tom O'Shea | Kyle Dietrich, Mike Keating, Eric Swiezynski |
| 2005-06 | 9-18 | Tom O'Shea | BJ Robertson |
| 2006-07 | 16-13 | Tom O'Shea | Brendan Mullins |
| 2007-08 | 8-18 | Tom O'Shea | Brian Monahan, James Sorrentine |
| 88 seasons | 1,006-941 | .517 win percentage | |
| Coach | Yrs. Coached | Career Record | Win Pct. |
| Barry Branon | 1949-1952 (3) | 44-20 | .688 |
| Joseph Mullaney | 1921-1922 (1) | 11-5 | .688 |
| Bennie Borgmann | 1948-1949 (1) | 14-7 | .667 |
| George "Doc" Jacobs | 1947-48/1952-63 (12) | 159-102 | .609 |
| Edward Markey | 1963-1972 (9) | 134-89 | .601 |
| Tom Crowley | 1990-97 (7) | 106-86 | .552 |
| William Hammond | 1922-1923 (1) | 9-8 | .529 |
|
Walter Baumann | 1972-1979 (7) | 91-88 |
.508 |
| Jim Casciano | 1983-1989 (6) | 88-82 | .518 |
| Tom O'Shea | 1997-Present (11) | 157-155 | .503 |
| Phillip Ryan | 1938-43/1945-47 (7) | 51-59 | .464 |
| Owen Murphy | 1928-1931 (3) | 19-24 | .442 |
| Arch Petras | 1934-1938 (4) | 26-34 | .433 |
| Stephen Antrim | 1979-1983 (4) | 45-60 | .429 |
| Rev. Ralph Linnehan | 1920-21/1943-45 (3) | 9-16 | .360 |
| Doc Lawlor | 1919-20/1923-24 (2) | 8-15 | .348 |
| Robert Carr | 1931-1934 (3) | 16-30 | .348 |
| Barry Parkhill | 1989-1990 (1) | 9-18 | .333 |
| Leo Croteau | 1924-25/1926-28 (3) | 9-33 | .214 |
| Jonathan Dasher | 1925-1926 (1) | 1-10 | .091 |
|
Rank |
Plaver |
Years |
Career Points |
| 1 | Fran Laffin '74 | 1970-1974 | 2,005 |
| 2 | George Daway '88 | 1984-1988 | 1,893 |
| 3 | Todd Roberts '01 | 1997-2001 | 1,816 |
| 4 | Rich Tarrant '65* | 1962-1965 | 1,762 |
| 5 | Ken Johnson '76 | 1972-1976 | 1,733 |
| 6 | Mark Mulvey '97 | 1993-1997 | 1,700 |
| 7 | Geoff Card '98 | 1993-1998 | 1,651 |
| 8 | Mark Pater '01 | 1997-2001 | 1,621 |
| 9 | Mark Fizulich '97 | 1993-1997 | 1,612 |
| 10 | John Balczuk '76 | 1972-1976 | 1,569 |
|
* denotes three-year career | |||
|
Rank |
Plaver |
Years |
Career Rebounds |
| 1 | Ken Johnson '76 | 1972-1976 | 1,347 |
| 2 | Hank Gretkowski '59* | 1956-1959 | 1,116 |
| 3 | Fran Laffin '74 | 1970-1974 | 925 |
| 4 | Ed Kryger '65* | 1962-1965 | 899 |
| 5 | Rich Tarrant '65* | 1962-1965 | 880 |
|
6 | Brian Monahan '08 |
2004-2008 |
869 |
| 7 | Michel Bonebo '90 | 1986-1990 | 856 |
| 8 | Todd Roberts '01 | 1997-2001 | 815 |
| 9 | Peter Cragan '70 | 1967-1970 | 769 |
| 10 | Brian Pannuzzo '99 | 1995-1999 | 730 |
|
* denotes three-year career | |||
|
Rank |
Plaver |
Years |
Career Assists |
| 1 | Brian Miles '01 | 1997-2001 | 527 |
| 2 | Jason Curry '95 | 1991-1995 | 514 |
| 3 | Gus Gabriel '88 | 1984-1988 | 512 |
| 4 | George Daway '88 | 1984-1988 | 502 |
| 5 | Mark Mulvey '97 | 1993-1997 | 414 |
| 6 | Greg Thomas '90+ | 1988-1990 | 413 |
| 7 | Geoff Card '98 | 1993-1998 | 407 |
| 8 | Mark Pater '01 | 1997-2001 | 388 |
| 9 | Dan Nikitas '82+ | 1980-1982 | 371 |
| 10 | Bob Millikin '85 | 1981-1985 | 370 |
|
+ denotes two-year career | |||
|
Rank |
Plaver |
Years |
Career Steals |
| 1 | George Daway '88 | 1984-1988 | 245 |
| 2 | Mark Fizulich '97 | 1993-1997 | 237 |
| 3 | Gus Gabriel '88 | 1984-1988 | 207 |
| 4 | Brian Miles '01 | 1997-2001 | 196 |
| 5 | Mark Pater '01 | 1997-2001 | 188 |
| 6 | Tunde Adekola '02 | 1998-2002 | 179 |
| 7 | Geoff Card '98 | 1993-1998 | 170 |
| 8 | Anthony Scott '02 | 1998-2002 | 160 |
| 9 | Todd Roberts '01 | 1997-2001 | 158 |
| 10 | Jason Curry '95 | 1991-1995 | 156 |
|
Rank |
Plaver |
Years |
Career Blocks |
| 1 | Michel Bonebo '90 | 1986-1990 | 365 |
| 2 | Delbert Randall '04 | 2000-2004 | 131 |
| 3 | Jay Wandtke '98 | 1993-1998 | 109 |
| 4 | Keith Odums '92 | 1988-1992 | 104 |
| 5 | Matt Jones '85+ | 1983-1985 | 103 |
| 6 | Todd Roberts '01 | 1997-2001 | 85 |
| 7 | Adam Johnson '03 | 1999-2003 | 81 |
| 8 | Dave MacFarlane '84+ | 1982-1984 | 75 |
| 9 | Jeremy Dubay '95 | 1991-1995 | 70 |
| 10 | Justin Smith '94 | 1990-1994 | 69 |
|
+ denotes two-year career | |||
|
Rank |
Plaver |
Years |
Career FG% (FGM-FGA) |
| 1 | Brian Pannuzzo '99 | 1995-1999 | .575 (453-788) |
| 2 | Tom Hoey '79 | 1975-1979 | .568 (550-968) |
| 3 | Ted Mauro '78 | 1974-1978 | .545 (606-1,113) |
| 4 | Geoff Card '98 | 1993-1998 | .538 (662-1,231) |
| 5 | Ken Johnson '76 | 1972-1976 | .536 (646-1,205) |
| 6 | Michel Bonebo '90 | 1986-1990 | .529 (397-750) |
| 7 | Jay Wandtke '98 | 1993-1998 | .529 (501-947) |
| 8 | Mark Pater '01 | 1997-2001 | .525 (572-1,089) |
| 9 | Justin Smith '94 | 1990-1994 | .524 (301-574) |
| 10 | Dick Falkenbush '67* | 1964-1967 | .519 (509-980) |
|
* denotes three-year career | |||
|
Rank |
Plaver |
Years |
Career FT% (FTM-FTA) |
| 1 | Mark Mulvey '97 | 1993-1997 | .852 (363-426) |
| 2 | BJ Robertson '06 | 2002-2006 | .830 (288-347) |
| 3 | Mark Pater '01 | 1997-2001 | .825 (357-433) |
| 4 | Jason Curry '95 | 1991-1995 | .820 (187-228) |
| 5 | Monroe Blakes '93 | 1988-1993 | .806 (312-387) |
| 6 | Fran Laffin '74 | 1970-1974 | .804 (525-653) |
|
7 | Tony Nicodemo '59* |
1956-1959 |
.803 (200-249) |
| 8 | Jim McCaffrey '83+ | 1981-1983 | .802 (191-238) |
| 9 | Bob Millikin '85 | 1981-1985 | .794 (227-286) |
| 10 | John Balczuk '76 | 1972-1976 | .780 (209-268) |
|
* denotes three-year career | |||
|
+ denotes two-year career | |||
|
Rank |
Plaver |
Years |
Career 3FG% (FGM-FGA) |
| 1 | Mike Donahue '89 | 1985-1989 | .408 (109-267) |
| 2 | Jason Curry '95 | 1991-1995 | .405 (106-262) |
| 3 | Juddy McDonald '93* | 1990-1993 | .404 (180-446) |
| 4 | Todd Roberts '01 | 1997-2001 | .402 (301-748) |
| 5 | Mark Mulvey '97 | 1993-1997 | .398 (259-651) |
| 6 |
James Sorrentine '08*
| 2004- | .396 (260-657) |
|
7 | Mark Fizulich '97 |
1993-1997 |
.390 (229-588) |
| 8 | Brent Kendall '96 | 1992-1996 | .385 (184-478) |
| 9 | Greg Thomas '90+ | 1988-1990 | .359 (95-265) |
| 10 | Mark Pater '01 | 1997-2001 | .355 (120-338) |
|
* denotes three-year career | |||
|
+ denotes two-year career | |||
|
^ denotes one-year career | |||
Game: 51, by Dick Falkenbush vs. Hartwick, 2/26/67
Season: 711, by Rich Tarrant (1964-65)
Rookie: 430, by Mark Fizulich (1993-94)
Career: 2,005, by Fran Laffin (1970-74)
Season: 28.4 by Rich Tarrant (25 games, 1964-65)
Rookie: 18.9, by Fran Laffin (23 games, 1970-71)
Career: 25.2, by Rich Tarrant (70 games, 1962-65)
Game: 27, by Dick Falkenbush vs. Hartwick, 2/26/67
Season: 483, by Rich Tarrant (253-483), 1964-65
Career: 1,568, by George Daway (1984-88)
Game: 21, by Dick Falkenbush vs. Hartwick, 2/26/67
Season: 253, by Rich Tarrant (253-483), 1964-65
Career: 740, by George Daway (740-1,586), 1984-88
Game (10 made): 100%, by Jerry Mizerak vs. North Adams (10-10) 12/3/81
Season (100 made): 65.4%, by Troy Brown (100-155), 1991-92
(200 made): 59.7%, by Tom Hoey (233-390), 1978-79
Career: 56.8%, by Tom Hoey (550-968), 1975-79
Game: 25, by Rich Tarrant vs. Loyola, 12/28/63
Season: 261, by Dick Falkenbush, 1966-67
Career: 653, by Fran Laffin, 1970-74
Game: 21, by Rich Tarrant vs Loyola, 12/28/63
Season: 205, by Rich Tarrant, 1964-65
Career: 525, by Fran Laffin, 1970-74
Game (10 made): 100%, by BJ Robertson vs. S. New Hampshire University, (13-13), 1/10/05
100%, by BJ Robertson vs. S. Connecticut State University, (12-12), 2/18/06
100%, by James Sorrentine vs. UMass Lowell, (11-11), 11/20/07
100%, by Jim McCaffrey vs. New Hampshire College, (10-10), 1/12/82
100%, by Mark Pater vs. Merrimack (10-10), 1/18/01
Season: 87.7% by BJ Robertson (93-106), 2005-06
Career (150 made): 83.0%, by BJ Robertson (288-347), 2002-06
(300 made): 85.2%, by Mark Mulvey (363-426), 1993-97
(500 made): 80.4%, by Fran Laffin (525-653), 1970-74
Consecutive Free Throws- 33, by John Rao in first 13 games of 1976-77 season
Game: 16, by James Sorrentine vs. Assumption, 2/08/05
Season: 242, by James Sorrentine (97-242), 2004-2005
Career: 748, by Todd Roberts (301-748), 1997-01
Season: 97, by James Sorrentine (97-242), 2004-2005
Career: 340, by James Sorrentine (340-869), 2004-08
Season (40 made): 48.4%, by Jason Curry (46-95), 1993-94
Career (100 made): 42.1%, by Mark Fizulich (135-321), 1993-present
(150 made): 40.4%, by Juddy McDonald (180-446), 1990-93
(200 made): 39.6%, by James Sorrentine (260-657), 2004-present
(300 made): 40.2%, by Todd Roberts (301-748), 1997-01
Game: 29, by Bob Young vs. Saint Lawrence, 12/12/53
vs. Vermont, 1/3/54
vs. Middlebury, 1/18/54
Season: 434, by Hank Gretowski, 1958-59
Career: 1,347, by Ken Johnson, 1972-76
Season: 21.7, by Bob Young, (347 in 16 games), 1953-54
Career: 14.5, by Bob Young, (726 in 57 games), 1952-54
14.5, by Hank Gretowski (1,116 in 77 games), 1956-59
Game: 17, by Ed Kryger vs. Adelphi, 1/5/65
Season: 231, by Greg Thomas, 1988-89
Career: 527, by Brian Miles, 1997-2001
Game:
12, by John
Wegrzynski at Norwich, 1/30/57
10, by Michel Bonebo vs. Merrimack, 3/1/90
Season: 116, by Michel Bonebo, 1989-90
Career: 365, by Michel Bonebo, 1986-90*
* also the New England Division II record
Game: 8, by George Daway vs. Norwich, 11/26/85
Season: 80, by Mark Fizulich, 1994-95
Career: 245, by George Daway, 1984-88
Most Wins, Season- 27, in 2000-01
Fewest Wins, Season- 1, in 1925-26, in 1926-27, and in 1941-42
Most Losses, Season- 21, in 1979-80, and in 1984-85
Fewest Losses, Season- 4, in 1945-46, 1950-51, 1955-56, 1966-67, and 2000-01
Best Winning Percentage- .871, (27-4), in 2000-01
Worst Winning Percentage- .067, (1-14), in 1941-42
Longest Winning Streak- 15 games, from 1999-2000 - 2000-01
Longest Losing Streak- 15 games, in 1941-42
Half: 68, vs. Le Moyne, 1/20/97
Game: 123, vs. Merrimack (123-105), 12/12/71
Game by Two Teams: 234, Siena 124, SMC 110, 1/16/74
Season: 2,792 in 1998-99 (34 games)
Game: 21, vs. Springfield College (52-21) 2/8/34
Season: 1,201, in 1951-52 (17 games)
Game: 138, by Holy Cross (138-69), 12/5/70
Season: 2,550 in 1998-99 (34 games)
Game: 28, by Norwich (57-28), in 1948-49
Season: 1,005, in 1948-49 (21 games)
Highest Offensive Average- 91.5, (2,470 pts. in 27 games) 1966-67
Best Defensive Average- 47.8, (1,005 pts. in 21 games) 1948-49
Game: 71, vs. Colby College, 2/6/65
Season: 1,460, 1966-67 (27 games)
Game: 65, by NSU, 12/30/93
Season: 1,291, 1966-67 (27 games)
Game: 103, vs. Norwich (40-103), 2/1/72
Season: 2,132, in 1973-74
Game: 104, by Sacred Heart, 12/28/91
Season: 2,262, in 1972-73
Most Field Goals Made-
Game: 48, vs. Norwich, in 1990-91, vs. LIU-Southampton, 12/12/98
Season: 1,031, in 1998-99
Game: 43, by Stonehill College (43-74), 2/22/89
Season: 1,012, in 1973-74
Game: .696, vs. St. Anselm College (39-56), 2/25/82
Season: .527, (840-1595) in 1982-83
Game: 64, vs. Bridgeport, in 1953-54
Season: 810, in 1986-87
Game: 37, vs. Merrimack (37-49), 12/11/71
Season: 600, (600-794), in 1964-65
Game: 47, by Philadelphia Textile (30-47), 2/17/86
Season: 802, in 1966-67
Game: 35, by Vermont (35-41) 2/20/86
Season: 574, (574-802), in 1966-67
Game (10 made): 1.000, (18-18) vs. Bentley, 2/12/00
(20 made): .903, (28-31) vs. Bentley, 2/9/91
Season: .756 (600-794), in 1964-65
Game (10 or more made): .947, by Wright State (18-19), 1/3/86
Season (10 or more made): .742, (500-674), in 1987-88
Game: 36, vs. Stonehill College, 2/13/93
36, vs. Felician, 12/30/06
Season: 755, in 2006-07 (277-755)
Game: 19, vs. New Hampshire College, 1/25/01
Season: 277 (277-755), 2006-07
By Opponent: 14, by Merrimack, 2/22/94
By Two Teams: 28, vs. Merrimack, 2/22/94
Game (5 made): 85.7, (6-7), vs. New Hampshire College 1/9/88
(10 made): 76.6, (13-17) vs. Bryant 2/12/92
Season (100 made): 40.5 (113-279), 1987-88
(150 made): 40.3 (187-464), 1992-93
(200 made): 39.4 (211-536), 1993-94
Game: 36, vs. LIU-Southampton (12/12/1998)
Season: 629, in 1988-89
Game: 36, by Assumption, 1/15/92
Season: 526, in 1989-90
Game: 14, vs. Merrimack (1/23/1999)
Season: 190, in 1988-89
Game: 16, by Bridgeport, 2/14/85
Season: 110, in 1990-91
Game: 23, vs. UMASS/Boston, 11/22/85
Season: 364, in 1998-99
Game: 17, by Stonehill, 1998-99
Season: 679, in 1986-87
Game: 37, vs. Quinnipiac, 1/2/85
Game By Two Teams: 57, vs. Stonehill (SMC 32, SC 25) 11/16/84
Season: 679, in 1986-87
Game: 31, By Bentley (2/13/99)
Season: 730, 1998-99, in 1986-87