Men's Basketball
Saint Michael's College
Season Statistics
Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
Category Leaders
Team Roster
Season Schedule/Results & Leaders
2009-10 Final Stats
Saint Michael's College Season Schedule/Results & Leaders (as of Feb 24, 2010)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (9-17) (6-7) (1-10) (2-0)
CONFERENCE.......... (5-17) (4-7) (1-10) (0-0)
NON-CONFERENCE...... (4-0) (2-0) (0-0) (2-0)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/18/09 7:30 p.m. * UMASS LOWELL 52-67 L 538 (23)Travis Warech (15)Tyler Schilling
11/20/09 7 p.m. CHESTNUT HILL COL. W 81-53 396 (21)Travis Warech (10)Tyler Schilling
11/21/09 3 p.m. CONCORDIA (NY) COL. W 57-51 418 (18)Tyler Schilling (18)Tyler Schilling
11/24/09 7:30 p.m. * FRANKLIN PIERCE U. W 92-86 560 (33)Travis Warech (12)Tyler Schilling
11/29/09 3:30 p.m. * STONEHILL COLLEGE 59-77 L 477 (18)Travis Warech (5)Tyler Schilling
12/02/09 7:30 pm * at So. New Hampshire 55-73 L 374 (14)Travis Warech (7)Tyler Schilling
12/05/09 3:30 p.m. * MERRIMACK COLLEGE 56-80 L 368 (16)Tyler Schilling (7)Tyler Schilling
(7)Qua'ron Pinckney
12/08/09 7:30 pm * at Saint Anselm 68-80 L 511 (18)Tyler Schilling (7)Tyler Schilling
12/28/09 4:00 p.m. vs Dominican W 68-65 175 (22)Tyler Schilling (9)Tyler Schilling
12/29/09 4:00 p.m. vs Molloy W 77-76 125 (19)Travis Warech (9)Travis Warech
01/02/10 3:30 pm * at Bentley 69-82 L 155 (21)Tom Ward (19)Tyler Schilling
01/06/10 7:30 pm * at Saint Rose 77-80 Lot 452 (16)Qua'ron Pinckney (13)Tyler Schilling
01/09/10 3:30 p.m. * LE MOYNE COLLEGE 67-75 L 401 (22)Travis Warech (12)Tyler Schilling
1/12/10 8:00 p.m. * at So. Connecticut W 78-76 262 (16)Sam Cieplicki (14)Tyler Schilling
01/16/10 3:30 p.m. * PACE UNIVERSITY W 63-48 388 (14)Sam Cieplicki (9)Tyler Schilling
01/20/10 7:30 p.m. * UNIV. OF NEW HAVEN W 72-66 372 (14)Travis Warech (8)Tyler Schilling
01/23/10 3:30 PM * at Assumption 60-77 L 674 (18)Travis Warech (8)Travis Warech
01/26/10 7:30 p.m. * AMERICAN INTL. 57-64 L 294 (16)Derek Knutty (9)Nate Birr
01/30/10 3:00 pm * at Adelphi University 48-68 L 478 (8)Tom Ward (8)Tyler Schilling
(8)Travis Warech
02/03/10 7:30 * at UMass Lowell 82-85 Lot 287 (25)Travis Warech (11)Tyler Schilling
02/06/10 3:30 p.m. * BENTLEY W 60-51 680 (18)Nate Birr (9)Tyler Schilling
02/09/10 7:30 p.m. * at Franklin Pierce 72-79 L (24)Derek Knutty (15)Derek Knutty
02/13/10 3:30 PM * at Stonehill College 61-76 L 954 (20)Travis Warech (5)Nate Birr
(5)Travis Warech
02/17/10 7:30 p.m. * SO. NEW HAMPSHIRE 80-83 Lot 380 (27)Travis Warech (13)Tyler Schilling
02/20/10 3:00pm * at Merrimack 77-94 L 508 (26)Travis Warech (9)Travis Warech
02/24/10 7:30 p.m. * SAINT ANSELM 68-80 L 520 (17)Travis Warech (9)Travis Warech
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 13 5792 446
AWAY.................... 11 4655 423
NEUTRAL................. 2 300 150
TOTAL................... 26 10747 413
Season Box Score
2009-10 Final Stats
Saint Michael's College Season Box Score (as of Feb 24, 2010)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (9-17) (6-7) (1-10) (2-0)
CONFERENCE.......... (5-17) (4-7) (1-10) (0-0)
NON-CONFERENCE...... (4-0) (2-0) (0-0) (2-0)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
21 Travis Warech...... 25-25 829 33.2 151-375 .403 47-133 .353 70-112 .625 33 76 109 4.4 64 1 43 80 18 26 419 16.8
42 Tyler Schilling.... 26-26 946 36.4 123-208 .591 0-0 .000 35-68 .515 88 154 242 9.3 63 3 25 39 1 22 281 10.8
01 Qua'ron Pinckney... 26-24 771 29.7 82-209 .392 36-96 .375 48-70 .686 26 78 104 4.0 62 1 88 90 12 26 248 9.5
11 Nate Birr.......... 26-25 801 30.8 73-180 .406 30-79 .380 27-37 .730 14 71 85 3.3 82 3 98 64 5 26 203 7.8
14 Sam Cieplicki...... 26-3 565 21.7 67-152 .441 54-128 .422 9-15 .600 11 67 78 3.0 25 0 32 36 1 10 197 7.6
44 Derek Knutty....... 23-10 305 13.3 43-97 .443 0-0 .000 20-36 .556 17 59 76 3.3 34 0 4 23 13 10 106 4.6
35 Tom Piotrkiewicz... 16-2 125 7.8 20-43 .465 14-29 .483 6-9 .667 5 26 31 1.9 16 0 6 8 3 0 60 3.8
30 Alex Berthiaume.... 11-3 196 17.8 14-46 .304 2-23 .087 10-18 .556 0 11 11 1.0 18 0 15 19 1 7 40 3.6
04 Chris Hurley....... 24-5 434 18.1 31-71 .437 8-29 .276 17-25 .680 5 30 35 1.5 31 0 56 41 2 24 87 3.6
05 Tom Ward........... 18-0 122 6.8 20-56 .357 16-41 .390 7-9 .778 4 9 13 0.7 5 0 9 9 2 3 63 3.5
54 Seb. Brandstetter.. 14-6 118 8.4 14-27 .519 0-0 .000 5-7 .714 12 18 30 2.1 23 0 8 11 11 4 33 2.4
20 Gael Shungu........ 9-0 39 4.3 7-11 .636 0-0 .000 2-4 .500 6 4 10 1.1 3 0 0 2 2 2 16 1.8
23 Garrett Calkins.... 7-1 24 3.4 1-5 .200 1-5 .200 0-0 .000 0 3 3 0.4 1 0 5 1 0 2 3 0.4
TEAM............... 43 43 86 3.3 0 3 0
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 26 5275 646-1480 .436 208-563 .369 256-410 .624 264 649 913 35.1 427 8 389 426 71 162 1756 67.5
Opponents.......... 26 5275 717-1567 .458 141-435 .324 317-491 .646 301 657 958 36.8 417 - 330 335 84 234 1892 72.8
SCORE BY PERIODS: 1st 2nd OT Total
------------------------- ---- ---- ---- ----
Saint Michael's College.. 828 905 23 - 1756
Opponents................ 919 941 32 - 1892
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Saint Michael's College....... 56 3 59
Opponents..................... 68 11 79
Overall/Conference Statistics
2009-10 Final Stats
Saint Michael's College Overall/Conference Statistics (as of Feb 24, 2010)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Travis Warech....... 25-25 33.2 .403 .353 .625 4.4 1.7 26 18 16.8 21-21 33.6 .401 .364 .596 4.2 1.8 23 18 16.7
Tyler Schilling..... 26-26 36.4 .591 .000 .515 9.3 1.0 22 1 10.8 22-22 36.1 .547 .000 .538 9.0 1.0 18 1 9.7
Qua'ron Pinckney.... 26-24 29.7 .392 .375 .686 4.0 3.4 26 12 9.5 22-20 29.2 .378 .366 .667 4.1 3.2 16 9 9.1
Nate Birr........... 26-25 30.8 .406 .380 .730 3.3 3.8 26 5 7.8 22-21 31.8 .417 .403 .727 3.5 3.8 22 5 8.8
Sam Cieplicki....... 26-3 21.7 .441 .422 .600 3.0 1.2 10 1 7.6 22-3 22.7 .461 .449 .571 3.1 1.2 9 1 7.9
Derek Knutty........ 23-10 13.3 .443 .000 .556 3.3 0.2 10 13 4.6 19-10 14.1 .440 .000 .571 3.4 0.2 9 8 5.1
Tom Piotrkiewicz.... 16-2 7.8 .465 .483 .667 1.9 0.4 0 3 3.8 13-2 7.8 .417 .435 .667 1.9 0.2 0 2 3.5
Alex Berthiaume..... 11-3 17.8 .304 .087 .556 1.0 1.4 7 1 3.6 11-3 17.8 .304 .087 .556 1.0 1.4 7 1 3.6
Chris Hurley........ 24-5 18.1 .437 .276 .680 1.5 2.3 24 2 3.6 20-3 16.0 .400 .286 .706 1.4 1.9 20 1 3.1
Tom Ward............ 18-0 6.8 .357 .390 .778 0.7 0.5 3 2 3.5 16-0 6.6 .367 .429 .714 0.6 0.6 3 1 3.5
Seb. Brandstetter... 14-6 8.4 .519 .000 .714 2.1 0.6 4 11 2.4 11-4 7.5 .500 .000 .667 2.2 0.3 3 7 2.0
Gael Shungu......... 9-0 4.3 .636 .000 .500 1.1 0.0 2 2 1.8 9-0 4.3 .636 .000 .500 1.1 0.0 2 2 1.8
Garrett Calkins..... 7-1 3.4 .200 .200 .000 0.4 0.7 2 0 0.4 6-1 3.7 .200 .200 .000 0.5 0.8 1 0 0.5
Total............... 26 .436 .369 .624 35.1 15.0 162 71 67.5 22 .426 .378 .616 35.0 14.5 133 56 67.0
Opponents........... 26 .458 .324 .646 36.8 12.7 234 84 72.8 22 .467 .331 .669 37.4 12.8 187 75 74.9
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Travis Warech....... 151-375 .403 47-133 .353 70-112 .625 419 16.8 127-317 .401 44-121 .364 53-89 .596 351 16.7
Tyler Schilling..... 123-208 .591 0-0 .000 35-68 .515 281 10.8 93-170 .547 0-0 .000 28-52 .538 214 9.7
Qua'ron Pinckney.... 82-209 .392 36-96 .375 48-70 .686 248 9.5 68-180 .378 30-82 .366 34-51 .667 200 9.1
Nate Birr........... 73-180 .406 30-79 .380 27-37 .730 203 7.8 70-168 .417 29-72 .403 24-33 .727 193 8.8
Sam Cieplicki....... 67-152 .441 54-128 .422 9-15 .600 197 7.6 59-128 .461 48-107 .449 8-14 .571 174 7.9
Derek Knutty........ 43-97 .443 0-0 .000 20-36 .556 106 4.6 40-91 .440 0-0 .000 16-28 .571 96 5.1
Tom Piotrkiewicz.... 20-43 .465 14-29 .483 6-9 .667 60 3.8 15-36 .417 10-23 .435 6-9 .667 46 3.5
Alex Berthiaume..... 14-46 .304 2-23 .087 10-18 .556 40 3.6 14-46 .304 2-23 .087 10-18 .556 40 3.6
Chris Hurley........ 31-71 .437 8-29 .276 17-25 .680 87 3.6 22-55 .400 6-21 .286 12-17 .706 62 3.1
Tom Ward............ 20-56 .357 16-41 .390 7-9 .778 63 3.5 18-49 .367 15-35 .429 5-7 .714 56 3.5
Seb. Brandstetter... 14-27 .519 0-0 .000 5-7 .714 33 2.4 9-18 .500 0-0 .000 4-6 .667 22 2.0
Gael Shungu......... 7-11 .636 0-0 .000 2-4 .500 16 1.8 7-11 .636 0-0 .000 2-4 .500 16 1.8
Garrett Calkins..... 1-5 .200 1-5 .200 0-0 .000 3 0.4 1-5 .200 1-5 .200 0-0 .000 3 0.5
Total............... 646-1480 .436 208-563 .369 256-410 .624 1756 67.5 543-1274 .426 185-489 .378 202-328 .616 1473 67.0
Opponents........... 717-1567 .458 141-435 .324 317-491 .646 1892 72.8 620-1328 .467 122-369 .331 285-426 .669 1647 74.9
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Travis Warech....... 33 76 109 64 1 43 80 0.5 33 25 64 89 56 1 38 61 0.6 33
Tyler Schilling..... 88 154 242 63 3 25 39 0.6 22 82 115 197 57 3 23 32 0.7 19
Qua'ron Pinckney.... 26 78 104 62 1 88 90 1.0 20 23 67 90 58 1 71 82 0.9 20
Nate Birr........... 14 71 85 82 3 98 64 1.5 19 12 64 76 71 3 84 54 1.6 19
Sam Cieplicki....... 11 67 78 25 0 32 36 0.9 20 10 58 68 18 0 27 33 0.8 20
Derek Knutty........ 17 59 76 34 0 4 23 0.2 24 17 47 64 31 0 3 19 0.2 24
Tom Piotrkiewicz.... 5 26 31 16 0 6 8 0.8 20 5 20 25 15 0 3 8 0.4 20
Alex Berthiaume..... 0 11 11 18 0 15 19 0.8 8 0 11 11 18 0 15 19 0.8 8
Chris Hurley........ 5 30 35 31 0 56 41 1.4 11 5 22 27 26 0 38 31 1.2 11
Tom Ward............ 4 9 13 5 0 9 9 1.0 21 2 7 9 4 0 9 8 1.1 21
Seb. Brandstetter... 12 18 30 23 0 8 11 0.7 9 9 15 24 16 0 3 8 0.4 4
Gael Shungu......... 6 4 10 3 0 0 2 0.0 6 6 4 10 3 0 0 2 0.0 6
Garrett Calkins..... 0 3 3 1 0 5 1 5.0 3 0 3 3 1 0 5 0 0.0 3
Total............... 264 649 913 427 8 389 426 0.9 92 233 538 771 374 8 319 360 0.9 92
Opponents........... 301 657 958 417 - 330 335 1.0 94 254 569 823 340 4 282 278 1.0 94
Combined Team Statistics
2009-10 Final Stats
Saint Michael's College Combined Team Statistics (as of Feb 24, 2010)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (9-17) (6-7) (1-10) (2-0)
CONFERENCE.......... (5-17) (4-7) (1-10) (0-0)
NON-CONFERENCE...... (4-0) (2-0) (0-0) (2-0)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
*11/18/09 UMASS LOWELL L 52-67 538
11/20/09 CHESTNUT HILL COL. W 81-53 396
11/21/09 CONCORDIA (NY) COL. W 57-51 418
*11/24/09 FRANKLIN PIERCE U. W 92-86 560
*11/29/09 STONEHILL COLLEGE L 59-77 477
*12/02/09 at So. New Hampshire L 55-73 374
*12/05/09 MERRIMACK COLLEGE L 56-80 368
*12/08/09 at Saint Anselm L 68-80 511
12/28/09 vs Dominican W 68-65 175
12/29/09 vs Molloy W 77-76 125
*01/02/10 at Bentley L 69-82 155
*01/06/10 at Saint Rose LOT 77-80 452
*01/09/10 LE MOYNE COLLEGE L 67-75 401
*1/12/10 at So. Connecticut W 78-76 262
*01/16/10 PACE UNIVERSITY W 63-48 388
*01/20/10 UNIV. OF NEW HAVEN W 72-66 372
*01/23/10 at Assumption L 60-77 674
*01/26/10 AMERICAN INTL. L 57-64 294
*01/30/10 at Adelphi University L 48-68 478
*02/03/10 at UMass Lowell LOT 82-85 287
*02/06/10 BENTLEY W 60-51 680
*02/09/10 at Franklin Pierce L 72-79 -
*02/13/10 at Stonehill College L 61-76 954
*02/17/10 SO. NEW HAMPSHIRE LOT 80-83 380
*02/20/10 at Merrimack L 77-94 508
*02/24/10 SAINT ANSELM L 68-80 520
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
21 Travis Warech....... 25-25 33.2 .403 .353 .625 4.4 1.7 26 18 16.8
42 Tyler Schilling..... 26-26 36.4 .591 .000 .515 9.3 1.0 22 1 10.8
01 Qua'ron Pinckney.... 26-24 29.7 .392 .375 .686 4.0 3.4 26 12 9.5
11 Nate Birr........... 26-25 30.8 .406 .380 .730 3.3 3.8 26 5 7.8
14 Sam Cieplicki....... 26-3 21.7 .441 .422 .600 3.0 1.2 10 1 7.6
44 Derek Knutty........ 23-10 13.3 .443 .000 .556 3.3 0.2 10 13 4.6
35 Tom Piotrkiewicz.... 16-2 7.8 .465 .483 .667 1.9 0.4 0 3 3.8
30 Alex Berthiaume..... 11-3 17.8 .304 .087 .556 1.0 1.4 7 1 3.6
04 Chris Hurley........ 24-5 18.1 .437 .276 .680 1.5 2.3 24 2 3.6
05 Tom Ward............ 18-0 6.8 .357 .390 .778 0.7 0.5 3 2 3.5
54 Seb. Brandstetter... 14-6 8.4 .519 .000 .714 2.1 0.6 4 11 2.4
20 Gael Shungu......... 9-0 4.3 .636 .000 .500 1.1 0.0 2 2 1.8
23 Garrett Calkins..... 7-1 3.4 .200 .200 .000 0.4 0.7 2 0 0.4
TM TEAM................ 26-0 0.0 .000 .000 .000 3.3 0.0 0 0 0.0
Total............... 26 .436 .369 .624 35.1 15.0 162 71 67.5
Opponents........... 26 .458 .324 .646 36.8 12.7 234 84 72.8
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Travis Warech....... 25 151-375 .403 47-133 .353 70-112 .625 419 16.8
Tyler Schilling..... 26 123-208 .591 0-0 .000 35-68 .515 281 10.8
Qua'ron Pinckney.... 26 82-209 .392 36-96 .375 48-70 .686 248 9.5
Nate Birr........... 26 73-180 .406 30-79 .380 27-37 .730 203 7.8
Sam Cieplicki....... 26 67-152 .441 54-128 .422 9-15 .600 197 7.6
Derek Knutty........ 23 43-97 .443 0-0 .000 20-36 .556 106 4.6
Tom Piotrkiewicz.... 16 20-43 .465 14-29 .483 6-9 .667 60 3.8
Alex Berthiaume..... 11 14-46 .304 2-23 .087 10-18 .556 40 3.6
Chris Hurley........ 24 31-71 .437 8-29 .276 17-25 .680 87 3.6
Tom Ward............ 18 20-56 .357 16-41 .390 7-9 .778 63 3.5
Seb. Brandstetter... 14 14-27 .519 0-0 .000 5-7 .714 33 2.4
Gael Shungu......... 9 7-11 .636 0-0 .000 2-4 .500 16 1.8
Garrett Calkins..... 7 1-5 .200 1-5 .200 0-0 .000 3 0.4
Total............... 26 646-1480 .436 208-563 .369 256-410 .624 1756 67.5
Opponents........... 26 717-1567 .458 141-435 .324 317-491 .646 1892 72.8
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Travis Warech....... 25 829 33 76 109 64 1 43 80 0.5 33
Tyler Schilling..... 26 946 88 154 242 63 3 25 39 0.6 22
Qua'ron Pinckney.... 26 771 26 78 104 62 1 88 90 1.0 20
Nate Birr........... 26 801 14 71 85 82 3 98 64 1.5 19
Sam Cieplicki....... 26 565 11 67 78 25 0 32 36 0.9 20
Derek Knutty........ 23 305 17 59 76 34 0 4 23 0.2 24
Tom Piotrkiewicz.... 16 125 5 26 31 16 0 6 8 0.8 20
Alex Berthiaume..... 11 196 0 11 11 18 0 15 19 0.8 8
Chris Hurley........ 24 434 5 30 35 31 0 56 41 1.4 11
Tom Ward............ 18 122 4 9 13 5 0 9 9 1.0 21
Seb. Brandstetter... 14 118 12 18 30 23 0 8 11 0.7 9
Gael Shungu......... 9 39 6 4 10 3 0 0 2 0.0 6
Garrett Calkins..... 7 24 0 3 3 1 0 5 1 5.0 3
Total............... 26 5275 264 649 913 427 8 389 426 0.9 92
Opponents........... 26 5275 301 657 958 417 - 330 335 1.0 94
TEAM STATISTICS STM OPP
--------------------------------------------------
SCORING................. 1756 1892
Points per game....... 67.5 72.8
Scoring margin........ -5.2 -
FIELD GOALS-ATT......... 646-1480 717-1567
Field goal pct........ .436 .458
3 POINT FG-ATT.......... 208-563 141-435
3-point FG pct........ .369 .324
3-pt FG made per game. 8.0 5.4
FREE THROWS-ATT......... 256-410 317-491
Free throw pct........ .624 .646
F-Throws made per game 9.8 12.2
REBOUNDS................ 913 958
Rebounds per game..... 35.1 36.8
Rebounding margin..... -1.7 -
ASSISTS................. 389 330
Assists per game...... 15.0 12.7
TURNOVERS............... 426 335
Turnovers per game.... 16.4 12.9
Turnover margin....... -3.5 -
Assist/turnover ratio. 0.9 1.0
STEALS.................. 162 234
Steals per game....... 6.2 9.0
BLOCKS.................. 71 84
Blocks per game....... 2.7 3.2
ATTENDANCE.............. 5792 4955
Home games-Avg/Game... 13-446 11-423
Neutral site-Avg/Game. - 2-150
SCORE BY PERIODS: 1st 2nd OT Total
------------------------- ---- ---- ---- ----
Saint Michael's College.. 828 905 23 - 1756
Opponents................ 919 941 32 - 1892
Overall Team Statistics
2009-10 Final Stats
Saint Michael's College Overall Team Statistics (as of Feb 24, 2010)
All games
TEAM STATISTICS STM OPP
---------------------------------------------------
SCORING.................. 1756 1892
Points per game........ 67.5 72.8
Scoring margin......... -5.2 -
FIELD GOALS-ATT.......... 646-1480 717-1567
Field goal pct......... .436 .458
3 POINT FG-ATT........... 208-563 141-435
3-point FG pct......... .369 .324
3-pt FG made per game.. 8.0 5.4
FREE THROWS-ATT.......... 256-410 317-491
Free throw pct......... .624 .646
F-Throws made per game. 9.8 12.2
REBOUNDS................. 913 958
Rebounds per game...... 35.1 36.8
Rebounding margin...... -1.7 -
ASSISTS.................. 389 330
Assists per game....... 15.0 12.7
TURNOVERS................ 426 335
Turnovers per game..... 16.4 12.9
Turnover margin........ -3.5 -
Assist/turnover ratio.. 0.9 1.0
STEALS................... 162 234
Steals per game........ 6.2 9.0
BLOCKS................... 71 84
Blocks per game........ 2.7 3.2
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 5792 4955
Home games-Avg/Game.... 13-446 11-423
Neutral site-Avg/Game.. - 2-150
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Saint Michael's College....... 828 905 23 - 1756
Opponents..................... 919 941 32 - 1892
Category Leaders
2009-10 Final Stats
Saint Michael's College Category Leaders (as of Feb 24, 2010)
All games
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Travis Warech....... 25 419 16.8 Travis Warech....... 25 419 16.8
Tyler Schilling..... 26 281 10.8 Tyler Schilling..... 26 281 10.8
Qua'ron Pinckney.... 26 248 9.5 Qua'ron Pinckney.... 26 248 9.5
Nate Birr........... 26 203 7.8 Nate Birr........... 26 203 7.8
Sam Cieplicki....... 26 197 7.6 Sam Cieplicki....... 26 197 7.6
Derek Knutty........ 23 106 4.6 Derek Knutty........ 23 106 4.6
Chris Hurley........ 24 87 3.6 Tom Piotrkiewicz.... 16 60 3.8
Tom Ward............ 18 63 3.5 Alex Berthiaume..... 11 40 3.6
Tom Piotrkiewicz.... 16 60 3.8 Chris Hurley........ 24 87 3.6
Alex Berthiaume..... 11 40 3.6 Tom Ward............ 18 63 3.5
Seb. Brandstetter... 14 33 2.4 Seb. Brandstetter... 14 33 2.4
Gael Shungu......... 9 16 1.8 Gael Shungu......... 9 16 1.8
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Gael Shungu......... 7 11 .636 Travis Warech....... 25 375 15.0
Tyler Schilling..... 123 208 .591 Qua'ron Pinckney.... 26 209 8.0
Seb. Brandstetter... 14 27 .519 Tyler Schilling..... 26 208 8.0
Tom Piotrkiewicz.... 20 43 .465 Nate Birr........... 26 180 6.9
Derek Knutty........ 43 97 .443 Sam Cieplicki....... 26 152 5.8
Sam Cieplicki....... 67 152 .441
Chris Hurley........ 31 71 .437 FIELD GOALS MADE G Made Made/G
Nate Birr........... 73 180 .406 -----------------------------------
Travis Warech....... 151 375 .403 Travis Warech....... 25 151 6.0
Qua'ron Pinckney.... 82 209 .392 Tyler Schilling..... 26 123 4.7
Tom Ward............ 20 56 .357 Qua'ron Pinckney.... 26 82 3.2
Alex Berthiaume..... 14 46 .304 Nate Birr........... 26 73 2.8
Sam Cieplicki....... 26 67 2.6
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Tom Piotrkiewicz.... 14 29 .483 Travis Warech....... 25 133 5.3
Sam Cieplicki....... 54 128 .422 Sam Cieplicki....... 26 128 4.9
Tom Ward............ 16 41 .390 Qua'ron Pinckney.... 26 96 3.7
Nate Birr........... 30 79 .380 Nate Birr........... 26 79 3.0
Qua'ron Pinckney.... 36 96 .375 Tom Ward............ 18 41 2.3
Travis Warech....... 47 133 .353
Chris Hurley........ 8 29 .276 3-POINT FGS MADE G Made Made/G
Garrett Calkins..... 1 5 .200 -----------------------------------
Alex Berthiaume..... 2 23 .087 Sam Cieplicki....... 26 54 2.1
Travis Warech....... 25 47 1.9
Qua'ron Pinckney.... 26 36 1.4
Nate Birr........... 26 30 1.2
Tom Ward............ 18 16 0.9
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Tom Ward............ 7 9 .778 Travis Warech....... 25 112 4.5
Nate Birr........... 27 37 .730 Qua'ron Pinckney.... 26 70 2.7
Seb. Brandstetter... 5 7 .714 Tyler Schilling..... 26 68 2.6
Qua'ron Pinckney.... 48 70 .686 Nate Birr........... 26 37 1.4
Chris Hurley........ 17 25 .680 Derek Knutty........ 23 36 1.6
Tom Piotrkiewicz.... 6 9 .667
Travis Warech....... 70 112 .625 FREE THROWS MADE G Made Made/G
Sam Cieplicki....... 9 15 .600 -----------------------------------
Derek Knutty........ 20 36 .556 Travis Warech....... 25 70 2.8
Alex Berthiaume..... 10 18 .556 Qua'ron Pinckney.... 26 48 1.8
Tyler Schilling..... 35 68 .515 Tyler Schilling..... 26 35 1.3
Gael Shungu......... 2 4 .500 Nate Birr........... 26 27 1.0
Derek Knutty........ 23 20 0.9
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Tyler Schilling..... 26 242 9.3 Nate Birr........... 26 98 3.8
Travis Warech....... 25 109 4.4 Qua'ron Pinckney.... 26 88 3.4
Qua'ron Pinckney.... 26 104 4.0 Chris Hurley........ 24 56 2.3
Nate Birr........... 26 85 3.3 Travis Warech....... 25 43 1.7
Sam Cieplicki....... 26 78 3.0 Sam Cieplicki....... 26 32 1.2
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Tyler Schilling..... 26 242 9.3 Nate Birr........... 26 26 1.0
Travis Warech....... 25 109 4.4 Travis Warech....... 25 26 1.0
Qua'ron Pinckney.... 26 104 4.0 Qua'ron Pinckney.... 26 26 1.0
Derek Knutty........ 23 76 3.3 Chris Hurley........ 24 24 1.0
Nate Birr........... 26 85 3.3 Tyler Schilling..... 26 22 0.8
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Tyler Schilling..... 26 88 3.4 Travis Warech....... 25 18 0.7
Travis Warech....... 25 33 1.3 Derek Knutty........ 23 13 0.6
Qua'ron Pinckney.... 26 26 1.0 Qua'ron Pinckney.... 26 12 0.5
Derek Knutty........ 23 17 0.7 Seb. Brandstetter... 14 11 0.8
Nate Birr........... 26 14 0.5 Nate Birr........... 26 5 0.2
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
Tyler Schilling..... 26 154 5.9 Tyler Schilling..... 26 946 36.4
Qua'ron Pinckney.... 26 78 3.0 Travis Warech....... 25 829 33.2
Travis Warech....... 25 76 3.0 Nate Birr........... 26 801 30.8
Nate Birr........... 26 71 2.7 Qua'ron Pinckney.... 26 771 29.7
Sam Cieplicki....... 26 67 2.6 Sam Cieplicki....... 26 565 21.7
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
