Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min | |
| 05 | James Sorrentine | * | 2-15 | 1-11 | 0-0 | 1-2 | 3 | 2 | 5 | 3 | 4 | 0 | 0 | 36 |
| 20 | Nate Birr | * | 1-4 | 1-2 | 0-0 | 1-2 | 3 | 3 | 3 | 2 | 3 | 0 | 1 | 26 |
| 33 | Mike Iola | * | 2-5 | 0-2 | 3-4 | 0-6 | 6 | 1 | 7 | 0 | 0 | 0 | 0 | 15 |
| 44 | Jon Zylstra | * | 2-5 | 1-3 | 1-1 | 0-3 | 3 | 1 | 6 | 0 | 2 | 0 | 0 | 16 |
| 54 | Brian Monahan | * | 9-20 | 0-3 | 3-5 | 2-12 | 14 | 3 | 21 | 1 | 4 | 1 | 2 | 35 |
| 01 | Ryan Rodrigues | - | 2-5 | 0-3 | 2-2 | 1-1 | 2 | 4 | 6 | 0 | 2 | 0 | 0 | 23 |
| 23 | Chris Hurley | - | 0-4 | 0-0 | 2-2 | 3-1 | 4 | 3 | 2 | 4 | 1 | 0 | 3 | 23 |
| 30 | Craig Carey | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 35 | Tom Piotrkiewicz | - | 2-5 | 2-4 | 2-2 | 0-1 | 1 | 2 | 8 | 0 | 1 | 0 | 0 | 12 |
| 50 | Chris White | - | 1-1 | 0-0 | 0-0 | 0-1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 11 |
| TM | TEAM | - | - | - | - | 2-3 | 5 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 21-65 | 5-29 | 13-16 | 10-32 | 42 | 21 | 60 | 11 | 17 | 1 | 6 | 200 | |
| 32.3% | 17.2% | 81.3% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 10-30 | 1-12 | 6-9 | |||||||||||
| 33.3% | 8.3% | 66.7% | ||||||||||||
| 2nd Half: | 11-35 | 4-17 | 7-7 | |||||||||||
| 31.4% | 23.5% | 100 % | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min | |
| 03 | Patrick Shea | * | 2-7 | 0-2 | 2-5 | 0-9 | 9 | 2 | 6 | 4 | 4 | 0 | 0 | 27 |
| 21 | Mike Foti | * | 2-5 | 1-3 | 4-4 | 1-2 | 3 | 4 | 9 | 0 | 1 | 0 | 0 | 17 |
| 22 | Corey Diethorn | * | 8-17 | 0-1 | 1-3 | 5-7 | 12 | 2 | 17 | 0 | 2 | 4 | 1 | 31 |
| 23 | Courtland Bluford | * | 7-10 | 0-0 | 0-0 | 1-3 | 4 | 2 | 14 | 3 | 1 | 0 | 2 | 31 |
| 25 | Greg Twomey | * | 4-7 | 1-2 | 1-1 | 1-3 | 4 | 2 | 10 | 3 | 2 | 0 | 1 | 31 |
| 01 | Dominique Price | - | 0-3 | 0-1 | 0-1 | 1-0 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 10 |
| 14 | Walter Weekes | - | 0-0 | 0-0 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 20 | Mitch Bajema | - | 4-5 | 0-0 | 0-1 | 0-1 | 1 | 2 | 8 | 1 | 0 | 0 | 2 | 19 |
| 32 | Mike Baldarelli | - | 6-9 | 1-1 | 5-6 | 1-5 | 6 | 2 | 18 | 0 | 0 | 1 | 1 | 17 |
| 33 | Renan Malafaia | - | 0-2 | 0-0 | 0-0 | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 34 | Alex Popp | - | 1-3 | 0-0 | 0-0 | 0-2 | 2 | 4 | 2 | 1 | 2 | 0 | 1 | 8 |
| 44 | Marek Kulig | - | 0-1 | 0-0 | 0-0 | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| TM | TEAM | - | - | - | - | 0-1 | 1 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 34-69 | 3-10 | 13-23 | 10-37 | 47 | 20 | 84 | 14 | 13 | 5 | 9 | 200 | |
| 49.3% | 30.0% | 56.5% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 20-37 | 2-7 | 6-10 | |||||||||||
| 54.1% | 28.6% | 60.0% | ||||||||||||
| 2nd Half: | 14-32 | 1-3 | 7-13 | |||||||||||
| 43.8% | 33.3% | 53.8% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Saint Michael's | 27 | 33 | 60 | Record: (6-7, 4-5 NE-10) |
| Assumption | 48 | 36 | 84 | Record: (13-4, 7-3 NE-10) |
|
Officials: Kevin Hart, James Grady, Marek Drabinski
Technical fouls: Saint Michael's-None. Assumption-None. Attendance: 324 Corey Diethorn (ASM) -- 17th career double-double (6th of season) Mike Baldarelli (ASM) -- career-high 18 points. |
Play-by-Play |
| 19:52 | ASM | MISSED 3 PTR by Patrick Shea | ||
| REBOUND (DEF) by Brian Monahan | ||||
| 19:41 | STM | GOOD! JUMPER by Brian Monahan (in the paint) | STM 2 - ASM 0 | (STM by 2) |
| ASSIST by James Sorrentine | ||||
| 19:31 | ASM | MISSED 3 PTR by Mike Foti | ||
| REBOUND (DEF) by Brian Monahan | ||||
| 19:11 | STM | MISSED JUMPER by Mike Iola | ||
| 19:11 | ASM | BLOCK by Corey Diethorn | ||
| REBOUND (OFF) by (TEAM) | ||||
| 19:08 | STM | MISSED 3 PTR by James Sorrentine | ||
| REBOUND (DEF) by Patrick Shea | ||||
| 18:58 | ASM | TURNOVR by Patrick Shea | ||
| 18:48 | STM | MISSED JUMPER by Brian Monahan | ||
| REBOUND (DEF) by Mike Foti | ||||
| 18:27 | ASM | MISSED JUMPER by Corey Diethorn | ||
| REBOUND (DEF) by Brian Monahan | ||||
| 17:58 | STM | GOOD! JUMPER by Jon Zylstra | STM 4 - ASM 0 | (STM by 4) |
| 17:42 | ASM | MISSED JUMPER by Corey Diethorn | ||
| REBOUND (DEF) by Brian Monahan | ||||
| 17:33 | STM | TURNOVR by James Sorrentine | ||
| 17:08 | ASM | GOOD! LAYUP by Patrick Shea | STM 4 - ASM 2 | (STM by 2) |
| 16:33 | STM | MISSED JUMPER by Jon Zylstra | ||
| REBOUND (DEF) by Corey Diethorn | ||||
| 16:24 | ASM | MISSED JUMPER by Mike Foti | ||
| REBOUND (DEF) by Brian Monahan | ||||
| 16:16 | STM | TURNOVR by Brian Monahan | ||
| 16:01 | ASM | GOOD! JUMPER by Greg Twomey | ASM 4 - STM 4 | Tied |
| 15:34 | STM | GOOD! LAYUP by Mike Iola | STM 6 - ASM 4 | (STM by 2) |
| ASSIST by James Sorrentine | ||||
| 15:20 | ASM | MISSED JUMPER by Patrick Shea | ||
| REBOUND (DEF) by Mike Iola | ||||
| 15:14 | STM | MISSED 3 PTR by James Sorrentine | ||
| REBOUND (DEF) by Patrick Shea | ||||
| 15:05 | ASM | FOUL by Greg Twomey (1) | ||
| 15:05 | ASM | TURNOVR by Greg Twomey | ||
| 14:54 | ASM | FOUL by Mike Foti (1) | ||
| 14:54 | STM | GOOD! FT SHOT by Brian Monahan | STM 7 - ASM 4 | (STM by 3) |
| 14:54 | STM | MISSED FT SHOT by Brian Monahan | ||
| REBOUND (DEF) by Greg Twomey | ||||
| 14:45 | ASM | GOOD! 3 PTR by Greg Twomey | ASM 7 - STM 7 | Tied |
| ASSIST by Patrick Shea | ||||
| 14:31 | STM | MISSED JUMPER by Brian Monahan | ||
| REBOUND (DEF) by Patrick Shea | ||||
| 14:23 | ASM | MISSED JUMPER by Courtland Bluford | ||
| REBOUND (OFF) by Corey Diethorn | ||||
| 14:16 | ASM | MISSED LAYUP by Greg Twomey | ||
| REBOUND (OFF) by Corey Diethorn | ||||
| 14:16 | STM | FOUL by Nate Birr (1) | ||
| 14:13 | ASM | MISSED JUMPER by Courtland Bluford | ||
| REBOUND (DEF) by Brian Monahan | ||||
| 13:57 | STM | MISSED 3 PTR by Ryan Rodrigues | ||
| REBOUND (DEF) by Patrick Shea | ||||
| 13:44 | ASM | MISSED JUMPER by Corey Diethorn | ||
| REBOUND (OFF) by Courtland Bluford | ||||
| 13:40 | ASM | GOOD! LAYUP by Courtland Bluford | ASM 9 - STM 7 | (ASM by 2) |
| 13:29 | STM | TURNOVR by Jon Zylstra | ||
| 13:28 | ASM | STEAL by Courtland Bluford | ||
| 13:26 | ASM | GOOD! LAYUP by Courtland Bluford (fastbreak) | ASM 11 - STM 7 | (ASM by 4) |
| 13:25 | STM | TIMEOUT 30sec | ||
| 13:15 | ASM | FOUL by Patrick Shea (1) | ||
| 13:14 | STM | TURNOVR by Chris Hurley | ||
| 13:13 | ASM | STEAL by Mitch Bajema | ||
| 13:04 | ASM | GOOD! LAYUP by Mitch Bajema | ASM 13 - STM 7 | (ASM by 6) |
| ASSIST by Courtland Bluford | ||||
| 12:37 | STM | GOOD! LAYUP by Ryan Rodrigues | ASM 13 - STM 9 | (ASM by 4) |
| 12:21 | ASM | TURNOVR by Greg Twomey | ||
| 12:20 | STM | STEAL by Chris Hurley | ||
| 12:17 | STM | MISSED LAYUP by Chris Hurley | ||
| REBOUND (OFF) by Brian Monahan | ||||
| 12:13 | STM | MISSED LAYUP by Brian Monahan | ||
| REBOUND (DEF) by Greg Twomey | ||||
| 12:08 | ASM | MISSED 3 PTR by Patrick Shea | ||
| REBOUND (DEF) by James Sorrentine | ||||
| 11:59 | ASM | FOUL by Courtland Bluford (1) | ||
| 11:37 | STM | FOUL by Brian Monahan (1) | ||
| 11:37 | STM | TURNOVR by Brian Monahan | ||
| 11:27 | ASM | GOOD! LAYUP by Courtland Bluford | ASM 15 - STM 9 | (ASM by 6) |
| 11:12 | STM | GOOD! 3 PTR by Nate Birr | ASM 15 - STM 12 | (ASM by 3) |
| ASSIST by Chris Hurley | ||||
| 10:57 | ASM | MISSED JUMPER by Alex Popp | ||
| REBOUND (DEF) by Chris Hurley | ||||
| 10:51 | STM | MISSED 3 PTR by James Sorrentine | ||
| REBOUND (DEF) by Mike Baldarelli | ||||
| 10:40 | ASM | GOOD! LAYUP by Alex Popp | ASM 17 - STM 12 | (ASM by 5) |
| ASSIST by Courtland Bluford | ||||
| 10:22 | STM | MISSED 3 PTR by Brian Monahan | ||
| REBOUND (DEF) by Alex Popp | ||||
| 10:12 | ASM | GOOD! LAYUP by Mitch Bajema | ASM 19 - STM 12 | (ASM by 7) |
| ASSIST by Patrick Shea | ||||
| 10:12 | STM | FOUL by Chris Hurley (1) | ||
| 10:12 | STM | TIMEOUT 30sec | ||
| 10:12 | ASM | MISSED FT SHOT by Mitch Bajema | ||
| REBOUND (DEF) by Brian Monahan | ||||
| 09:58 | ASM | FOUL by Alex Popp (1) | ||
| 09:53 | STM | MISSED JUMPER by Brian Monahan | ||
| REBOUND (DEF) by Mitch Bajema | ||||
| 09:44 | STM | FOUL by Ryan Rodrigues (1) | ||
| 09:30 | ASM | MISSED JUMPER by Mike Baldarelli | ||
| REBOUND (DEF) by Nate Birr | ||||
| 09:20 | STM | MISSED 3 PTR by James Sorrentine | ||
| REBOUND (DEF) by Alex Popp | ||||
| 09:10 | ASM | GOOD! JUMPER by Mitch Bajema | ASM 21 - STM 12 | (ASM by 9) |
| 08:37 | STM | MISSED 3 PTR by James Sorrentine | ||
| REBOUND (DEF) by Mike Baldarelli | ||||
| 08:27 | ASM | GOOD! LAYUP by Mike Baldarelli | ASM 23 - STM 12 | (ASM by 11) |
| ASSIST by Mitch Bajema | ||||
| 08:27 | STM | FOUL by Mike Iola (1) | ||
| 08:27 | ASM | GOOD! FT SHOT by Mike Baldarelli | ASM 24 - STM 12 | (ASM by 12) |
| 08:14 | STM | MISSED JUMPER by Brian Monahan | ||
| REBOUND (DEF) by Mike Baldarelli | ||||
| 08:04 | ASM | GOOD! LAYUP by Corey Diethorn | ASM 26 - STM 12 | (ASM by 14) |
| 08:04 | STM | FOUL by Jon Zylstra (1) | ||
| 08:04 | ASM | MISSED FT SHOT by Corey Diethorn | ||
| REBOUND (DEF) by Jon Zylstra | ||||
| 07:58 | STM | GOOD! JUMPER by Mike Iola | ASM 26 - STM 14 | (ASM by 12) |
| 07:44 | ASM | MISSED 3 PTR by Corey Diethorn | ||
| REBOUND (DEF) by Mike Iola | ||||
| 07:34 | STM | TURNOVR by Nate Birr | ||
| 07:33 | ASM | STEAL by Alex Popp | ||
| 07:29 | ASM | TURNOVR by Alex Popp | ||
| 07:28 | STM | STEAL by Nate Birr | ||
| 07:23 | ASM | FOUL by Alex Popp (2) | ||
| 07:22 | STM | GOOD! JUMPER by Brian Monahan | ASM 26 - STM 16 | (ASM by 10) |
| ASSIST by Nate Birr | ||||
| 07:04 | ASM | GOOD! JUMPER by Corey Diethorn | ASM 28 - STM 16 | (ASM by 12) |
| ASSIST by Patrick Shea | ||||
| 06:45 | STM | TURNOVR by Nate Birr | ||
| 06:45 | ASM | STEAL by Dominique Price | ||
| 06:45 | STM | FOUL by Nate Birr (2) | ||
| 06:45 | ASM | MISSED FT SHOT by Dominique Price | ||
| REBOUND (DEF) by Brian Monahan | ||||
| 06:25 | STM | TURNOVR by Jon Zylstra | ||
| 06:25 | ASM | STEAL by Mitch Bajema | ||
| 06:21 | ASM | MISSED 3 PTR by Greg Twomey | ||
| REBOUND (OFF) by Corey Diethorn | ||||
| 06:16 | ASM | TURNOVR by Corey Diethorn | ||
| 06:05 | STM | GOOD! JUMPER by Brian Monahan (in the paint) | ASM 28 - STM 18 | (ASM by 10) |
| 05:44 | ASM | GOOD! LAYUP by Corey Diethorn | ASM 30 - STM 18 | (ASM by 12) |
| ASSIST by Dominique Price | ||||
| 05:19 | STM | TURNOVR by James Sorrentine | ||
| 05:18 | ASM | STEAL by Corey Diethorn | ||
| 05:14 | ASM | GOOD! DUNK by Corey Diethorn (fastbreak) | ASM 32 - STM 18 | (ASM by 14) |
| 04:56 | ASM | FOUL by Patrick Shea (2) | ||
| 04:56 | STM | GOOD! FT SHOT by Mike Iola | ASM 32 - STM 19 | (ASM by 13) |
| 04:56 | STM | MISSED FT SHOT by Mike Iola | ||
| REBOUND (DEF) by Corey Diethorn | ||||
| 04:49 | ASM | GOOD! 3 PTR by Mike Foti | ASM 35 - STM 19 | (ASM by 16) |
| ASSIST by Greg Twomey | ||||
| 04:46 | STM | TIMEOUT TEAM | ||
| 04:17 | ASM | FOUL by Corey Diethorn (1) | ||
| 04:17 | STM | MISSED FT SHOT by Brian Monahan | ||
| REBOUND (DEF) by Corey Diethorn | ||||
| 04:05 | ASM | GOOD! LAYUP by Corey Diethorn | ASM 37 - STM 19 | (ASM by 18) |
| 03:47 | STM | MISSED 3 PTR by Mike Iola | ||
| 03:47 | ASM | BLOCK by Mike Baldarelli | ||
| REBOUND (OFF) by James Sorrentine | ||||
| 03:43 | STM | MISSED 3 PTR by James Sorrentine | ||
| REBOUND (DEF) by Mike Baldarelli | ||||
| 03:27 | STM | FOUL by James Sorrentine (1) | ||
| 03:27 | ASM | MISSED FT SHOT by Corey Diethorn | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 03:27 | ASM | GOOD! FT SHOT by Corey Diethorn | ASM 38 - STM 19 | (ASM by 19) |
| 03:13 | ASM | FOUL by Mike Baldarelli (1) | ||
| 03:13 | STM | GOOD! FT SHOT by Chris Hurley | ASM 38 - STM 20 | (ASM by 18) |
| 03:13 | STM | GOOD! FT SHOT by Chris Hurley | ASM 38 - STM 21 | (ASM by 17) |
| 03:06 | STM | FOUL by Chris Hurley (2) | ||
| 03:06 | ASM | GOOD! FT SHOT by Mike Foti | ASM 39 - STM 21 | (ASM by 18) |
| 03:06 | ASM | GOOD! FT SHOT by Mike Foti | ASM 40 - STM 21 | (ASM by 19) |
| 02:58 | STM | GOOD! JUMPER by Brian Monahan (fastbreak in the paint) | ASM 40 - STM 23 | (ASM by 17) |
| ASSIST by Chris Hurley | ||||
| 02:44 | ASM | TIMEOUT 30sec | ||
| 02:32 | ASM | GOOD! LAYUP by Courtland Bluford | ASM 42 - STM 23 | (ASM by 19) |
| 02:13 | STM | GOOD! LAYUP by Chris White | ASM 42 - STM 25 | (ASM by 17) |
| ASSIST by James Sorrentine | ||||
| 01:52 | ASM | MISSED JUMPER by Mike Baldarelli | ||
| REBOUND (DEF) by Chris White | ||||
| 01:50 | ASM | FOUL by Mike Foti (2) | ||
| 01:50 | STM | GOOD! FT SHOT by Ryan Rodrigues | ASM 42 - STM 26 | (ASM by 16) |
| 01:50 | STM | GOOD! FT SHOT by Ryan Rodrigues | ASM 42 - STM 27 | (ASM by 15) |
| 01:41 | ASM | MISSED LAYUP by Greg Twomey | ||
| REBOUND (OFF) by Mike Foti | ||||
| 01:33 | ASM | GOOD! LAYUP by Mike Foti | ASM 44 - STM 27 | (ASM by 17) |
| 01:22 | STM | MISSED 3 PTR by Ryan Rodrigues | ||
| REBOUND (DEF) by Courtland Bluford | ||||
| 01:01 | ASM | GOOD! JUMPER by Greg Twomey (in the paint) | ASM 46 - STM 27 | (ASM by 19) |
| 00:45 | STM | MISSED LAYUP by Chris Hurley | ||
| REBOUND (DEF) by Mike Foti | ||||
| 00:25 | STM | FOUL by Ryan Rodrigues (2) | ||
| 00:25 | ASM | GOOD! FT SHOT by Mike Foti | ASM 47 - STM 27 | (ASM by 20) |
| 00:25 | ASM | GOOD! FT SHOT by Mike Foti | ASM 48 - STM 27 | (ASM by 21) |
| 00:07 | STM | MISSED 3 PTR by James Sorrentine | ||
| REBOUND (OFF) by Ryan Rodrigues | ||||
| 00:05 | STM | TURNOVR by Ryan Rodrigues |
| 19:45 | ASM | MISSED JUMPER by Corey Diethorn | ASM 48 - STM 27 | (ASM by 21) |
| REBOUND (DEF) by (TEAM) | ||||
| 19:21 | STM | TURNOVR by Ryan Rodrigues | ||
| 19:14 | ASM | MISSED 3 PTR by Mike Foti | ||
| REBOUND (DEF) by (TEAM) | ||||
| 19:01 | STM | GOOD! 3 PTR by James Sorrentine | ASM 48 - STM 30 | (ASM by 18) |
| ASSIST by Nate Birr | ||||
| 18:51 | ASM | TIMEOUT 30sec | ||
| 18:39 | ASM | MISSED JUMPER by Corey Diethorn | ||
| REBOUND (DEF) by James Sorrentine | ||||
| 18:23 | STM | GOOD! LAYUP by Brian Monahan | ASM 48 - STM 32 | (ASM by 16) |
| ASSIST by Chris White | ||||
| 18:08 | ASM | TURNOVR by Patrick Shea | ||
| 18:07 | STM | STEAL by Brian Monahan | ||
| 17:58 | STM | MISSED JUMPER by James Sorrentine | ||
| REBOUND (DEF) by Greg Twomey | ||||
| 17:42 | STM | FOUL by Chris White (1) | ||
| 17:39 | ASM | GOOD! LAYUP by Corey Diethorn | ASM 50 - STM 32 | (ASM by 18) |
| ASSIST by Patrick Shea | ||||
| 17:22 | STM | GOOD! LAYUP by Ryan Rodrigues | ASM 50 - STM 34 | (ASM by 16) |
| 17:07 | ASM | MISSED JUMPER by Courtland Bluford | ||
| REBOUND (DEF) by Ryan Rodrigues | ||||
| 16:56 | STM | MISSED LAYUP by Nate Birr | ||
| REBOUND (DEF) by Corey Diethorn | ||||
| 16:44 | ASM | GOOD! DUNK by Corey Diethorn | ASM 52 - STM 34 | (ASM by 18) |
| ASSIST by Greg Twomey | ||||
| 16:26 | STM | MISSED JUMPER by Brian Monahan | ||
| REBOUND (DEF) by Patrick Shea | ||||
| 16:24 | STM | FOUL by Chris White (2) | ||
| 16:07 | ASM | MISSED JUMPER by Corey Diethorn | ||
| REBOUND (DEF) by Nate Birr | ||||
| 16:02 | STM | MISSED 3 PTR by James Sorrentine | ||
| REBOUND (DEF) by Patrick Shea | ||||
| 15:44 | ASM | FOUL by Courtland Bluford (2) | ||
| 15:44 | ASM | TURNOVR by Courtland Bluford | ||
| 15:32 | ASM | FOUL by Mike Foti (3) | ||
| 15:11 | STM | MISSED LAYUP by James Sorrentine | ||
| 15:11 | ASM | BLOCK by Corey Diethorn | ||
| REBOUND (DEF) by Courtland Bluford | ||||
| 15:06 | ASM | GOOD! LAYUP by Courtland Bluford (fastbreak) | ASM 54 - STM 34 | (ASM by 20) |
| 14:53 | STM | MISSED JUMPER by Brian Monahan | ||
| 14:53 | ASM | BLOCK by Corey Diethorn | ||
| REBOUND (DEF) by Patrick Shea | ||||
| 14:44 | ASM | GOOD! DUNK by Corey Diethorn | ASM 56 - STM 34 | (ASM by 22) |
| ASSIST by Greg Twomey | ||||
| 14:26 | STM | GOOD! JUMPER by Brian Monahan (in the paint) | ASM 56 - STM 36 | (ASM by 20) |
| 14:02 | ASM | TURNOVR by Patrick Shea | ||
| 14:00 | STM | STEAL by Brian Monahan | ||
| 13:44 | STM | MISSED 3 PTR by James Sorrentine | ||
| REBOUND (DEF) by Courtland Bluford | ||||
| 13:32 | STM | FOUL by James Sorrentine (2) | ||
| 13:32 | ASM | MISSED FT SHOT by Patrick Shea | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 13:32 | ASM | MISSED FT SHOT by Patrick Shea | ||
| REBOUND (DEF) by Jon Zylstra | ||||
| 12:57 | STM | GOOD! 3 PTR by Tom Piotrkiewicz | ASM 56 - STM 39 | (ASM by 17) |
| ASSIST by Chris Hurley | ||||
| 12:32 | ASM | MISSED JUMPER by Mitch Bajema | ||
| REBOUND (DEF) by Tom Piotrkiewicz | ||||
| 12:25 | STM | TURNOVR by Nate Birr | ||
| 12:24 | ASM | STEAL by Greg Twomey | ||
| 12:21 | ASM | GOOD! LAYUP by Greg Twomey | ASM 58 - STM 39 | (ASM by 19) |
| 12:21 | STM | FOUL by Nate Birr (3) | ||
| 12:21 | ASM | GOOD! FT SHOT by Greg Twomey | ASM 59 - STM 39 | (ASM by 20) |
| 12:12 | ASM | FOUL by Mike Baldarelli (2) | ||
| 11:56 | STM | TURNOVR by James Sorrentine | ||
| 11:55 | ASM | STEAL by Mike Baldarelli | ||
| 11:53 | ASM | GOOD! LAYUP by Mike Baldarelli (fastbreak) | ASM 61 - STM 39 | (ASM by 22) |
| 11:31 | STM | GOOD! LAYUP by James Sorrentine | ASM 61 - STM 41 | (ASM by 20) |
| 11:18 | ASM | MISSED LAYUP by Dominique Price | ||
| REBOUND (DEF) by Jon Zylstra | ||||
| 11:10 | STM | MISSED 3 PTR by Tom Piotrkiewicz | ||
| REBOUND (OFF) by (TEAM) | ||||
| 10:46 | STM | TURNOVR by James Sorrentine | ||
| 10:45 | ASM | STEAL by Courtland Bluford | ||
| 10:41 | ASM | GOOD! LAYUP by Patrick Shea (fastbreak) | ASM 63 - STM 41 | (ASM by 22) |
| ASSIST by Courtland Bluford | ||||
| 10:30 | ASM | FOUL by Mitch Bajema (1) | ||
| 10:30 | STM | GOOD! FT SHOT by Jon Zylstra | ASM 63 - STM 42 | (ASM by 21) |
| 10:30 | STM | TURNOVR by Tom Piotrkiewicz | ||
| 10:14 | ASM | GOOD! JUMPER by Mitch Bajema (in the paint) | ASM 65 - STM 42 | (ASM by 23) |
| 10:07 | STM | FOUL by Brian Monahan (2) | ||
| 10:07 | STM | TURNOVR by Brian Monahan | ||
| 10:00 | STM | FOUL by Brian Monahan (3) | ||
| 10:00 | ASM | GOOD! FT SHOT by Mike Baldarelli | ASM 66 - STM 42 | (ASM by 24) |
| 10:00 | ASM | MISSED FT SHOT by Mike Baldarelli | ||
| REBOUND (DEF) by Brian Monahan | ||||
| 09:59 | ASM | FOUL by Alex Popp (3) | ||
| 09:50 | STM | MISSED JUMPER by Brian Monahan | ||
| REBOUND (DEF) by Patrick Shea | ||||
| 09:39 | ASM | MISSED LAYUP by Alex Popp | ||
| REBOUND (DEF) by Brian Monahan | ||||
| 09:33 | STM | MISSED LAYUP by James Sorrentine | ||
| REBOUND (OFF) by Brian Monahan | ||||
| 09:28 | STM | GOOD! JUMPER by Brian Monahan (in the paint) | ASM 66 - STM 44 | (ASM by 22) |
| 09:08 | ASM | TURNOVR by Alex Popp | ||
| 08:55 | STM | GOOD! 3 PTR by Jon Zylstra | ASM 66 - STM 47 | (ASM by 19) |
| ASSIST by Brian Monahan | ||||
| 08:28 | ASM | MISSED LAYUP by Patrick Shea | ||
| REBOUND (DEF) by Brian Monahan | ||||
| 08:28 | STM | GOOD! 3 PTR by Tom Piotrkiewicz | ASM 66 - STM 50 | (ASM by 16) |
| 08:28 | ASM | TIMEOUT TEAM | ||
| 08:20 | ASM | MISSED LAYUP by Patrick Shea | ||
| REBOUND (DEF) by Brian Monahan | ||||
| 08:13 | STM | MISSED 3 PTR by Jon Zylstra | ||
| REBOUND (OFF) by Chris Hurley | ||||
| 07:59 | STM | MISSED 3 PTR by Brian Monahan | ||
| REBOUND (OFF) by Chris Hurley | ||||
| 07:27 | STM | MISSED JUMPER by Chris Hurley | ||
| REBOUND (OFF) by Chris Hurley | ||||
| 07:19 | STM | TURNOVR by Brian Monahan | ||
| 07:02 | ASM | MISSED JUMPER by Corey Diethorn | ||
| REBOUND (DEF) by Mike Iola | ||||
| 06:49 | ASM | FOUL by Mitch Bajema (2) | ||
| 06:44 | STM | MISSED 3 PTR by Nate Birr | ||
| REBOUND (DEF) by Patrick Shea | ||||
| 06:42 | STM | FOUL by Tom Piotrkiewicz (1) | ||
| 06:42 | ASM | MISSED FT SHOT by Patrick Shea | ||
| REBOUND (OFF) by Corey Diethorn | ||||
| 06:38 | ASM | MISSED JUMPER by Corey Diethorn | ||
| 06:38 | STM | BLOCK by Brian Monahan | ||
| REBOUND (OFF) by Corey Diethorn | ||||
| 06:27 | ASM | GOOD! LAYUP by Courtland Bluford | ASM 68 - STM 50 | (ASM by 18) |
| 06:09 | STM | GOOD! JUMPER by Brian Monahan | ASM 68 - STM 52 | (ASM by 16) |
| ASSIST by Chris Hurley | ||||
| 05:37 | ASM | TURNOVR by Patrick Shea | ||
| 05:36 | STM | STEAL by Chris Hurley | ||
| 05:32 | STM | MISSED 3 PTR by Tom Piotrkiewicz | ||
| REBOUND (DEF) by Corey Diethorn | ||||
| 05:07 | STM | FOUL by Tom Piotrkiewicz (2) | ||
| 05:07 | ASM | GOOD! FT SHOT by Patrick Shea | ASM 69 - STM 52 | (ASM by 17) |
| 05:07 | ASM | GOOD! FT SHOT by Patrick Shea | ASM 70 - STM 52 | (ASM by 18) |
| 04:54 | ASM | FOUL by Mike Foti (4) | ||
| 04:54 | STM | GOOD! FT SHOT by Tom Piotrkiewicz | ASM 70 - STM 53 | (ASM by 17) |
| 04:54 | STM | GOOD! FT SHOT by Tom Piotrkiewicz | ASM 70 - STM 54 | (ASM by 16) |
| 04:48 | ASM | TURNOVR by Mike Foti | ||
| 04:38 | STM | MISSED 3 PTR by Brian Monahan | ||
| REBOUND (DEF) by Corey Diethorn | ||||
| 04:22 | ASM | GOOD! JUMPER by Mike Baldarelli (in the paint) | ASM 72 - STM 54 | (ASM by 18) |
| 04:22 | STM | FOUL by Ryan Rodrigues (3) | ||
| 04:22 | ASM | GOOD! FT SHOT by Mike Baldarelli | ASM 73 - STM 54 | (ASM by 19) |
| 04:06 | STM | MISSED LAYUP by Nate Birr | ||
| 04:06 | ASM | BLOCK by Corey Diethorn | ||
| REBOUND (OFF) by Nate Birr | ||||
| 04:03 | STM | MISSED 3 PTR by James Sorrentine | ||
| REBOUND (DEF) by Corey Diethorn | ||||
| 03:59 | ASM | FOUL by Corey Diethorn (2) | ||
| 03:59 | ASM | TURNOVR by Corey Diethorn | ||
