# 1 Desiree Biron
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PS-ATT DSv
Aug 31, 2008 at Saint Anselm......... 2-0 * 0 0 0 1 .000 0 .000 0 0-0 0
Sep 02, 2008 #6 BENTLEY COLLEGE...... 3-2 * 0 0 0 0 .000 0 .000 0 0-0 0
Sep 10, 2008 at Merrimack............ 4-2 * 0 0 0 1 .000 1 .500 0 0-0 0
Sep 13, 2008 at Southern Connecticut. 1-4 * 0 0 0 0 .000 0 .500 0 0-0 0
Sep 16, 2008 #3 UMASS LOWELL......... 0-6 * 0 0 0 0 .000 0 .500 0 0-0 0
Sep 20, 2008 ASSUMPTION.............. 4-1 * 0 0 0 0 .000 0 .500 0 0-0 0
Sep 25, 2008 FRANKLIN PIERCE......... 1-0 * 0 0 0 0 .000 0 .500 0 0-0 0
Sep 28, 2008 at American Int'l....... 2-3 * 1 0 2 3 .200 2 .600 0 0-0 0
Sep 30, 2008 at Bentley College...... 1-2 * 0 0 0 0 .200 0 .600 0 0-0 0
Oct 04, 2008 at #6 Stonehill College. 0-3 * 0 0 0 0 .200 0 .600 0 0-0 0
Oct 08, 2008 MERRIMACK............... 3-2 * 0 0 0 1 .167 0 .500 0 0-0 0
Oct 11, 2008 SOUTHERN CONNECTICUT.... 1-2 * 0 0 0 0 .167 0 .500 0 0-0 0
Oct 14, 2008 at UMass Lowell......... 0-6 * 0 0 0 0 .167 0 .500 0 0-0 0
Oct 16, 2008 SAINT ANSELM............ 2-1 * 0 0 0 1 .143 0 .429 0 0-0 0
Oct 19, 2008 at Assumption........... 3-0 * 0 0 0 1 .125 1 .500 0 0-0 0
Oct 22, 2008 at Franklin Pierce...... 1-0 * 0 0 0 2 .100 2 .600 0 0-0 0
Oct 25, 2008 AMERICAN INT'L.......... 2-0 * 1 0 2 2 .167 2 .667 1 0-0 0
Oct 29, 2008 at Stonehill College.... 2-3 * 0 0 0 1 .154 1 .692 0 0-0 0
Totals............................... 32-37 18-0 2 0 4 13 .154 9 .692 1 0-0 0
Games played: 18
Shots per game: 0.72
Goals per game: 0.11
Assists per game: 0.00
Points per game: 0.22