Seth Cole '01 - Sports Information Director - 802.654.2537 (O) - 802.734.1939 (C) - scole2@smcvt.edu
Kelley Ruch '09- Sports Information Intern - 802.654.2929 (O) - 802.299.8935 (C) -kruch@smcvt.edu
Athletic Department Fax: 802.654.2497
One Winooski Park Box 258
Colchester, VT 05439
To download a file, right-click on the link and select "Save Target As" (Internet Explorer) or "Save Link As" (Firefox)
| Fall Sports | Year | Roster | Statcrew | |||
| Men's Soccer | 2009 | Word | SRO | Stats | PDF Stats | Media Guide |
| Women's Soccer | 2009 | Word | SRO | Stats | PDF Stats | Media Guide |
| Field Hockey | 2009 | Word | SRO | Stats | PDF Stats | Media Guide |
| Volleyball | 2009 | Word | VRO | Stats | PDF Stats | Media Guide |
| Cross Country | 2009 | Word | Media Guide | |||
| Golf | 2009 | Word | ||||
| Winter Sports | ||||||
| Men's Basketball | 2009-10 | Word | BRO | Stats | PDF Stats | Media Guide |
| Women's Basketball | 2009-10 | Word | BRO | Stats | PDF Stats | Media Guide |
| Men's Ice Hockey | 2009-10 | Word | Stats | Media Guide | ||
| Women's Ice Hockey | 2009-10 | Word | Stats | Media Guide | ||
| Swimming & Diving | 2009-10 | Word | Media Guide | |||
| Skiing | 2010 | Word | Media Guide | |||
| Spring Sports | ||||||
| Men's Lacrosse | 2010 | Word | CRO | Stats | PDF Stats | Media Guide |
| Women's Lacrosse | 2010 | Word | CRO | Stats | PDF Stats | Media Guide |
| Baseball | 2010 | Word | TRO, TRX | Stats | PDF Stats | Media Guide |
| Softball | 2010 | Word | TRO, TRX | Stats | PDF Stats | Media Guide |
| Men's Tennis | 2009-10 | Word | PDF Stats | Media Guide | ||
| Women's Tennis | 2009-10 | Word | PDF Stats | Media Guide |
![]() |
![]() |