![]() |
Josh Kessler '04
Director of Athletic Communications
802.654.2537 (O)
jkessler@smcvt.edu
Tucker Labare
Athletic Communications Intern
802.654.2929 (O)
jlabare@smcvt.edu
Athletic Department Fax: 802.654.2497
One Winooski Park, Box 258
Colchester, VT 05439
To download a file, right-click on the link and select "Save Target As" (Internet Explorer) or "Save Link As" (Firefox)
| Fall Sports | Pronunciations | ||||
| Cross Country | 9.26.11 | Word | ||
| Field Hockey | 9.14.11 | Word | SRO | Stats |
| Men's Golf | 9.26.11 | Word | ||
| Men's Soccer | 9.26.11 | Word | SRO | Stats |
| Women's Soccer | 8.30.11 | Word | SRO | Stats |
| Men's Tennis | 2.22.12 | Word | XTR | Stats |
| Women's Tennis | 2.16.12 | Word | XTR | Stats |
| Women's Volleyball | 10.1.11 | Word | VRO | Stats |
| Winter Sports | Pronunciations | ||||
| Men's Basketball | 11.7.11 | Word | BRO | Stats |
| Women's Basketball | 11.7.11 | Word | BRO | Stats |
| Men's Ice Hockey | 1.16.12 |
Word | HRO | Stats |
| Women's Ice Hockey | 1.6.12 | Word | HRO | Stats |
| Skiing | 2.6.12 | Word |
||
| Swimming & Diving | 1.16.12 | Word | ||
| Spring
Sports | Pronunciations |
||||
| Baseball | 4.21.12 | Word | TRO, TRX | Stats |
| Men's Lacrosse | 4.21.12 |
Word | CRO | Stats |
| Women's Lacrosse | 2.28.12 |
Word | CRO | Stats |
| Softball | 2.27.12 |
Word | TRO, TRX | Stats |